| Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
|---|---|---|---|---|---|---|
| 1 | NAVEEN SHEKHAR | IN-BR | 163.31 | 84 | 7 | 9 |
| 2 | Meraj | IN-BR | 162.62 | 86 | 14 | NA |
| 3 | Srishti Srivastava | IN-MH | 155.95 | 83 | 15 | 2 |
| 4 | Prayag Shirolkar | IN-KA | 145.27 | 79 | 19 | 2 |
| 5 | Abhijit | Online | 144.60 | 79 | 20 | 1 |
| 6 | camus | IN-DL | 141.26 | 78 | 22 | NA |
| 7 | Vikas Kumar | IN-UP | 140.61 | 76 | 17 | 7 |
| 8 | Nakshit | Online | 140.60 | 77 | 20 | 3 |
| 9 | Pranav | IN-HP | 139.93 | 77 | 21 | 2 |
| 10 | Srishty | IN-TN | 139.27 | 76 | 19 | 5 |
| 11 | N J | IN-HR | 135.93 | 75 | 21 | 4 |
| 12 | Vijayakumar N | Online | 135.28 | 73 | 16 | 11 |
| 13 | Shreyans | Online | 133.94 | 73 | 18 | 9 |
| 14 | Ajay | IN-AP | 132.61 | 72 | 17 | 11 |
| 15 | Atirag | Online | 132.61 | 72 | 17 | 11 |
| 16 | Aditya | IN-AP | 131.93 | 73 | 21 | 6 |
| 17 | Amit Agarwal | Online | 131.93 | 73 | 21 | 6 |
| 18 | Sivaraman | IN-TN | 131.25 | 74 | 25 | 1 |
| 19 | Manoj | IN-TG | 130.58 | 74 | 26 | NA |
| 20 | Ganesh | IN-KL | 130.58 | 74 | 26 | NA |
Featured products
The exam TS30 - Full Length Test - 6 is part of the following packages. If you want your score to be displayed in this list, you can join the same.