| Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
|---|---|---|---|---|---|---|
| 1 | NAVEEN SHEKHAR | IN-BR | 169.98 | 87 | 6 | 7 |
| 2 | Aman Jani | IN-DL | 151.28 | 81 | 16 | 3 |
| 3 | Srishti Srivastava | IN-MH | 151.28 | 81 | 16 | 3 |
| 4 | Srinivas | Online | 149.95 | 80 | 15 | 5 |
| 5 | Meraj | IN-BR | 149.27 | 81 | 19 | NA |
| 6 | tejashwini | IN-MH | 146.61 | 79 | 17 | 4 |
| 7 | Jesuis NS | IN-TN | 146.61 | 79 | 17 | 4 |
| 8 | Bob | Online | 146.60 | 80 | 20 | NA |
| 9 | ankita | Online | 143.95 | 77 | 15 | 8 |
| 10 | Abhijit | Online | 143.93 | 79 | 21 | NA |
| 11 | Anil H | IN-JH | 142.63 | 75 | 11 | 14 |
| 12 | avavncha anil | IN-AP | 141.94 | 77 | 18 | 5 |
| 13 | Pranav | IN-HP | 141.93 | 78 | 21 | 1 |
| 14 | camus | IN-DL | 141.93 | 78 | 21 | 1 |
| 15 | Rahul318 | Online | 141.93 | 78 | 21 | 1 |
| 16 | Pranjal | IN-UP | 141.93 | 78 | 21 | 1 |
| 17 | Abhijeet Jha | Online | 138.61 | 75 | 17 | 8 |
| 18 | Toad Sage | IN-GJ | 138.60 | 76 | 20 | 4 |
| 19 | Shashank | Online | 138.59 | 77 | 23 | NA |
| 20 | Kalyan | Online | 137.95 | 74 | 15 | 11 |
Featured products
The exam TS25 - Full Length Test - 2 is part of the following packages. If you want your score to be displayed in this list, you can join the same.