| Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
|---|---|---|---|---|---|---|
| 1 | Abhijit | Online | 141.27 | 77 | 19 | 4 |
| 2 | Pranav | IN-HP | 133.27 | 73 | 19 | 8 |
| 3 | Kunal | IN-HR | 127.95 | 69 | 15 | 16 |
| 4 | Radhika | Online | 127.27 | 70 | 19 | 11 |
| 5 | Utkarsh | IN-DL | 124.58 | 71 | 26 | 3 |
| 6 | AnaKlusmos | IN-TN | 123.94 | 68 | 18 | 14 |
| 7 | Srishty | IN-TN | 123.93 | 69 | 21 | 10 |
| 8 | avavncha anil | IN-AP | 123.92 | 70 | 24 | 6 |
| 9 | Azaruddin Jamadar | IN-MH | 123.25 | 70 | 25 | 5 |
| 10 | sammilkhan mohammed nazir | IN-TN | 121.91 | 70 | 27 | 3 |
| 11 | Simran Bains | IN-CT | 120.58 | 69 | 26 | 5 |
| 12 | kk | IN-DL | 120.57 | 70 | 29 | 1 |
| 13 | Jesuis NS | IN-TN | 118.61 | 65 | 17 | 18 |
| 14 | Srishti Srivastava | IN-MH | 115.91 | 67 | 27 | 6 |
| 15 | Aamil | IN-UP | 114.61 | 63 | 17 | 20 |
| 16 | sanjana | IN-HR | 112.60 | 63 | 20 | 17 |
| 17 | Taranjeet Singh | IN-DL | 112.59 | 64 | 23 | 13 |
| 18 | raghunath kristipati | Online | 111.91 | 65 | 27 | 8 |
| 19 | Arnav | Online | 111.89 | 67 | 33 | NA |
| 20 | Rajesh Kakarla | IN-KA | 111.23 | 66 | 31 | 3 |
Featured products
The exam TS17 - Aaj Ki Taaza Khabar - Current Affairs Test - 5 is part of the following packages. If you want your score to be displayed in this list, you can join the same.