| Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
|---|---|---|---|---|---|---|
| 1 | Prem Kumar | IN-DL | 145.29 | 77 | 13 | 10 |
| 2 | Bruce Wayne | IN-CT | 133.26 | 74 | 22 | 4 |
| 3 | Jesuis NS | IN-TN | 132.60 | 73 | 20 | 7 |
| 4 | Prayag Shirolkar | IN-KA | 129.28 | 70 | 16 | 14 |
| 5 | Pranav | IN-HP | 128.59 | 72 | 23 | 5 |
| 6 | Arnav | Online | 125.24 | 72 | 28 | NA |
| 7 | Meraj | IN-BR | 123.24 | 71 | 28 | 1 |
| 8 | Srishti Srivastava | IN-MH | 122.58 | 70 | 26 | 4 |
| 9 | camus | IN-DL | 121.25 | 69 | 25 | 6 |
| 10 | Toad Sage | IN-GJ | 119.91 | 69 | 27 | 4 |
| 11 | Sandeep | IN-TG | 119.90 | 70 | 30 | NA |
| 12 | deepak | Online | 119.90 | 70 | 30 | NA |
| 13 | VM | Online | 118.58 | 68 | 26 | 6 |
| 14 | tejashwini | IN-MH | 117.91 | 68 | 27 | 5 |
| 15 | SUMANT | Online | 116.59 | 66 | 23 | 11 |
| 16 | ARPIT SINGH TOMAR | IN-MP | 113.91 | 66 | 27 | 7 |
| 17 | Mudasir | IN-JK | 113.26 | 64 | 22 | 14 |
| 18 | Amj Suri | Online | 113.24 | 66 | 28 | 6 |
| 19 | Rajesh Kakarla | IN-KA | 113.23 | 67 | 31 | 2 |
| 20 | vikas k | Online | 112.58 | 65 | 26 | 9 |
Featured products
The exam TS15 - Advanced History and Geo Test 3 is part of the following packages. If you want your score to be displayed in this list, you can join the same.