| Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
|---|---|---|---|---|---|---|
| 1 | Prem Kumar | IN-DL | 145.29 | 77 | 13 | 10 |
| 2 | avavncha anil | IN-AP | 142.62 | 76 | 14 | 10 |
| 3 | Meraj | IN-BR | 142.60 | 78 | 20 | 2 |
| 4 | Jesuis NS | IN-TN | 139.27 | 76 | 19 | 5 |
| 5 | Wondergirl | Online | 137.94 | 75 | 18 | 7 |
| 6 | Simran Bains | IN-CT | 132.62 | 71 | 14 | 15 |
| 7 | Rajesh Kakarla | IN-KA | 132.59 | 74 | 23 | 3 |
| 8 | Azaruddin Jamadar | IN-MH | 127.25 | 72 | 25 | 3 |
| 9 | vikas k | Online | 125.25 | 71 | 25 | 4 |
| 10 | Aman Jani | IN-DL | 122.61 | 67 | 17 | 16 |
| 11 | tejashwini | IN-MH | 122.61 | 67 | 17 | 16 |
| 12 | Prayag Shirolkar | IN-KA | 121.26 | 68 | 22 | 10 |
| 13 | Sumeet | IN-CH | 119.90 | 70 | 30 | NA |
| 14 | sanjana | IN-HR | 117.96 | 63 | 12 | 25 |
| 15 | Pawanpreet Kaur Johal | Online | 116.61 | 64 | 17 | 19 |
| 16 | Aamil | IN-UP | 115.29 | 62 | 13 | 25 |
| 17 | Srishty | IN-TN | 115.26 | 65 | 22 | 13 |
| 18 | Kunal | IN-HR | 114.60 | 64 | 20 | 16 |
| 19 | Radhika | Online | 113.93 | 64 | 21 | 15 |
| 20 | Aditi | Online | 113.25 | 65 | 25 | 10 |
Featured products
The exam TS13 - Advanced History and Geo Test 2 is part of the following packages. If you want your score to be displayed in this list, you can join the same.