| Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
|---|---|---|---|---|---|---|
| 1 | Jesuis NS | IN-TN | 171.97 | 89 | 9 | 2 |
| 2 | Meraj | IN-BR | 170.63 | 89 | 11 | NA |
| 3 | Taranjeet Singh | IN-DL | 167.30 | 87 | 10 | 3 |
| 4 | Sandeep | IN-TG | 159.95 | 85 | 15 | NA |
| 5 | Srinivas | Online | 159.30 | 83 | 10 | 7 |
| 6 | ssach | IN-DL | 158.63 | 83 | 11 | 6 |
| 7 | Prateek | IN-DL | 157.96 | 83 | 12 | 5 |
| 8 | Abhijit | Online | 155.96 | 82 | 12 | 6 |
| 9 | Utkarsh | IN-DL | 155.95 | 83 | 15 | 2 |
| 10 | ram | IN-TN | 154.63 | 81 | 11 | 8 |
| 11 | Abhey Kalra | Online | 154.62 | 82 | 14 | 4 |
| 12 | Radhika | Online | 153.30 | 80 | 10 | 10 |
| 13 | Wondergirl | Online | 152.62 | 81 | 14 | 5 |
| 14 | Dr. Aman Chauhan | IN-HR | 151.97 | 79 | 9 | 12 |
| 15 | Aamil | IN-UP | 151.97 | 79 | 9 | 12 |
| 16 | deepak | Online | 151.94 | 82 | 18 | NA |
| 17 | Saurabh | Online | 151.94 | 82 | 18 | NA |
| 18 | Simran Bains | IN-CT | 151.31 | 78 | 7 | 15 |
| 19 | Srishty | IN-TN | 149.95 | 80 | 15 | 5 |
| 20 | tejashwini | IN-MH | 149.29 | 79 | 13 | 8 |
Featured products
The exam TS10 - Aaj Ki Taaza Khabar - Current Affairs Test - 3 is part of the following packages. If you want your score to be displayed in this list, you can join the same.