| Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
|---|---|---|---|---|---|---|
| 1 | pradeep reddy | IN-AP | 163.00 | 85 | 12 | 3 |
| 2 | Prachi Singhal | IN-UP | 153.00 | 82 | 18 | NA |
| 3 | Meraj | IN-BR | 153.00 | 82 | 17 | 1 |
| 4 | Sandeep | IN-TG | 142.00 | 78 | 22 | NA |
| 5 | Mayank | IN-HR | 139.00 | 74 | 15 | 11 |
| 6 | Vedant | IN-MH | 130.00 | 73 | 25 | 2 |
| 7 | Utkarsh | IN-DL | 129.00 | 72 | 23 | 5 |
| 8 | Ismail Rangrej | IN-GJ | 126.00 | 72 | 28 | NA |
| 9 | Manoj | IN-HP | 121.00 | 68 | 24 | 8 |
| 10 | Prasanthine | IN-TN | 117.00 | 65 | 21 | 14 |
| 11 | Saurabh | IN-UP | 113.00 | 61 | 15 | 24 |
| 12 | Srishti Srivastava | IN-MH | 112.00 | 66 | 31 | 3 |
| 13 | swathi | IN-KL | 111.00 | 65 | 29 | 6 |
| 14 | Komal | IN-BR | 111.00 | 65 | 30 | 5 |
| 15 | Sushma | IN-DL | 109.00 | 62 | 23 | 15 |
| 16 | Nagendra Singh | IN-MP | 107.00 | 65 | 35 | NA |
| 17 | Abhinav | IN-DL | 106.00 | 62 | 28 | 10 |
| 18 | Naga Abhishek Bollapragada | IN-TG | 105.00 | 59 | 21 | 20 |
| 19 | Vikas | IN-HP | 105.00 | 59 | 21 | 20 |
| 20 | Balwinder Singh | IN-HP | 105.00 | 64 | 35 | 1 |
Featured products
The exam TS06 CA-JULY 17 L2 is part of the following packages. If you want your score to be displayed in this list, you can join the same.