| Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
|---|---|---|---|---|---|---|
| 1 | Prachi Singhal | IN-UP | 164.00 | 86 | 13 | 1 |
| 2 | Meraj | IN-BR | 161.00 | 85 | 15 | NA |
| 3 | Sushma | IN-DL | 154.00 | 80 | 10 | 10 |
| 4 | Utkarsh | IN-DL | 149.00 | 80 | 18 | 2 |
| 5 | Vedant | IN-MH | 131.00 | 73 | 23 | 4 |
| 6 | Kunal | IN-HR | 130.00 | 71 | 19 | 10 |
| 7 | Prabhakar Mishra | IN-UP | 127.00 | 71 | 23 | 6 |
| 8 | Srikanth Thoram | IN-TG | 125.00 | 69 | 20 | 11 |
| 9 | Prachi | IN-UP | 118.00 | 66 | 22 | 12 |
| 10 | Saurabh | IN-UP | 117.00 | 64 | 17 | 19 |
| 11 | KS | IN-AP | 115.00 | 64 | 20 | 16 |
| 12 | Ayush | IN-HR | 115.00 | 64 | 21 | 15 |
| 13 | Aniket Divekar | IN-MH | 113.00 | 62 | 18 | 20 |
| 14 | camus | IN-DL | 110.00 | 66 | 34 | NA |
| 15 | nitin ningaiah | IN-KA | 109.00 | 63 | 26 | 11 |
| 16 | Pranav | IN-HP | 107.00 | 64 | 33 | 3 |
| 17 | Veena | IN-TG | 107.00 | 58 | 15 | 27 |
| 18 | swathi | IN-KL | 106.00 | 60 | 22 | 18 |
| 19 | Komal | IN-BR | 104.00 | 62 | 31 | 7 |
| 20 | mahalingesh umachagimath | IN-KA | 103.00 | 63 | 36 | 1 |
Featured products
The exam TS08 CA-August 17 L2 is part of the following packages. If you want your score to be displayed in this list, you can join the same.