Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Meraj | IN-BR | 185.00 | 94 | 6 | NA |
2 | Kunal | IN-HR | 169.00 | 86 | 6 | 8 |
3 | Sandeep | IN-TG | 166.00 | 87 | 13 | NA |
4 | Sushma | IN-DL | 165.00 | 86 | 12 | 2 |
5 | Akashdeep bhullar | IN-PB | 164.00 | 86 | 13 | 1 |
6 | Varun | IN-DL | 159.00 | 81 | 6 | 13 |
7 | Akshat Anand | IN-UP | 158.00 | 84 | 16 | NA |
8 | Surabhi Chaudhary | IN-DL | 153.00 | 82 | 18 | NA |
9 | Geethanjali | IN-KA | 151.00 | 79 | 11 | 10 |
10 | avavncha anil | IN-AP | 151.00 | 79 | 11 | 10 |
11 | Yashonandan | IN-KA | 149.00 | 80 | 18 | 2 |
12 | KUSHAL SRIVASTAVA | IN-UP | 148.00 | 79 | 16 | 5 |
13 | Rahul | IN-DL | 148.00 | 80 | 19 | 1 |
14 | Ranadheer Ravula | IN-TG | 147.00 | 80 | 20 | NA |
15 | Ayush | IN-HR | 145.00 | 79 | 21 | NA |
16 | Utkarsh | IN-DL | 145.00 | 79 | 21 | NA |
17 | KS | IN-AP | 143.00 | 77 | 18 | 5 |
18 | Ismail Rangrej | IN-GJ | 141.00 | 77 | 21 | 2 |
19 | camus | IN-DL | 139.00 | 77 | 23 | NA |
20 | Mishab | IN-KL | 137.00 | 75 | 21 | 4 |
Featured products
The exam TS 23- February CA is part of the following packages. If you want your score to be displayed in this list, you can join the same.