| Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
|---|---|---|---|---|---|---|
| 1 | KUSHAL SRIVASTAVA | IN-UP | 178.00 | 91 | 7 | 2 |
| 2 | Meraj | IN-BR | 174.00 | 90 | 10 | NA |
| 3 | Geethanjali | IN-KA | 170.00 | 87 | 7 | 6 |
| 4 | Sandeep | IN-TG | 166.00 | 87 | 13 | NA |
| 5 | Komal Gupta | IN-HR | 165.00 | 84 | 6 | 10 |
| 6 | Ranadheer Ravula | IN-TG | 159.00 | 83 | 11 | 6 |
| 7 | Rahul | IN-DL | 159.00 | 84 | 14 | 2 |
| 8 | KS | IN-AP | 151.00 | 79 | 11 | 10 |
| 9 | Akshat Anand | IN-UP | 151.00 | 80 | 15 | 5 |
| 10 | Rajesh Kakarla | IN-KA | 148.00 | 78 | 13 | 9 |
| 11 | S Mann | IN-HR | 148.00 | 77 | 10 | 13 |
| 12 | Aditi | IN-DL | 147.00 | 79 | 17 | 4 |
| 13 | Surabhi Chaudhary | IN-DL | 143.00 | 78 | 21 | 1 |
| 14 | pradeep reddy | IN-AP | 140.00 | 76 | 19 | 5 |
| 15 | Utkarsh | IN-DL | 139.00 | 77 | 23 | NA |
| 16 | Saurabh | IN-UP | 138.00 | 74 | 16 | 10 |
| 17 | Yashonandan | IN-KA | 137.00 | 75 | 20 | 5 |
| 18 | avavncha anil | IN-AP | 136.00 | 72 | 13 | 15 |
| 19 | Pranshu | IN-DL | 135.00 | 75 | 23 | 2 |
| 20 | Manpreet | IN-CH | 135.00 | 72 | 15 | 13 |
Featured products
The exam TS 17- CA December '17 is part of the following packages. If you want your score to be displayed in this list, you can join the same.