| Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
|---|---|---|---|---|---|---|
| 1 | hityshechowdary | Online | 119.00 | 60 | 2 | 1 |
| 2 | Riya Bharti | IN-DL | 117.00 | 59 | 3 | 1 |
| 3 | Ojas Patidar | Online | 116.00 | 59 | 3 | 1 |
| 4 | Pinki | IN-JH | 116.00 | 59 | 4 | NA |
| 5 | Daksh | Online | 116.00 | 59 | 3 | 1 |
| 6 | SUSMITA MONDAL | Online | 115.00 | 58 | 2 | 3 |
| 7 | UPSC2024 | Online | 113.00 | 58 | 5 | NA |
| 8 | Bharti sharma | Online | 113.00 | 58 | 4 | 1 |
| 9 | salma mehta | IN-PB | 112.00 | 57 | 4 | 2 |
| 10 | Bala | IN-AP | 111.00 | 57 | 6 | NA |
| 11 | subir kunda | IN-WB | 109.00 | 56 | 5 | 2 |
| 12 | Vidya Bharathi | Online | 109.00 | 56 | 5 | 2 |
| 13 | mamatha | IN-KA | 109.00 | 56 | 6 | 1 |
| 14 | LAXMI | IN-OR | 108.00 | 56 | 7 | NA |
| 15 | Ishita Singh | Online | 107.00 | 56 | 7 | NA |
| 16 | Akhila | Online | 107.00 | 55 | 6 | 2 |
| 17 | Vinay Kumar | Online | 107.00 | 54 | 2 | 7 |
| 18 | Isha Singh | Online | 107.00 | 55 | 4 | 4 |
| 19 | ANURAJ | IN-GJ | 105.00 | 55 | 8 | NA |
| 20 | Omkar Shreevardhankar | Online | 105.00 | 55 | 7 | 1 |
Featured products
The exam Previous Year Papers - History is part of the following packages. If you want your score to be displayed in this list, you can join the same.