| Rank | Name | Location | Score | Correct | Incorrect | Unanswered | 
|---|---|---|---|---|---|---|
| 1 | Meraj | IN-BR | 163.00 | 86 | 14 | NA | 
| 2 | abhishek bansal | IN-HR | 153.00 | 82 | 18 | NA | 
| 3 | Divya | IN-TN | 147.00 | 79 | 18 | 3 | 
| 4 | Aman Jani | IN-DL | 145.00 | 78 | 17 | 5 | 
| 5 | Utkarsh | IN-DL | 144.00 | 77 | 16 | 7 | 
| 6 | tejashwini | IN-MH | 142.00 | 77 | 19 | 4 | 
| 7 | Balachandar | IN-TN | 139.00 | 77 | 23 | NA | 
| 8 | Deepak kumar singh | IN-DL | 139.00 | 76 | 20 | 4 | 
| 9 | Srishti Srivastava | IN-MH | 137.00 | 76 | 24 | NA | 
| 10 | Pranav | IN-HP | 135.00 | 75 | 24 | 1 | 
| 11 | Rahul kumar | IN-UP | 135.00 | 74 | 21 | 5 | 
| 12 | Siddartha Hugar | IN-KA | 134.00 | 72 | 16 | 12 | 
| 13 | PARTH | IN-MP | 131.00 | 71 | 18 | 11 | 
| 14 | aarti | IN-UT | 131.00 | 70 | 14 | 16 | 
| 15 | Kunal | IN-HR | 131.00 | 71 | 18 | 11 | 
| 16 | Surabhi Chaudhary | IN-DL | 131.00 | 73 | 23 | 4 | 
| 17 | ARPIT SINGH TOMAR | IN-MP | 125.00 | 70 | 23 | 7 | 
| 18 | Aditya Tiple | IN-MH | 123.00 | 68 | 20 | 12 | 
| 19 | Veena | IN-TG | 122.00 | 64 | 10 | 26 | 
| 20 | S P | IN-DL | 119.00 | 67 | 23 | 10 | 
Featured products
The exam Full Length Test 4 (Full Syllabus) is part of the following packages. If you want your score to be displayed in this list, you can join the same.