| Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
|---|---|---|---|---|---|---|
| 1 | avavncha anil | IN-AP | 144.00 | 77 | 16 | 7 |
| 2 | Aman Jani | IN-DL | 142.00 | 76 | 16 | 8 |
| 3 | Srishti Srivastava | IN-MH | 137.00 | 76 | 24 | NA |
| 4 | Suraj Jatkar | IN-MH | 137.00 | 74 | 18 | 8 |
| 5 | Kunal | IN-HR | 135.00 | 73 | 18 | 9 |
| 6 | Utkarsh | IN-DL | 133.00 | 74 | 23 | 3 |
| 7 | abhishek bansal | IN-HR | 129.00 | 73 | 27 | NA |
| 8 | Meraj | IN-BR | 129.00 | 73 | 26 | 1 |
| 9 | tejashwini | IN-MH | 125.00 | 70 | 24 | 6 |
| 10 | Pranav | IN-HP | 122.00 | 70 | 28 | 2 |
| 11 | nitin ningaiah | IN-KA | 122.00 | 68 | 22 | 10 |
| 12 | Mishab | IN-KL | 121.00 | 68 | 23 | 9 |
| 13 | Sherry singh | IN-PB | 119.00 | 66 | 21 | 13 |
| 14 | manas | IN-MH | 119.00 | 65 | 17 | 18 |
| 15 | Jitin | IN-UP | 119.00 | 68 | 27 | 5 |
| 16 | aarti | IN-UT | 117.00 | 62 | 12 | 26 |
| 17 | Divya | IN-TN | 117.00 | 66 | 24 | 10 |
| 18 | savio | IN-MN | 117.00 | 68 | 29 | 3 |
| 19 | Balwinder Singh | IN-HP | 115.00 | 66 | 27 | 7 |
| 20 | Sandeep | IN-TG | 113.00 | 67 | 32 | 1 |
Featured products
The exam Full Length Test - 3 : Geography, E&B + Art & Culture is part of the following packages. If you want your score to be displayed in this list, you can join the same.