| Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
|---|---|---|---|---|---|---|
| 1 | Suryasnatta | IN-OR | 200.00 | 100 | NA | NA |
| 2 | The Silent Warrior | IN-DL | 143.00 | 78 | 20 | 2 |
| 3 | Praveer | IN-DL | 131.00 | 74 | 26 | NA |
| 4 | Mansi | IN-DL | 125.00 | 69 | 21 | 10 |
| 5 | S VISHNOI | IN-DL | 123.00 | 71 | 29 | NA |
| 6 | srilakshmi | IN-AP | 121.00 | 66 | 18 | 16 |
| 7 | Nisha | IN-UP | 120.00 | 68 | 25 | 7 |
| 8 | SANSKRITI | IN-HR | 117.00 | 62 | 12 | 26 |
| 9 | Arnapurna Palei | IN-DL | 114.00 | 65 | 25 | 10 |
| 10 | Razh | IN-TG | 114.00 | 65 | 25 | 10 |
| 11 | Anamika | IN-MH | 113.00 | 67 | 33 | NA |
| 12 | Bala | IN-AP | 111.00 | 66 | 32 | 2 |
| 13 | Tarakaramarao | IN-AP | 110.00 | 64 | 28 | 8 |
| 14 | Shashank | IN-UP | 109.00 | 64 | 30 | 6 |
| 15 | Vidushi | IN-UP | 109.00 | 62 | 23 | 15 |
| 16 | SAPRATIV | IN-OR | 107.00 | 60 | 21 | 19 |
| 17 | Hriday Kohli | IN-HR | 107.00 | 64 | 32 | 4 |
| 18 | Rishika Ajay | IN-UT | 107.00 | 61 | 23 | 16 |
| 19 | mohan | IN-HR | 107.00 | 63 | 29 | 8 |
| 20 | anushrav | IN-OR | 107.00 | 62 | 26 | 12 |
Featured products
The exam Decimate Prelims Open Test - 01 is part of the following packages. If you want your score to be displayed in this list, you can join the same.