UPSC Prelims 2014 Question Paper
Rank Name Location Score Correct Incorrect Unanswered
1 saloni Online 190.02 96 3 NA
2 LAXMI IN-OR 190.02 96 3 NA
3 James Bond IN-KA 190.02 96 3 NA
4 Sandeep IN-TG 187.36 95 4 NA
5 AKHIL Online 187.36 95 4 NA
6 SUSMITA MONDAL Online 187.36 95 4 NA
7 Pinki IN-JH 184.70 94 5 NA
8 Riya Bharti IN-DL 183.36 93 4 2
9 Shital Hase IN-MH 171.40 89 10 NA
10 Himanshu Mishra Online 168.72 87 8 4
11 ANKIT PRADHAN IN-OR 167.40 87 10 2
12 Pragati IN-UP 165.40 86 10 3
13 Aakash Online 163.42 86 13 NA
14 Geethanjali IN-KA 163.40 85 10 4
15 Agney Sai Online 160.08 84 12 3
16 Kiran IN-KA 158.10 84 15 NA
17 Prajwal Halkare Online 158.10 84 15 NA
18 Gautam Waghmare IN-MH 152.78 82 17 NA
19 Gourav Pendam IN-MH 150.12 81 18 NA
20 Gunjan Mishra IN-UP 150.08 79 12 8

Featured products

The exam UPSC Prelims 2014 Question Paper is part of the following packages. If you want your score to be displayed in this list, you can join the same.
IAS Prelims Previous Years Papers with Tikdams (Yearwise & Subjectwise)
0.0