Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Utkarsh | IN-DL | 163.96 | 86 | 12 | 2 |
2 | Meraj | IN-BR | 162.62 | 86 | 14 | NA |
3 | Sapna Sharma | IN-JK | 155.96 | 82 | 12 | 6 |
4 | Ismail Rangrej | IN-GJ | 153.29 | 81 | 13 | 6 |
5 | Sushma | IN-DL | 152.63 | 80 | 11 | 9 |
6 | avavncha anil | IN-AP | 151.29 | 80 | 13 | 7 |
7 | Manpreet | IN-CH | 150.62 | 80 | 14 | 6 |
8 | Srishti Srivastava | IN-MH | 149.95 | 80 | 15 | 5 |
9 | Ayush | IN-HR | 149.27 | 81 | 19 | NA |
10 | Kunal | IN-HR | 147.30 | 77 | 10 | 13 |
11 | Pranav | IN-HP | 147.28 | 79 | 16 | 5 |
12 | Rajiv | IN-DL | 145.28 | 78 | 16 | 6 |
13 | Kruti Parimal | IN-GJ | 143.29 | 76 | 13 | 11 |
14 | Akashdeep bhullar | IN-PB | 143.27 | 78 | 19 | 3 |
15 | Rajesh Kakarla | IN-KA | 143.27 | 78 | 19 | 3 |
16 | Aman Jani | IN-DL | 143.27 | 78 | 19 | 3 |
17 | Prabhakar Mishra | IN-UP | 141.28 | 76 | 16 | 8 |
18 | pradeep reddy | IN-AP | 137.26 | 76 | 22 | 2 |
19 | ARPIT SINGH TOMAR | IN-MP | 136.60 | 75 | 20 | 5 |
20 | S Mann | IN-HR | 135.97 | 71 | 9 | 20 |
Featured products
The exam TS 15 - CA NOVEMBER '17 L2 is part of the following packages. If you want your score to be displayed in this list, you can join the same.