Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Meraj | IN-BR | 179.00 | 92 | 8 | NA |
2 | Utkarsh | IN-DL | 172.00 | 89 | 10 | 1 |
3 | Sushma | IN-DL | 151.00 | 80 | 14 | 6 |
4 | Kunal | IN-HR | 145.00 | 77 | 14 | 9 |
5 | KARUNAKAR | IN-TN | 145.00 | 78 | 17 | 5 |
6 | avavncha anil | IN-AP | 139.00 | 75 | 18 | 7 |
7 | Aman Jani | IN-DL | 139.00 | 75 | 17 | 8 |
8 | Ismail Rangrej | IN-GJ | 135.00 | 72 | 15 | 13 |
9 | Saurabh | IN-UP | 135.00 | 74 | 21 | 5 |
10 | Srishti Srivastava | IN-MH | 130.00 | 72 | 22 | 6 |
11 | Rajesh Kakarla | IN-KA | 129.00 | 72 | 24 | 4 |
12 | Sasmit | IN-DL | 128.00 | 70 | 19 | 11 |
13 | Aparna | IN-KL | 121.00 | 69 | 27 | 4 |
14 | Sandeep | IN-TG | 121.00 | 70 | 30 | NA |
15 | Srikanth Thoram | IN-TG | 121.00 | 67 | 20 | 13 |
16 | Komal | IN-BR | 121.00 | 70 | 30 | NA |
17 | Ranadheer Ravula | IN-TG | 121.00 | 69 | 26 | 5 |
18 | Ayush | IN-HR | 118.00 | 67 | 25 | 8 |
19 | camus | IN-DL | 118.00 | 69 | 31 | NA |
20 | S P | IN-DL | 117.00 | 68 | 30 | 2 |
Featured products
The exam TS10 CA-SEPTEMBER 17 L2 is part of the following packages. If you want your score to be displayed in this list, you can join the same.