Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Utkarsh | IN-DL | 122.00 | 67 | 19 | 14 |
2 | Srikanth Thoram | IN-TG | 117.00 | 63 | 14 | 23 |
3 | rini sj | IN-UT | 105.00 | 61 | 27 | 12 |
4 | Sushma | IN-DL | 103.00 | 58 | 20 | 22 |
5 | Prachi | IN-UP | 98.00 | 58 | 28 | 14 |
6 | Pragya Sharma | IN-RJ | 98.00 | 59 | 31 | 10 |
7 | Sandeep | IN-TG | 97.00 | 61 | 39 | NA |
8 | DS Dutt | IN-CH | 96.00 | 56 | 25 | 19 |
9 | Mishab | IN-KL | 94.00 | 57 | 31 | 12 |
10 | camus | IN-DL | 94.00 | 60 | 40 | NA |
11 | Pranshu | IN-DL | 93.00 | 57 | 32 | 11 |
12 | aarti | IN-UT | 89.00 | 50 | 18 | 32 |
13 | S P | IN-DL | 89.00 | 55 | 33 | 12 |
14 | Ismail Rangrej | IN-GJ | 87.00 | 52 | 27 | 21 |
15 | Anurag Panthey | IN-PB | 87.00 | 55 | 36 | 9 |
16 | Saurabh | IN-UP | 86.00 | 54 | 34 | 12 |
17 | Manpreet | IN-CH | 84.00 | 50 | 25 | 25 |
18 | Manoj | IN-HP | 83.00 | 56 | 44 | NA |
19 | DEVIKA GAHLOT | IN-HR | 83.00 | 50 | 27 | 23 |
20 | Razi | Online | 83.00 | 53 | 36 | 11 |
Featured products
The exam TS09 Geography L1 102 is part of the following packages. If you want your score to be displayed in this list, you can join the same.