Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Utkarsh | IN-DL | 141.00 | 75 | 15 | 10 |
2 | Srikanth Thoram | IN-TG | 134.00 | 74 | 22 | 4 |
3 | Saurabh | IN-UP | 133.00 | 74 | 24 | 2 |
4 | Bharadwaja Suryapally | IN-TG | 127.00 | 69 | 17 | 14 |
5 | Manpreet | IN-CH | 113.00 | 62 | 17 | 21 |
6 | Akashdeep bhullar | IN-PB | 113.00 | 65 | 27 | 8 |
7 | KS | IN-AP | 107.00 | 60 | 21 | 19 |
8 | DEVIKA GAHLOT | IN-HR | 106.00 | 62 | 28 | 10 |
9 | Anusha k | IN-AP | 103.00 | 53 | 5 | 42 |
10 | Ismail Rangrej | IN-GJ | 101.00 | 61 | 33 | 6 |
11 | Anurag Panthey | IN-PB | 101.00 | 60 | 29 | 11 |
12 | SIDDARTH A SWAMINATHAN | IN-TN | 101.00 | 59 | 27 | 14 |
13 | Sushma | IN-DL | 99.00 | 54 | 14 | 32 |
14 | Ayush | IN-HR | 98.00 | 58 | 28 | 14 |
15 | Sumit | IN-AS | 95.00 | 56 | 27 | 17 |
16 | Shanmuga Velan | IN-TN | 95.00 | 58 | 32 | 10 |
17 | rini sj | IN-UT | 94.00 | 55 | 25 | 20 |
18 | Don Mihsill | IN-ML | 94.00 | 53 | 19 | 28 |
19 | Dhruv | Online | 93.00 | 50 | 11 | 39 |
20 | chingkhei yengkhom | IN-DL | 93.00 | 53 | 20 | 27 |
Featured products
The exam TS07 Geography L1 is part of the following packages. If you want your score to be displayed in this list, you can join the same.