Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Prachi Singhal | IN-UP | 169.00 | 88 | 12 | NA |
2 | Sandeep | IN-TG | 166.00 | 87 | 13 | NA |
3 | Meraj | IN-BR | 163.00 | 86 | 14 | NA |
4 | Utkarsh | IN-DL | 161.00 | 84 | 12 | 4 |
5 | Kunal | IN-HR | 158.00 | 81 | 7 | 12 |
6 | Kruti Parimal | IN-GJ | 158.00 | 83 | 13 | 4 |
7 | ANIL kharode | IN-MH | 153.00 | 80 | 12 | 8 |
8 | Anurag Raj | IN-UP | 146.00 | 79 | 19 | 2 |
9 | Ismail Rangrej | IN-GJ | 145.00 | 79 | 21 | NA |
10 | Balachandar | IN-TN | 142.00 | 78 | 22 | NA |
11 | Saurabh | IN-UP | 141.00 | 73 | 8 | 19 |
12 | Ayush | IN-HR | 140.00 | 74 | 13 | 13 |
13 | Atul Singh | IN-UP | 139.00 | 74 | 15 | 11 |
14 | ram | IN-TN | 137.00 | 72 | 12 | 16 |
15 | Anusha k | IN-AP | 135.00 | 71 | 11 | 18 |
16 | S P | IN-DL | 135.00 | 75 | 23 | 2 |
17 | Bharadwaja Suryapally | IN-TG | 134.00 | 72 | 16 | 12 |
18 | ABHISHEK RANJAN | IN-BR | 134.00 | 71 | 13 | 16 |
19 | Varun | IN-DL | 134.00 | 75 | 25 | NA |
20 | Ranadheer Ravula | IN-TG | 132.00 | 71 | 16 | 13 |
Featured products
The exam TS03 CA-JUNE 17 L2 is part of the following packages. If you want your score to be displayed in this list, you can join the same.