Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Utkarsh | IN-DL | 155.00 | 82 | 14 | 4 |
2 | SIDDARTH A SWAMINATHAN | IN-TN | 149.00 | 79 | 15 | 6 |
3 | Manoj | IN-HP | 142.00 | 78 | 22 | NA |
4 | Vikas | IN-HP | 136.00 | 74 | 19 | 7 |
5 | Saro | IN-TN | 135.00 | 72 | 15 | 13 |
6 | Ismail Rangrej | IN-GJ | 129.00 | 71 | 20 | 9 |
7 | Varun | IN-DL | 127.00 | 71 | 23 | 6 |
8 | Saurabh | IN-UP | 125.00 | 69 | 20 | 11 |
9 | Mishab | IN-KL | 125.00 | 71 | 26 | 3 |
10 | Ranadheer Ravula | IN-TG | 123.00 | 69 | 23 | 8 |
11 | Veena | IN-TG | 123.00 | 66 | 15 | 19 |
12 | Divyanshu | IN-UP | 121.00 | 68 | 24 | 8 |
13 | amitabh dutta | IN-MH | 119.00 | 69 | 29 | 2 |
14 | Ayush | IN-HR | 118.00 | 65 | 19 | 16 |
15 | Akshat Anand | IN-UP | 118.00 | 65 | 19 | 16 |
16 | bharat | IN-RJ | 115.00 | 66 | 27 | 7 |
17 | DS Dutt | IN-CH | 112.00 | 64 | 25 | 11 |
18 | Karthikeyan1117 | Online | 112.00 | 63 | 22 | 15 |
19 | DEVARSHI | IN-MH | 111.00 | 62 | 20 | 18 |
20 | Saurabh Bhuwania | IN-WB | 109.00 | 62 | 23 | 15 |
Featured products
The exam TS02 History test L1 is part of the following packages. If you want your score to be displayed in this list, you can join the same.