Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Meraj | IN-BR | 177.00 | 91 | 9 | NA |
2 | Divya | IN-TN | 143.00 | 76 | 14 | 10 |
3 | Sushma | IN-DL | 142.00 | 74 | 10 | 16 |
4 | Kunal | IN-HR | 141.00 | 76 | 17 | 7 |
5 | Utkarsh | IN-DL | 132.00 | 74 | 25 | 1 |
6 | Akshat Anand | IN-UP | 131.00 | 69 | 11 | 20 |
7 | Sandeep | IN-TG | 129.00 | 73 | 27 | NA |
8 | Rajiv | IN-DL | 124.00 | 70 | 25 | 5 |
9 | avavncha anil | IN-AP | 113.00 | 65 | 26 | 9 |
10 | Komal | IN-BR | 110.00 | 65 | 31 | 4 |
11 | Divyanshu | IN-UP | 109.00 | 63 | 26 | 11 |
12 | Srishti Srivastava | IN-MH | 106.00 | 64 | 34 | 2 |
13 | Nikhil | IN-AP | 105.00 | 63 | 33 | 4 |
14 | Ismail Rangrej | IN-GJ | 104.00 | 63 | 34 | 3 |
15 | Abhinav | IN-DL | 102.00 | 61 | 31 | 8 |
16 | Prachi Singhal | IN-UP | 101.00 | 61 | 32 | 7 |
17 | Mayank | IN-HR | 101.00 | 61 | 33 | 6 |
18 | VIVEK | IN-UP | 101.00 | 58 | 23 | 19 |
19 | Nedita | Online | 101.00 | 57 | 20 | 23 |
20 | aarti | IN-UT | 99.00 | 56 | 21 | 23 |
Featured products
The exam TS 28 - March + April '18 CA is part of the following packages. If you want your score to be displayed in this list, you can join the same.