Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Meraj | IN-BR | 179.00 | 92 | 8 | NA |
2 | Sandeep | IN-TG | 177.00 | 91 | 9 | NA |
3 | Komal Gupta | IN-HR | 168.00 | 85 | 4 | 11 |
4 | Geethanjali | IN-KA | 168.00 | 86 | 7 | 7 |
5 | KUSHAL SRIVASTAVA | IN-UP | 167.00 | 86 | 9 | 5 |
6 | Rajiv | IN-DL | 165.00 | 86 | 12 | 2 |
7 | Vikas | IN-HP | 163.00 | 85 | 11 | 4 |
8 | S Mann | IN-HR | 163.00 | 84 | 9 | 7 |
9 | Kunal | IN-HR | 157.00 | 82 | 11 | 7 |
10 | Ranadheer Ravula | IN-TG | 155.00 | 82 | 14 | 4 |
11 | Utkarsh | IN-DL | 155.00 | 82 | 15 | 3 |
12 | Surabhi Chaudhary | IN-DL | 153.00 | 82 | 18 | NA |
13 | Akshat Anand | IN-UP | 150.00 | 79 | 13 | 8 |
14 | Sushma | IN-DL | 149.00 | 78 | 12 | 10 |
15 | Sapna Sharma | IN-JK | 148.00 | 78 | 13 | 9 |
16 | Aditi | IN-DL | 144.00 | 75 | 10 | 15 |
17 | KS | IN-AP | 142.00 | 77 | 19 | 4 |
18 | camus | IN-DL | 142.00 | 78 | 22 | NA |
19 | Manoj | IN-HP | 142.00 | 77 | 19 | 4 |
20 | Ismail Rangrej | IN-GJ | 139.00 | 76 | 20 | 4 |
Featured products
The exam TS 19- January '18 CA is part of the following packages. If you want your score to be displayed in this list, you can join the same.