Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Saurabh | IN-UP | 126.82 | 71 | 23 | 6 |
2 | vamsi konda | IN-TG | 126.16 | 71 | 24 | 5 |
3 | sachin | IN-MH | 124.76 | 67 | 14 | 19 |
4 | Anurag Panthey | IN-PB | 123.50 | 70 | 25 | 5 |
5 | Aman Jani | IN-DL | 123.48 | 69 | 22 | 9 |
6 | Utkarsh | IN-DL | 120.84 | 69 | 26 | 5 |
7 | Sahil | IN-PB | 119.52 | 69 | 28 | 3 |
8 | Ayush | IN-HR | 117.54 | 69 | 31 | NA |
9 | Balwinder Singh | IN-HP | 115.52 | 67 | 28 | 5 |
10 | Sandeep | IN-TG | 114.88 | 68 | 32 | NA |
11 | Ismail Rangrej | IN-GJ | 114.14 | 64 | 21 | 15 |
12 | Priya | IN-DL | 112.14 | 63 | 21 | 16 |
13 | Siddartha Hugar | IN-KA | 111.54 | 66 | 31 | 3 |
14 | Akashdeep bhullar | IN-PB | 110.86 | 65 | 29 | 6 |
15 | Jay22 | IN-UP | 110.20 | 65 | 30 | 5 |
16 | Rajesh Kakarla | IN-KA | 110.18 | 64 | 27 | 9 |
17 | Sherry singh | IN-PB | 107.50 | 62 | 25 | 13 |
18 | S Mann | IN-HR | 105.44 | 58 | 16 | 26 |
19 | pandurang | IN-MH | 104.22 | 63 | 33 | 4 |
20 | Aditya Tiple | IN-MH | 104.18 | 61 | 27 | 12 |
Featured products
The exam TS 18 Geography is part of the following packages. If you want your score to be displayed in this list, you can join the same.