Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Prachi | IN-UP | 156.00 | 82 | 13 | 5 |
2 | Priya | IN-DL | 155.00 | 81 | 11 | 8 |
3 | Sushma | IN-DL | 154.00 | 82 | 16 | 2 |
4 | Anusha k | IN-AP | 144.00 | 79 | 21 | NA |
5 | avavncha anil | IN-AP | 142.00 | 76 | 15 | 9 |
6 | Aman Jani | IN-DL | 140.00 | 77 | 21 | 2 |
7 | Ranadheer Ravula | IN-TG | 140.00 | 76 | 19 | 5 |
8 | Maan | IN-RJ | 138.00 | 75 | 19 | 6 |
9 | Manpreet | IN-CH | 137.00 | 75 | 20 | 5 |
10 | Ayush | IN-HR | 136.00 | 76 | 24 | NA |
11 | Sandeep | IN-TG | 134.00 | 75 | 25 | NA |
12 | Tony | IN-TN | 130.00 | 71 | 18 | 11 |
13 | Komal Gupta | IN-HR | 128.00 | 70 | 18 | 12 |
14 | KS | IN-AP | 127.00 | 72 | 26 | 2 |
15 | aarti | IN-UT | 126.00 | 70 | 21 | 9 |
16 | Ismail Rangrej | IN-GJ | 126.00 | 72 | 27 | 1 |
17 | Saro | IN-TN | 125.00 | 70 | 23 | 7 |
18 | Sai Prasad Reddy | IN-AP | 124.00 | 70 | 24 | 6 |
19 | DHIRAJ KUMR MEHER | IN-OR | 124.00 | 68 | 19 | 13 |
20 | Sasmit | IN-DL | 121.00 | 69 | 26 | 5 |
Featured products
The exam TS 16 - Polity is part of the following packages. If you want your score to be displayed in this list, you can join the same.