Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Meraj | IN-BR | 170.74 | 89 | 11 | NA |
2 | Rajiv | IN-DL | 144.10 | 77 | 15 | 8 |
3 | Sushma | IN-DL | 137.40 | 72 | 10 | 18 |
4 | Utkarsh | IN-DL | 133.50 | 75 | 25 | NA |
5 | Siddhartha Singh | IN-UP | 132.10 | 71 | 15 | 14 |
6 | camus | IN-DL | 131.50 | 74 | 25 | 1 |
7 | mahalingesh umachagimath | IN-KA | 127.50 | 72 | 25 | 3 |
8 | Parvathy Chandrasekhar | IN-KL | 124.16 | 70 | 24 | 6 |
9 | pradeep reddy | IN-AP | 124.14 | 69 | 21 | 10 |
10 | Balwinder Singh | IN-HP | 123.50 | 70 | 25 | 5 |
11 | Manpreet | IN-CH | 123.46 | 68 | 19 | 13 |
12 | Sandeep | IN-TG | 122.86 | 71 | 29 | NA |
13 | Prachi | IN-UP | 122.78 | 67 | 17 | 16 |
14 | Ayush | IN-HR | 115.52 | 67 | 28 | 5 |
15 | Chayan | IN-DL | 113.50 | 65 | 25 | 10 |
16 | Divyanshu | IN-UP | 107.48 | 61 | 22 | 17 |
17 | Sapna Sharma | IN-JK | 106.20 | 63 | 30 | 7 |
18 | Aparna | IN-KL | 106.16 | 61 | 24 | 15 |
19 | Sahil | IN-PB | 105.48 | 60 | 22 | 18 |
20 | Aman Jani | IN-DL | 104.88 | 63 | 32 | 5 |
Featured products
The exam TS 12 CA OCTOBER 17 L2 is part of the following packages. If you want your score to be displayed in this list, you can join the same.