Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Vaishali Gupta | Online | 26.00 | 13 | NA | NA |
2 | peace | IN-DL | 26.00 | 13 | NA | NA |
3 | Manjushri Panchal | IN-MH | 26.00 | 13 | NA | NA |
4 | Agney Sai | Online | 26.00 | 13 | NA | NA |
5 | MANOJ RANKAAL | Online | 26.00 | 13 | NA | NA |
6 | subir kunda | IN-WB | 26.00 | 13 | NA | NA |
7 | Akshat Anand | IN-UP | 26.00 | 13 | NA | NA |
8 | Shreeja | IN-RJ | 26.00 | 13 | NA | NA |
9 | Prajna | Online | 26.00 | 13 | NA | NA |
10 | N J | IN-HR | 26.00 | 13 | NA | NA |
11 | AMIT | IN-CT | 26.00 | 13 | NA | NA |
12 | sahil sahil | Online | 26.00 | 13 | NA | NA |
13 | SHRUTIKA SAHAI | IN-UP | 24.00 | 12 | 1 | NA |
14 | Raghu sharms | IN-MP | 24.00 | 12 | 1 | NA |
15 | Kiran | IN-KA | 24.00 | 12 | 1 | NA |
16 | Pragati | IN-UP | 24.00 | 12 | 1 | NA |
17 | Sachin Vats | IN-BR | 24.00 | 12 | 1 | NA |
18 | rohit mishra | IN-UP | 24.00 | 12 | 1 | NA |
19 | Gautam Waghmare | IN-MH | 24.00 | 12 | 1 | NA |
20 | Aditya Singh | IN-DL | 24.00 | 12 | NA | 1 |
Featured products
The exam Previous Year Test - Current Affairs and General Knowledge is part of the following packages. If you want your score to be displayed in this list, you can join the same.