Previous Year Papers - Polity
Rank Name Location Score Correct Incorrect Unanswered
1 DIVYANSH DWIVEDI IN-UP 92.00 46 NA NA
2 Pankaj Rai Lalwani IN-UP 90.00 45 1 NA
3 Srishty IN-TN 90.00 45 1 NA
4 hityshechowdary Online 89.00 45 1 NA
5 Riya Bharti IN-DL 88.00 44 1 1
6 Nagvendra IN-JH 87.00 44 2 NA
7 Sagar Pandey Online 87.00 44 2 NA
8 Gaurav Lasod IN-RJ 85.00 43 3 NA
9 Pinki IN-JH 85.00 43 3 NA
10 Aditya IN-TG 85.00 43 3 NA
11 Sandeep Sajwan IN-UT 85.00 43 3 NA
12 Sapna Sharma IN-JK 83.00 42 3 1
13 Pragati IN-UP 83.00 42 2 2
14 Ayesha Online 83.00 42 2 2
15 Gopi IN-DL 83.00 42 3 1
16 Balasubramaniam IN-TN 82.00 42 4 NA
17 Indranil D. IN-WB 82.00 42 4 NA
18 Shravan Kumar IN-TG 82.00 42 4 NA
19 sunil kumar IN-DL 82.00 42 4 NA
20 nishant009 Online 82.00 42 4 NA

Featured products

The exam Previous Year Papers - Polity is part of the following packages. If you want your score to be displayed in this list, you can join the same.
UPSC Prelims Subjectwise Previous Year Question Papers
0.00
IAS Prelims Previous Years Papers with Tikdams (Yearwise & Subjectwise)
0.0