Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Sansaj52 | Online | 119.00 | 61 | 6 | NA |
2 | peace | Online | 113.00 | 58 | 5 | 4 |
3 | MITALI PANDA | Online | 108.00 | 57 | 10 | NA |
4 | anuraj1 | Online | 105.00 | 56 | 11 | NA |
5 | rajeshwar | Online | 103.00 | 55 | 12 | NA |
6 | Zuvin | Online | 101.00 | 54 | 12 | 1 |
7 | Aditya Singh | Online | 101.00 | 54 | 11 | 2 |
8 | subir kunda | Online | 101.00 | 54 | 12 | 1 |
9 | Surba2019 | Online | 95.00 | 52 | 15 | NA |
10 | Akhil M Kurup | Online | 92.00 | 51 | 16 | NA |
11 | Ravikiran | Online | 90.00 | 50 | 16 | 1 |
12 | srs@123 | Online | 87.00 | 47 | 11 | 9 |
13 | adityasingh | Online | 87.00 | 49 | 17 | 1 |
14 | Aman Jani | Online | 86.00 | 48 | 16 | 3 |
15 | Rick | Online | 85.00 | 48 | 18 | 1 |
16 | aditi | Online | 84.00 | 48 | 19 | NA |
17 | SHRESTH | Online | 83.00 | 46 | 15 | 6 |
18 | Apurba | Online | 82.00 | 46 | 16 | 5 |
19 | nitin ningaiah | Online | 82.00 | 46 | 16 | 5 |
20 | Kavichakravarthy V | Online | 82.00 | 46 | 16 | 5 |
21 | Pragati | Online | 82.00 | 47 | 19 | 1 |
22 | amit sabharwal | Online | 79.00 | 43 | 11 | 13 |
23 | Prashant | Online | 77.00 | 45 | 20 | 2 |
24 | jasneet | Online | 76.00 | 43 | 16 | 8 |
25 | Navdeep Jakhar | Online | 75.00 | 44 | 21 | 2 |
26 | Gaurav | Online | 75.00 | 44 | 21 | 2 |
27 | Abhishek | Online | 75.00 | 43 | 18 | 6 |
28 | Nikita Shinde | Online | 74.00 | 44 | 22 | 1 |
29 | Sapna Sharma | Online | 74.00 | 43 | 19 | 5 |
30 | Himanshu | Online | 73.00 | 43 | 21 | 3 |
31 | Garima Sharma | Online | 73.00 | 42 | 17 | 8 |
32 | Akhil | Online | 73.00 | 41 | 14 | 12 |
33 | divyanshusingal | Online | 71.00 | 42 | 20 | 5 |
34 | D Anand | Online | 69.00 | 41 | 21 | 5 |
35 | Deepa | Online | 69.00 | 41 | 21 | 5 |
36 | insider | Online | 69.00 | 39 | 14 | 24 |
37 | Kruti Parimal | Online | 68.00 | 41 | 22 | 4 |
38 | Darshana Agrawal | Online | 66.00 | 38 | 16 | 13 |
39 | Sandeep | Online | 63.00 | 40 | 27 | NA |
40 | Shifali Sharma | Online | 61.00 | 35 | 15 | 17 |
41 | Neha | Online | 60.00 | 36 | 19 | 12 |
42 | Venkatesh | Online | 60.00 | 39 | 28 | NA |
43 | Aashima | Online | 60.00 | 37 | 22 | 8 |
44 | Madiya Bukhari | Online | 59.00 | 35 | 18 | 14 |
45 | abhishekjaiswal463 | Online | 59.00 | 37 | 23 | 7 |
46 | Yashpal | Online | 58.00 | 36 | 22 | 9 |
47 | rohit mishra | Online | 58.00 | 58 | 19 | NA |
48 | Shajmaan Sharafudheen | Online | 55.00 | 37 | 30 | NA |
49 | Deepali Shukla | Online | 55.00 | 37 | 30 | NA |
50 | tina82 | Online | 55.00 | 35 | 23 | 9 |
51 | Roopa krishna | Online | 55.00 | 36 | 26 | 5 |
52 | Shubam Sharma | Online | 54.00 | 34 | 22 | 11 |
53 | SK5895 | Online | 54.00 | 33 | 19 | 15 |
54 | jawaharreddy | Online | 52.00 | 35 | 28 | 4 |
55 | Balwinder Singh | Online | 52.00 | 52 | 25 | NA |
56 | GowthamiRameshBabu | Online | 51.00 | 33 | 24 | 10 |
57 | Rathika | Online | 51.00 | 30 | 15 | 22 |
58 | swedhankumar | Online | 51.00 | 33 | 24 | 10 |
59 | Samuzzal | Online | 50.00 | 31 | 19 | 17 |
60 | Geethanjali | Online | 49.00 | 32 | 24 | 21 |
61 | Jayakrishnan M J | Online | 48.00 | 30 | 19 | 18 |
62 | MD WARSHID KHAN | Online | 48.00 | 30 | 19 | 18 |
63 | Champa | Online | 48.00 | 33 | 28 | 6 |
64 | Anurag | Online | 47.00 | 27 | 12 | 28 |
65 | Choudhary Fayaz | Online | 47.00 | 32 | 27 | 8 |
66 | Sameer | Online | 42.00 | 30 | 28 | 9 |
67 | CHAITRA | Online | 41.00 | 30 | 29 | 8 |
68 | Shalu Rawat | Online | 41.00 | 26 | 17 | 24 |
69 | Thungbani Lotha N | Online | 41.00 | 41 | 21 | 15 |
70 | Meenu | Online | 41.00 | 26 | 17 | 24 |
71 | mayurijangam | Online | 39.00 | 24 | 14 | 29 |
72 | Udit Kumar | Online | 39.00 | 25 | 18 | 24 |
73 | SHIVAJEE | Online | 39.00 | 28 | 27 | 12 |
74 | Creator | Online | 37.00 | 28 | 30 | 9 |
75 | SHUBHAM SHARMA | Online | 36.00 | 25 | 22 | 20 |
76 | prashant yadav | Online | 36.00 | 25 | 22 | 20 |
77 | Insha | Online | 35.00 | 28 | 32 | 7 |
78 | shubham kumar | Online | 35.00 | 29 | 36 | 2 |
79 | krishna chandra pandey | Online | 34.00 | 34 | 41 | 2 |
80 | Kiran3789 | Online | 33.00 | 28 | 35 | 4 |
81 | Hemanth | Online | 33.00 | 23 | 21 | 23 |
82 | joy | Online | 32.00 | 25 | 28 | 14 |
83 | Sonal Jadhav | Online | 32.00 | 22 | 19 | 26 |
84 | Amrutha | Online | 31.00 | 18 | 9 | 40 |
85 | Priya | Online | 31.00 | 28 | 39 | NA |
86 | Pawansharma00016@gmail.com | Online | 31.00 | 28 | 38 | 1 |
87 | Rajesh Nayak | Online | 30.00 | 19 | 13 | 35 |
88 | Chandan Kumar | Online | 29.00 | 20 | 17 | 30 |
89 | v990275 | Online | 29.00 | 21 | 20 | 26 |
90 | Angela | Online | 28.00 | 27 | 40 | NA |
91 | Priya Srivastava | Online | 28.00 | 28 | 44 | 5 |
92 | Shyam Dhar | Online | 27.00 | 27 | 41 | 9 |
93 | Abhishek | Online | 26.00 | 22 | 28 | 17 |
94 | shreya | Online | 25.00 | 19 | 21 | 27 |
95 | mohit kamboj | Online | 23.00 | 25 | 42 | NA |
96 | Ss | Online | 23.00 | 17 | 17 | 33 |
97 | RANI | Online | 23.00 | 25 | 42 | NA |
98 | sarah | Online | 22.00 | 23 | 37 | 7 |
99 | Vaishali | Online | 21.00 | 12 | 5 | 50 |
100 | archika gupta | Online | 21.00 | 22 | 35 | 10 |
101 | Aleena | Online | 21.00 | 14 | 11 | 42 |
102 | Yetigadda | Online | 21.00 | 24 | 42 | 1 |
103 | prithvi | Online | 21.00 | 13 | 8 | 46 |
104 | RAMA G J NAIDU MALLA | Online | 20.00 | 22 | 37 | 8 |
105 | Prasanjeeta Panda | Online | 19.00 | 22 | 39 | 6 |
106 | sumanmaity5000@gmail.com | Online | 19.00 | 13 | 11 | 43 |
107 | Veena | Online | 19.00 | 14 | 14 | 39 |
108 | ramyashree | Online | 18.00 | 17 | 25 | 25 |
109 | Aparna@06 | Online | 17.00 | 12 | 11 | 44 |
110 | AKSHAY PARDESHI | Online | 17.00 | 20 | 35 | 12 |
111 | Nagarajas | Online | 17.00 | 18 | 29 | 20 |
112 | Anusha | Online | 15.00 | 22 | 45 | NA |
113 | pravin | Online | 15.00 | 10 | 8 | 49 |
114 | Akula Hasini | Online | 14.00 | 16 | 28 | 23 |
115 | Sajiya | Online | 13.00 | 21 | 45 | 1 |
116 | heman t kumar | Online | 13.00 | 9 | 9 | 49 |
117 | Priya1857 | Online | 12.00 | 6 | NA | 61 |
118 | Pp | Online | 12.00 | 6 | NA | 61 |
119 | Chhavi Kaushik | Online | 12.00 | 12 | 19 | 36 |
120 | vineela | Online | 11.00 | 6 | 2 | 59 |
121 | Anjulika Choudhary | Online | 10.00 | 17 | 37 | 13 |
122 | AISHWARYA SHAH | Online | 9.00 | 13 | 27 | 27 |
123 | Indrajeet sahu | Online | 9.00 | 5 | 3 | 59 |
124 | m soni | Online | 9.00 | 15 | 32 | 20 |
125 | BHARTI | Online | 7.00 | 4 | 3 | 60 |
126 | Ofenomeno | Online | 6.00 | 3 | NA | 64 |
127 | ANUMAT | Online | 4.00 | 2 | NA | 65 |
128 | rajenderias | Online | 3.00 | 2 | 2 | 63 |
129 | Paras Singh Jat | Online | 3.00 | 3 | 6 | 58 |
130 | VATSAL | Online | 3.00 | 9 | 24 | 34 |
131 | Adarsh | Online | 3.00 | 2 | 2 | 63 |
132 | Devendra Desale | Online | 2.00 | 2 | 4 | 61 |
133 | pravin s | Online | 2.00 | 1 | 1 | 65 |
134 | Devanand Suresh Telgote | Online | 0.00 | NA | NA | 67 |
135 | Maaz | Online | 0.00 | NA | NA | 67 |
136 | Atul | Online | 0.00 | NA | NA | 67 |
137 | Niharika | Online | 0.00 | NA | NA | 67 |
138 | Akashdeep Rawat | Online | 0.00 | NA | NA | 67 |
139 | mohitdutta | Online | 0.00 | NA | NA | 67 |
140 | Sangeeta | Online | 0.00 | NA | NA | 67 |
141 | Harilal | Online | 0.00 | NA | NA | 67 |
142 | Sushant40 | Online | 0.00 | NA | NA | 67 |
143 | saswat1221 | Online | 0.00 | NA | NA | 67 |
144 | BIKRAM | Online | 0.00 | NA | NA | 67 |
145 | Shreya | Online | 0.00 | NA | NA | 67 |
146 | Shiva Shankar | Online | 0.00 | NA | NA | 67 |
147 | B.RAKSHANA | Online | 0.00 | NA | NA | 67 |
148 | vakshaya7 | Online | 0.00 | NA | NA | 67 |
149 | Suhas | Online | 0.00 | NA | NA | 67 |
150 | Sahil Trehan | Online | 0.00 | NA | NA | 67 |
151 | nikhil | Online | 0.00 | NA | NA | 67 |
152 | AKASH RATNA | Online | 0.00 | NA | NA | 67 |
153 | kshitij d | Online | 0.00 | NA | NA | 67 |
154 | Bismil Pandey | Online | 0.00 | NA | 1 | 66 |
155 | chaya | Online | 0.00 | NA | NA | 67 |
156 | arun jha | Online | 0.00 | NA | NA | 67 |
157 | MANISH | Online | 0.00 | NA | NA | 67 |
158 | lino | Online | 0.00 | NA | NA | 67 |
159 | Naveen99 | Online | 0.00 | NA | 1 | 66 |
160 | Vinay kumar | Online | 0.00 | NA | NA | 67 |
161 | resh | Online | 0.00 | NA | NA | 77 |
162 | Sree | Online | 0.00 | NA | NA | 67 |
163 | nishant2511 | Online | 0.00 | NA | NA | 67 |
164 | Shashank Bhatt | Online | 0.00 | NA | NA | 67 |
165 | siddharth kapoor | Online | 0.00 | NA | NA | 67 |
166 | darshan | Online | 0.00 | NA | NA | 67 |
Featured products
The exam Previous Year Papers - Environment is part of the following packages. If you want your score to be displayed in this list, you can join the same.