Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | vikas | IN-BR | 194.68 | 98 | 2 | NA |
2 | letscrackit | Online | 158.08 | 83 | 12 | 5 |
3 | manojphd7 | Online | 153.42 | 81 | 13 | 6 |
4 | Ganesh | IN-KL | 152.78 | 82 | 17 | 1 |
5 | camus | IN-DL | 152.76 | 81 | 14 | 5 |
6 | abhishek bansal | IN-HR | 152.12 | 82 | 18 | NA |
7 | Shubham Bansal | Online | 150.74 | 79 | 11 | 10 |
8 | Balakrishna | Online | 150.10 | 80 | 15 | 5 |
9 | Sunakshi | Online | 149.42 | 79 | 13 | 8 |
10 | mnt | IN-KA | 148.76 | 79 | 14 | 7 |
11 | clverma | Online | 148.08 | 78 | 12 | 10 |
12 | Bob | Online | 148.08 | 78 | 12 | 10 |
13 | arunabh | IN-JH | 147.44 | 79 | 16 | 5 |
14 | nishant sharma | IN-CH | 147.42 | 78 | 13 | 9 |
15 | prathapmurugan | Online | 146.76 | 78 | 14 | 8 |
16 | Sanchay S | Online | 146.76 | 78 | 14 | 8 |
17 | PARTH | IN-MP | 146.74 | 77 | 11 | 12 |
18 | chinmay | Online | 146.08 | 77 | 12 | 11 |
19 | Kek | Online | 146.08 | 77 | 12 | 11 |
20 | PK | IN-KA | 145.40 | 76 | 10 | 14 |
×
Notice: We've enabled a new exam system. If you face any issue during the exam, please contact your institute for support.