Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Utkarsh | IN-DL | 161.00 | 85 | 15 | NA |
2 | Prachi | IN-UP | 155.00 | 82 | 15 | 3 |
3 | Rahul | IN-PB | 151.00 | 78 | 9 | 13 |
4 | camus | IN-DL | 150.00 | 81 | 19 | NA |
5 | Sandeep | IN-TG | 150.00 | 81 | 19 | NA |
6 | Jagdish | IN-DL | 149.00 | 80 | 17 | 3 |
7 | KUSHAL SRIVASTAVA | IN-UP | 145.00 | 79 | 21 | NA |
8 | amitabh dutta | IN-MH | 143.00 | 78 | 21 | 1 |
9 | Sambit Mishra | IN-MH | 143.00 | 76 | 14 | 10 |
10 | Saurabh | IN-UP | 140.00 | 77 | 22 | 1 |
11 | Balwinder Singh | IN-HP | 139.00 | 77 | 23 | NA |
12 | Kalyan | IN-TG | 135.00 | 75 | 23 | 2 |
13 | Mishab | IN-KL | 129.00 | 73 | 27 | NA |
14 | Shanmuga Velan | IN-TN | 129.00 | 73 | 27 | NA |
15 | Ayush | IN-HR | 127.00 | 72 | 26 | 2 |
16 | Siddhartha Singh | IN-UP | 125.00 | 70 | 23 | 7 |
17 | Gayathri | IN-TG | 122.00 | 70 | 28 | 2 |
18 | sakshi | IN-DL | 122.00 | 68 | 22 | 10 |
19 | Razi | Online | 121.00 | 69 | 27 | 4 |
20 | Ismail Rangrej | IN-GJ | 121.00 | 66 | 17 | 17 |
Featured products
The exam TS01 polity test L1 is part of the following packages. If you want your score to be displayed in this list, you can join the same.