Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | tejashwini | IN-MH | 147.00 | 80 | 20 | NA |
2 | Utkarsh | IN-DL | 147.00 | 80 | 20 | NA |
3 | Kunal | IN-HR | 147.00 | 76 | 9 | 15 |
4 | avavncha anil | IN-AP | 143.00 | 77 | 17 | 6 |
5 | abhishek bansal | IN-HR | 137.00 | 76 | 23 | 1 |
6 | Pranav | IN-HP | 137.00 | 76 | 24 | NA |
7 | ARPIT SINGH TOMAR | IN-MP | 137.00 | 76 | 23 | 1 |
8 | nishat | IN-WB | 135.00 | 75 | 23 | 2 |
9 | SIDDARTH A SWAMINATHAN | IN-TN | 130.00 | 70 | 16 | 14 |
10 | Divya | IN-TN | 130.00 | 70 | 16 | 14 |
11 | Prachi Singhal | IN-UP | 129.00 | 73 | 27 | NA |
12 | Akshat Anand | IN-UP | 129.00 | 71 | 20 | 9 |
13 | Srishti Srivastava | IN-MH | 127.00 | 72 | 26 | 2 |
14 | Surabhi Chaudhary | IN-DL | 125.00 | 71 | 27 | 2 |
15 | nishant sharma | IN-CH | 121.00 | 70 | 29 | 1 |
16 | Priya | IN-DL | 119.00 | 64 | 14 | 22 |
17 | Ranadheer Ravula | IN-TG | 118.00 | 66 | 22 | 12 |
18 | Varun | IN-DL | 117.00 | 65 | 21 | 14 |
19 | Rupam Ranjan | IN-BR | 117.00 | 68 | 30 | 2 |
20 | Sandeep | IN-TG | 113.00 | 67 | 33 | NA |
Featured products
The exam Full Length Test - 7 (Older schemes/acts/policies of 2014-16) is part of the following packages. If you want your score to be displayed in this list, you can join the same.