Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Meraj | IN-BR | 182.00 | 93 | 7 | NA |
2 | Utkarsh | IN-DL | 165.00 | 86 | 12 | 2 |
3 | abhishek bansal | IN-HR | 163.00 | 86 | 14 | NA |
4 | Balachandar | IN-TN | 162.00 | 85 | 13 | 2 |
5 | Divya | IN-TN | 152.00 | 80 | 13 | 7 |
6 | Saurabh | IN-UP | 151.00 | 80 | 15 | 5 |
7 | avavncha anil | IN-AP | 149.00 | 78 | 11 | 11 |
8 | nishant sharma | IN-CH | 147.00 | 78 | 14 | 8 |
9 | Mishab | IN-KL | 147.00 | 79 | 18 | 3 |
10 | Srishti Srivastava | IN-MH | 147.00 | 80 | 20 | NA |
11 | Deepak kumar singh | IN-DL | 146.00 | 79 | 19 | 2 |
12 | Suraj Jatkar | IN-MH | 146.00 | 79 | 19 | 2 |
13 | Sandeep | IN-TG | 145.00 | 79 | 21 | NA |
14 | Aman Jani | IN-DL | 145.00 | 77 | 15 | 8 |
15 | Siddhartha Singh | IN-UP | 145.00 | 79 | 21 | NA |
16 | Sivaraman | IN-TN | 143.00 | 76 | 15 | 9 |
17 | Pranav | IN-HP | 141.00 | 77 | 21 | 2 |
18 | tejashwini | IN-MH | 139.00 | 76 | 21 | 3 |
19 | Rahul kumar | IN-UP | 139.00 | 76 | 21 | 3 |
20 | SIDDARTH A SWAMINATHAN | IN-TN | 137.00 | 74 | 18 | 8 |
Featured products
The exam Full Length Test - 5 (Full Syllabus) is part of the following packages. If you want your score to be displayed in this list, you can join the same.