Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Meraj | IN-BR | 185.00 | 94 | 6 | NA |
2 | abhishek bansal | IN-HR | 174.00 | 90 | 10 | NA |
3 | avavncha anil | IN-AP | 159.00 | 83 | 11 | 6 |
4 | Utkarsh | IN-DL | 151.00 | 81 | 18 | 1 |
5 | Srishti Srivastava | IN-MH | 142.00 | 78 | 22 | NA |
6 | Sushma | IN-DL | 139.00 | 72 | 8 | 20 |
7 | Akshat Anand | IN-UP | 135.00 | 75 | 23 | 2 |
8 | Sandeep | IN-TG | 134.00 | 75 | 25 | NA |
9 | Kunal | IN-HR | 134.00 | 72 | 16 | 12 |
10 | Veena | IN-TG | 130.00 | 70 | 16 | 14 |
11 | Rajesh Kakarla | IN-KA | 130.00 | 73 | 25 | 2 |
12 | Rahul kumar | IN-UP | 128.00 | 72 | 25 | 3 |
13 | Divyanshu | IN-UP | 128.00 | 71 | 22 | 7 |
14 | Prachi Singhal | IN-UP | 127.00 | 71 | 23 | 6 |
15 | Pranav | IN-HP | 126.00 | 71 | 25 | 4 |
16 | Sahil | IN-PB | 125.00 | 71 | 26 | 3 |
17 | nitin ningaiah | IN-KA | 123.00 | 69 | 24 | 7 |
18 | Ranadheer Ravula | IN-TG | 123.00 | 68 | 21 | 11 |
19 | Mishab | IN-KL | 123.00 | 70 | 27 | 3 |
20 | sasi a | IN-AP | 123.00 | 71 | 29 | NA |
Featured products
The exam Full Length Test - 2: International & National Economic & Environmental Institutions is part of the following packages. If you want your score to be displayed in this list, you can join the same.