Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Dinku Sarmah | IN-AS | 140.00 | 72 | 7 | 1 |
2 | Nagesh | IN-KL | 134.00 | 70 | 10 | NA |
3 | Geethanjali | IN-KA | 131.00 | 67 | 6 | 7 |
4 | Neethu K Varghese | IN-KL | 129.00 | 67 | 8 | 5 |
5 | Sherry singh | IN-PB | 129.00 | 68 | 12 | NA |
6 | Lavpreet | Online | 127.00 | 65 | 5 | 10 |
7 | Abhishek Srivastava | IN-KA | 121.00 | 63 | 8 | 9 |
8 | Vedant | IN-MH | 119.00 | 64 | 14 | 2 |
9 | Ekta | IN-CT | 119.00 | 63 | 12 | 5 |
10 | Aishwarya Nalawade | Online | 118.00 | 62 | 9 | 9 |
11 | Rupika Yadav | IN-CT | 115.00 | 59 | 6 | 15 |
12 | Don Mihsill | IN-ML | 114.00 | 59 | 7 | 14 |
13 | bhawna | IN-HR | 114.00 | 60 | 10 | 10 |
14 | RANJITH | IN-AP | 110.00 | 58 | 10 | 12 |
15 | Akash Yadav | IN-UP | 109.00 | 59 | 14 | 7 |
16 | HARSHMAAN R | IN-KA | 109.00 | 57 | 8 | 15 |
17 | Sarath | Online | 108.00 | 58 | 13 | 9 |
18 | Minnie | Online | 107.00 | 56 | 8 | 16 |
19 | Nishant Singh | IN-TG | 107.00 | 55 | 5 | 20 |
20 | Himon Bhattacharjee | IN-WB | 107.00 | 57 | 12 | 11 |
Featured products
The exam CSAT Test 1 is part of the following packages. If you want your score to be displayed in this list, you can join the same.