TS25 - Full Length Test - 2
Rank Name Location Score Correct Incorrect Unanswered
1 NAVEEN SHEKHAR Online 169.98 87 6 7
2 Aman Jani Online 151.28 81 16 3
3 Srishti Srivastava Online 151.28 81 16 3
4 Srinivas Online 149.95 80 15 5
5 Meraj Online 149.27 81 19 NA
6 tejashwini Online 146.61 79 17 4
7 Jesuis NS Online 146.61 79 17 4
8 Bob Online 146.60 80 20 NA
9 ankita Online 143.95 77 15 8
10 Abhijit Online 143.93 79 21 NA
11 Anil H Online 142.63 75 11 14
12 avavncha anil Online 141.94 77 18 5
13 camus Online 141.93 78 21 1
14 Pranjal Online 141.93 78 21 1
15 Rahul318 Online 141.93 78 21 1
16 Pranav Online 141.93 78 21 1
17 Abhijeet Jha Online 138.61 75 17 8
18 Toad Sage Online 138.60 76 20 4
19 Shashank Online 138.59 77 23 NA
20 Kalyan Online 137.95 74 15 11
21 arunabh Online 137.26 76 22 2
22 Sivaraman Online 136.60 75 20 5
23 Bluemoon Online 136.60 75 20 5
24 Arnav Online 136.59 76 23 1
25 sonakshi Online 135.92 76 24 NA
26 diplomat -d Online 135.92 76 24 NA
27 Nitish Online 135.92 76 24 NA
28 Nitin Online 135.92 76 24 NA
29 chandan Online 135.26 75 22 3
30 Amlan Mishra Online 134.60 74 20 6
31 Ryan Online 133.26 74 22 4
32 VM Online 133.25 75 25 NA
33 Kumar Harsh Online 133.25 75 25 NA
34 Kunal Online 132.61 72 17 11
35 KoykodReturns Online 132.60 73 20 7
36 Mishab Online 132.59 74 23 3
37 dine Online 131.95 71 15 14
38 Arpit Online 131.94 72 18 10
39 Dinakar Online 131.93 73 21 6
40 Simran Bains Online 131.93 73 21 6
41 Sud Online 131.92 74 24 2
42 raghunath kristipati Online 131.92 74 24 2
43 saurabh coomar Online 131.26 73 22 5
44 Aditya Online 131.25 74 25 1
45 nishant sharma Online 130.59 73 23 4
46 Atirag Online 130.59 73 23 4
47 SUMANT Online 130.59 73 23 4
48 Saurabh Online 130.58 74 26 NA
49 Dr. Aman Chauhan Online 129.94 71 18 11
50 Abhilash Online 129.92 73 24 3
51 mnt Online 129.28 70 16 14
52 Rahul Pandey Online 129.26 72 22 6
53 Amit Online 129.25 73 25 2
54 Bhushan Online 128.60 71 20 9
55 Alok Raj Online 128.58 73 26 1
56 Aamir Anwar Online 128.58 73 26 1
57 Eshwar Kavali Online 127.94 70 18 12
58 BASIST NANDAN Online 127.92 72 24 4
59 Ashutosh Online 127.92 72 24 4
60 rajeshwar Online 127.92 72 24 4
61 g srinivas Online 127.91 73 27 NA
62 Msr mutyala Online 127.28 69 16 15
63 Abhishek Online 126.61 69 17 14
64 Saurabh Online 126.60 70 20 10
65 Yeshwanth Online 126.59 71 23 6
66 Anil Guretia Online 126.59 71 23 6
67 venkat Online 126.58 72 26 2
68 Pratik Lakhera Online 126.58 72 26 2
69 Utkarsh Online 126.58 72 26 2
70 Ajay Online 125.94 69 18 13
71 Ananthu A Online 125.92 71 24 5
72 Aruna Online 125.91 72 27 1
73 S P Online 125.91 72 27 1
74 Raveena Chakilam Online 125.28 68 16 16
75 Manish Shokeen Online 125.27 69 19 12
76 Rajesh Kakarla Online 125.24 72 28 NA
77 Abhishek Kumar Online 124.60 69 20 11
78 Sravanti Online 124.59 70 23 7
79 Jitin Online 124.58 71 26 3
80 Aditi Online 123.94 68 18 14
81 Srishty Online 123.92 70 24 6
82 Goldy Online 123.92 70 24 6
83 ARPIT SINGH TOMAR Online 123.26 69 22 9
84 murali Online 123.25 70 25 5
85 Niranjan Online 123.25 70 25 5
86 Dr Venu Online 123.24 71 28 1
87 Akshay Online 122.61 67 17 16
88 Rohit Online 122.59 69 23 8
89 m vijay dixit reddy Online 122.58 70 26 4
90 sasi a Online 122.57 71 29 NA
91 Sarath Chandra Online 121.91 70 27 3
92 Rohit Online 121.91 70 27 3
93 VIKASH KUMAR Online 121.91 70 27 3
94 Kalyan Online 121.25 69 25 6
95 Sanath Online 119.92 68 24 8
96 The Leap! Online 119.91 69 27 4
97 Ganesh Online 119.90 70 30 NA
98 Anu Online 119.27 66 19 15
99 MDM Online 119.26 67 22 11
100 Radhika Online 119.26 67 22 11
101 Rahul kumar Online 119.25 68 25 7
102 Pratheek Online 119.25 68 25 7
103 harish n Online 119.25 68 25 7
104 Mihir Online 119.25 68 25 7
105 sammilkhan mohammed nazir Online 119.24 69 28 3
106 Ranadheer Ravula Online 118.57 69 29 2
107 Su Online 117.92 67 24 9
108 Indhumathi S Online 117.91 68 27 5
109 kk Online 117.91 68 27 5
110 Duryodhana Online 117.91 68 27 5
111 N J Online 117.91 68 27 5
112 Taranjeet Singh Online 117.90 69 30 1
113 Amit Agarwal Online 117.27 65 19 16
114 Srivastava A Online 117.26 66 22 12
115 S Mann Online 117.24 68 28 4
116 Sairam Meghi Online 117.24 68 28 4
117 anil Online 117.23 69 31 NA
118 Ashish Achha Online 116.61 64 17 19
119 Anju Online 116.61 64 17 19
120 Sudar Muthalakan Online 116.60 65 20 15
121 ARPIT SRIVASTAVA Online 116.60 65 20 15
122 Maheshwar Reddy Guntha Online 116.59 66 23 11
123 nitin ningaiah Online 116.58 67 26 7
124 renn Online 115.94 64 18 18
125 Priyank Yadav Online 115.91 67 27 6
126 Aamil Online 115.91 67 27 6
127 TSuSe Online 115.90 68 30 2
128 Harikrishnan C Online 115.90 65 29 6
129 Krishnendu Das Online 115.28 63 16 21
130 sobran singh Online 115.26 65 22 13
131 Prasanthine Online 115.26 65 22 13
132 Abhishek Online 115.25 66 25 9
133 parvathybhagya Online 115.24 67 28 5
134 Manju Online 115.24 67 28 5
135 V A M KARTHIK Online 115.24 67 28 5
136 Balamurali Online 114.59 65 23 12
137 Aditi Online 114.58 66 26 8
138 Gour Online 114.57 67 29 4
139 rashmi Online 114.57 67 29 4
140 Y3 Online 113.97 60 9 31
141 anuj Online 113.92 65 24 11
142 PRUDHVI RAJ Online 113.92 65 24 11
143 Shambhu Sasmal Online 113.92 65 24 11
144 Akshay jain Online 113.90 67 30 3
145 Vijay Kumar Online 113.90 67 30 3
146 Pawanpreet Kaur Johal Online 113.26 64 22 14
147 Navin Online 113.24 66 28 6
148 endure Online 113.23 67 31 2
149 TheVikings Online 113.23 67 31 2
150 Namrata Gaur Online 112.60 63 20 17
151 Shreeyash Shubham Online 112.59 64 23 13
152 Cabby Online 112.57 66 29 5
153 Himanshu Rana Online 112.56 67 32 1
154 indomitabler Online 112.56 67 32 1
155 ashish Online 111.91 65 27 8
156 Nishanta Online 111.90 66 30 4
157 Gaurav Online 111.90 66 30 4
158 Prashant Online 111.26 63 22 15
159 Rahul Bhoyar Online 111.25 64 25 11
160 NEERAJ BANSAL Online 110.57 65 29 6
161 anon Online 109.93 62 21 17
162 Haseeb Online 109.91 64 27 9
163 Amit Kumar Online 109.91 64 27 9
164 Prajwal Lokesh Online 109.89 66 33 1
165 akshay Online 109.22 66 34 NA
166 puru sharma Online 108.58 63 26 11
167 Ashish Online 107.94 60 18 22
168 Ebrahim Online 107.92 62 24 14
169 BELGIN Online 107.90 64 30 6
170 gopi krishna Online 107.27 60 19 21
171 himanshu Online 107.26 61 22 17
172 ABHISHEK MAJI Online 107.24 63 28 9
173 Atul Online 107.24 63 28 9
174 Akash Online 107.22 65 34 1
175 Vinay Prajapati Online 107.22 65 34 1
176 Suresh Online 106.57 63 29 8
177 MD NEYAZUDDIN Online 106.56 64 32 4
178 Viren Online 106.55 65 35 NA
179 MANAS SINGH Online 105.90 63 30 7
180 Vivek Kumar Tripathi Online 105.90 63 30 7
181 Shanmuga Velan Online 105.90 63 30 7
182 Aditya Online 105.24 62 28 10
183 akhil Online 105.23 63 31 6
184 rahul Online 105.22 64 34 2
185 Gaurav Parida Online 104.57 62 29 9
186 Aakash Online 104.57 62 29 9
187 Divy Online 104.57 62 29 9
188 mili Online 104.57 62 29 9
189 Alok Kumar Online 104.56 63 32 5
190 Vivek Online 104.56 63 32 5
191 Gowthami Online 104.55 64 35 1
192 Ankita Online 103.92 60 24 16
193 jitendra karki Online 103.91 61 27 12
194 Sheeba Online 103.91 61 27 12
195 Nitin Online 103.90 62 30 8
196 Ashish Online 103.90 62 30 8
197 S S Online 103.88 64 36 NA
198 Vimal Online 103.27 58 19 23
199 ashan 26 Online 103.24 61 28 11
200 R Khaja Online 103.23 62 31 7
201 Saurov Pandey Online 103.23 62 31 7
202 Aishmol Online 102.59 59 23 18
203 Umasankar Reddy Online 102.57 61 29 10
204 Swapnil Nandgawe Online 101.92 59 24 17
205 Gaurav Online 101.91 60 27 13
206 Prateek Online 101.89 62 33 5
207 Vikas Kumar Online 101.27 57 19 24
208 kiran rana Online 101.26 58 22 20
209 HARSHA Online 101.26 58 22 20
210 Saurabh Rathod Online 101.25 59 25 16
211 Kumar Sonu Online 101.24 60 28 12
212 gaurav chauhan Online 101.23 61 31 8
213 enam Online 101.23 61 31 8
214 Sulabh Sharma Online 101.23 61 31 8
215 Kavita Gautam Online 100.60 57 20 23
216 SIDDARTH A SWAMINATHAN Online 100.58 59 26 15
217 Sunil Online 100.56 61 32 7
218 Shamili Online 100.56 61 32 7
219 Amj Suri Online 100.55 62 35 3
220 Mitesh Online 100.55 62 35 3
221 Pranjal Online 99.89 61 33 6
222 DEBJYOTI Online 99.89 61 33 6
223 lohit kuldeep Online 99.88 62 36 2
224 Ayushi Online 99.30 53 10 37
225 Samrat s Online 99.29 54 13 33
226 shubham tiwari Online 99.23 60 31 9
227 Gaurav Online 99.23 60 31 9
228 Thomas Online 99.23 60 31 9
229 robin kuruvilla Online 98.58 58 26 16
230 VANMATHI KANDASAMY Online 98.57 59 29 12
231 vikas k Online 98.57 59 29 12
232 Dhaval Online 98.57 59 29 12
233 Raashi Online 98.56 60 32 8
234 Sandeep Online 98.54 62 38 NA
235 Shikhar Online 98.54 62 38 NA
236 Imtisashi Online 97.91 58 27 15
237 Sudhanshu Online 97.90 59 30 11
238 KUMAR SAURABH Online 97.25 57 25 18
239 Nikhila Online 97.25 57 25 18
240 amit kulkarni Online 97.23 59 31 10
241 Abhinav Online 97.22 60 34 6
242 ABHISHEK MISHRA Online 96.54 61 38 1
243 Dushyant Online 95.95 53 15 32
244 Vikram Gadage Online 95.92 56 24 20
245 Razi Online 95.89 59 33 8
246 Rohit Online 95.89 59 33 8
247 Amit Chauhan Online 95.87 61 39 NA
248 Vandana Reddy Online 95.87 61 39 NA
249 Suraj Shiv Charan Pushparaj Online 95.26 55 22 23
250 Anuradha Online 95.25 56 25 19
251 HARSHMAAN R Online 95.24 57 28 15
252 SRIDHAR PRUDHVI Online 95.23 58 31 11
253 Hemanth Kumar Online 95.22 59 34 7
254 BASIL Online 94.62 52 14 34
255 Avinash kumar Dubey Online 94.60 54 20 26
256 RISHI Online 94.60 54 20 26
257 aarti Online 94.58 56 26 18
258 Rajdip Das Online 94.57 57 29 14
259 kumaran Online 94.56 58 32 10
260 Sakshisingla Online 94.55 59 35 6
261 Ankur Jha Online 94.54 60 38 2
262 mital joshi Online 93.93 54 21 25
263 amit Online 93.92 55 24 21
264 Akshay Online 93.24 56 28 16
265 ritesh raj Online 93.23 57 31 12
266 Alankrit Bhatia Online 93.23 57 31 12
267 ishmeet Online 93.22 58 34 8
268 Aditya Online 93.21 59 37 4
269 Nishant Chiluar Online 92.58 55 26 19
270 Naren Online 92.58 55 26 19
271 SANTHOSH Online 92.58 55 26 19
272 nachiket Online 92.57 56 29 15
273 varun Online 92.54 59 38 3
274 vaibhav shakya Online 91.92 54 24 22
275 Pawnesh Singh Online 91.91 55 27 18
276 Rohini Online 91.91 55 27 18
277 Nitu Sharma Online 91.89 57 33 10
278 saket kumar Online 91.88 58 36 6
279 Sumeet Online 91.21 58 37 5
280 The Rock Online 91.20 59 40 1
281 Krishnakala PR Online 90.59 53 23 24
282 JITENDER KUMAR Online 90.54 58 38 4
283 molightson Online 89.90 55 30 15
284 NISHANT PANDEY Online 89.89 56 33 11
285 jitender Online 89.88 57 36 7
286 snehasish Online 89.88 57 36 7
287 KIRANKUMAR V Online 89.25 53 25 22
288 Ayem Changkija Online 89.24 54 28 18
289 Sandeep Online 89.24 54 28 18
290 Aparna Online 88.55 56 35 9
291 keerthi Online 88.55 56 35 9
292 Resha Online 88.54 57 38 5
293 rahul Online 87.96 48 12 40
294 Paresh Prajapati Online 87.92 52 24 24
295 Harish chandra Chandra Online 87.92 52 24 24
296 Madhavi Online 87.91 53 27 20
297 Sameer Online 87.90 54 30 16
298 Sachin Online 87.87 57 39 4
299 S A I Online 87.28 49 16 35
300 Bhargava Online 87.25 52 25 23
301 Thangapandy Online 87.24 53 28 19
302 Vineet Online 86.59 51 23 26
303 YASHWANTH Online 85.90 53 30 17
304 Arshia Online 85.89 54 33 13
305 Vidya Online 85.88 55 36 9
306 manas Online 85.28 48 16 36
307 navya Online 85.25 51 25 24
308 Anil Online 85.23 53 31 16
309 Ridhi Online 85.21 55 37 8
310 Prashant Online 85.20 56 40 4
311 Khushboo Online 85.19 57 43 NA
312 Rachna Online 83.96 46 12 42
313 sumit Online 83.90 52 30 18
314 Priy Online 83.88 54 36 10
315 vicky Online 83.87 55 39 6
316 NoGoodMarksNoGoodName Online 83.22 53 34 13
317 Mayank Pratap singh Online 83.22 53 34 13
318 Vijayakumar N Online 82.57 51 29 20
319 rajashekarb Online 82.56 52 32 16
320 Gayathri Venkataramanan Online 82.56 52 32 16
321 DS Online 82.52 56 44 NA
322 sooraj singh Online 81.89 52 33 15
323 S A Online 81.89 52 33 15
324 bishal Online 81.27 47 19 34
325 Shailee Khandelwal Online 81.26 48 22 30
326 ManG Online 81.22 52 34 14
327 Somesh Sharma Online 81.22 52 34 14
328 ashish kumar Online 81.20 54 40 6
329 Naman Choudhary Online 81.19 55 43 2
330 Ghajabiram Sriramulu Online 80.58 49 26 25
331 The Last Crusader Online 79.95 45 15 40
332 Minnie Online 79.25 48 25 27
333 SAMBATH KUMAR G Online 79.22 51 34 15
334 vishal Online 79.21 52 37 11
335 nithya Online 77.93 46 21 33
336 bhawani Online 77.92 47 24 29
337 Kulmuktheswar Patel Online 77.86 53 42 5
338 Rakesh Kumar Online 77.20 52 40 8
339 Suraj Verma Online 76.55 50 35 15
340 Nikita Online 75.87 51 39 10
341 Pradeep Sheoran Online 75.85 53 45 2
342 civil Online 75.25 46 25 29
343 Poonam Online 75.23 48 31 21
344 Dev Online 75.21 50 37 13
345 Ankit Diwakar Online 75.20 51 40 9
346 SUNAYANA VARMA Online 74.57 47 29 24
347 vrushali nagdeve Online 74.54 50 38 12
348 Tony Online 73.90 47 30 23
349 mohan Online 73.90 47 30 23
350 durgaraj Online 71.91 45 27 28
351 JATHIN Online 71.91 45 27 28
352 Krishnaja Online 71.87 49 39 12
353 ganesh Online 71.85 51 45 4
354 Rakesh Online 71.84 52 48 NA
355 omkar randive Online 71.26 43 22 35
356 Kunal Online 70.53 49 41 10
357 Subhash Online 70.52 50 44 6
358 Shikhar Jha Online 69.86 49 42 9
359 DIKSHA Online 69.27 41 19 40
360 RAJ Online 69.19 49 43 8
361 H S Online 67.91 43 27 30
362 kikavi Online 67.25 42 25 33
363 Pankaj Saini Online 67.22 45 34 21
364 Pankaj Singh Online 67.21 46 37 17
365 Sunil Kumar Sahoo Online 67.17 50 49 1
366 Marco Alan Online 66.58 42 26 32
367 Bootlegger Online 66.51 49 47 4
368 Vishaal Online 65.87 46 39 15
369 Nayana Maruthi Online 65.85 48 45 7
370 soumava karmakar Online 65.24 42 28 30
371 Darun Online 64.59 40 23 37
372 Ashish Online 64.55 44 35 21
373 RAVI NANDU Online 64.54 45 38 17
374 Nikita Online 64.54 45 38 17
375 Komal Online 63.89 43 33 24
376 Shiv Online 63.87 45 39 16
377 Sasikumar M Online 63.20 45 40 15
378 Shruthi V B Online 62.59 39 23 38
379 Upendar Online 62.59 39 23 38
380 Prayag Shirolkar Online 62.51 47 47 6
381 susmita Online 61.92 39 24 37
382 Maximillian Pamei Online 61.87 44 39 17
383 Madhushree Online 59.91 39 27 34
384 aparajita Online 59.85 45 45 10
385 sachin Online 59.23 40 31 29
386 Anna G Online 59.21 42 37 21
387 Deepak Online 59.21 42 37 21
388 Renuka Choudhary Online 59.18 45 46 9
389 priyam Online 58.60 36 20 44
390 Sarana Online 58.52 44 44 12
391 Ishan Sharma Online 57.30 32 10 58
392 Asmita Online 57.20 42 40 18
393 Kriti Goswami Online 54.58 36 26 38
394 Prabhu Online 54.55 39 35 26
395 RAJA SEKHAR Online 53.92 35 24 41
396 Rehan Online 53.84 43 48 9
397 karanjot singh Online 53.22 38 34 28
398 anku gupta Online 53.17 43 49 8
399 Darshana Agrawal Online 51.26 33 22 45
400 Madhuri Yadav Online 51.19 40 43 17
401 amit sabharwal Online 50.50 42 50 8
402 lalit Online 50.48 44 56 NA
403 DEEPAK Online 49.85 40 45 15
404 Srikanth Online 49.19 39 43 18
405 navya Online 49.16 42 52 6
406 Hamza Online 45.92 31 24 45
407 Ravi Chandra Online 45.23 33 31 36
408 Himangi Online 45.20 36 40 24
409 Manisha Online 43.86 36 42 22
410 Gopinath sh Online 42.57 31 29 40
411 SHIVASHANKAR M Online 40.52 35 44 21
412 Deepak Online 39.23 30 31 39
413 RITWICK Online 39.17 36 49 15
414 Benjamin Online 38.53 33 41 26
415 Sairam Online 37.24 28 28 44
416 Satish Online 36.55 30 35 35
417 Dinesh Online 31.25 24 25 51
418 Vijaay Online 30.66 16 2 82
419 deeksha dasari Online 29.89 26 33 41
420 Karthik M Online 26.55 25 35 40
421 Amit k Online 25.99 14 3 83
422 bhakiyalakshmi karthik Online 25.27 19 19 62
423 Akshat Anand Online 24.65 14 5 81
424 divya Online 24.59 20 23 57
425 priyanka dhotre Online 22.45 33 65 2
426 rajnikant Online 17.30 12 10 78
427 kranthi kiran Online 16.61 14 17 69
428 KRUNAL SHAH Online 15.82 26 54 20
429 Jugnu Online 14.65 9 5 86
430 vikas Online 12.66 7 2 91
431 Arc Online 10.00 5 NA 95
432 DEEPIKA Online 9.99 6 3 91
433 R PRIYA Online 9.33 5 1 94
434 Krishna Kumari M J Online 8.00 4 NA 96
435 RISHABH GARG Online 7.99 5 3 92
436 Bruce Wayne Online 7.33 4 1 95
437 Ritesh Online 7.25 12 25 63
438 Chayan Online 4.66 3 2 95
439 Madhini Online 4.00 2 NA 98
440 CGS Online 4.00 2 NA 98
441 Evan Lupheng Online 2.00 1 NA 99
442 bharat Online 2.00 1 NA 99
443 shiv Online 2.00 1 NA 99
444 Shrinivas Padmawar Online 2.00 1 NA 99
445 Vikrant Newar Online 2.00 1 NA 99
446 gaurav Online 2.00 1 NA 99
447 sapnajain Online 2.00 1 NA 99
448 Sushant Online 2.00 1 NA 99
449 GayathriReddy MK Online 1.33 1 1 98
450 DEVENDRA Online 0.00 NA NA 100
451 SREEVATHSAVA Online 0.00 NA NA 100
452 sandeep Online 0.00 NA NA 100
453 rohit Online 0.00 NA NA 100
454 anaspirant Online 0.00 NA NA 100
455 Shubham Online 0.00 NA NA 100
456 Santosh Singh Online 0.00 NA NA 100
457 Wondergirl Online 0.00 NA NA 100
458 kashyap Online 0.00 NA NA 100
459 NEHA Online 0.00 NA NA 100
460 ramesh g Online 0.00 NA NA 100
461 Amosh Online 0.00 NA NA 100
462 rankersguide Online 0.00 NA NA 100
463 SRIKANTH NAIK BHUKYA Online 0.00 NA NA 100
464 Shyam Charan Online 0.00 NA NA 100
465 Karna Online 0.00 NA NA 100
466 JOSEPH THOMAS Online 0.00 NA NA 100
467 Nivedita Online 0.00 NA NA 100
468 Mohit Online 0.00 NA NA 100
469 ainesh Online 0.00 NA NA 100
470 Hitesh Basedaa Online 0.00 NA NA 100
471 V B Online 0.00 NA NA 100
472 sweta sinha Online 0.00 NA NA 100
473 Anuj Srivastava Online 0.00 NA NA 100
474 Anjali Online 0.00 NA NA 100
475 DIVYADINESH Online 0.00 NA NA 100
476 Spoorthy Dvs Online 0.00 NA NA 100
477 Pooja Online 0.00 NA NA 100
478 siddartha Online 0.00 NA NA 100
479 aman kumar Online 0.00 NA NA 100
480 madhumita yadav Online 0.00 NA NA 100
481 Varnika Upmanyu Online 0.00 NA NA 100
482 RAHUL PATIL Online 0.00 NA NA 100
483 Yogesh Online 0.00 NA NA 100
484 DIVYA Online 0.00 NA NA 100
485 Sabya Sachi Online 0.00 NA NA 100
486 Prashant Online 0.00 NA NA 100
487 ATUL SAINI Online 0.00 NA NA 100
488 prashant hingankar Online 0.00 NA NA 100
489 Ramesh Online 0.00 NA NA 100
490 deepak rathor Online 0.00 NA NA 100
491 KS Online 0.00 NA NA 100
492 Indrajit Online 0.00 NA NA 100
493 Blessy Online 0.00 NA NA 100
494 Kedar Kulkarni Online 0.00 NA NA 100
495 aayushi Online 0.00 NA NA 100
496 Vignesh Babu Online 0.00 NA NA 100
497 Varun Yadav Online 0.00 NA NA 100
498 debodyuti dutta Online 0.00 NA NA 100
499 Nithya NAIR Online 0.00 NA NA 100
500 Virat Online 0.00 NA NA 100
501 Spalzes Online 0.00 NA NA 100
502 pandurang Online 0.00 NA NA 100
503 saumya pandey Online 0.00 NA NA 100
504 Divya Divya Online 0.00 NA NA 100
505 HemanthKumar Online 0.00 NA NA 100
506 nikhil Online 0.00 NA NA 100
507 Sweety Online 0.00 NA NA 100
508 Shivani Online 0.00 NA NA 100
509 shibu Online 0.00 NA NA 100
510 Priyaa Online 0.00 NA NA 100
511 sagar mathur Online 0.00 NA NA 100
512 jitesh azad Online 0.00 NA NA 100
513 Divyanshu Online 0.00 NA NA 100
514 ram Online 0.00 NA NA 100
515 Sruthi Kalyani Online 0.00 NA NA 100
516 Akhila Online 0.00 NA NA 100
517 rajni jangra Online 0.00 NA NA 100
518 Saiprasad Online 0.00 NA NA 100
519 civilprelims17 Online 0.00 NA NA 100
520 Sahil Trehan Online 0.00 NA NA 100
521 kumar mayank Online 0.00 NA NA 100
522 manisha Online 0.00 NA NA 100
523 NABAL KUMAR Online 0.00 NA NA 100
524 BRP Online 0.00 NA NA 100
525 Ramkrishna Girase Online 0.00 NA NA 100
526 RakshitAbhimanyu Online 0.00 NA NA 100
527 Shanmugapperumal K Online 0.00 NA NA 100
528 NIKITA Online 0.00 NA NA 100
529 amrita Online 0.00 NA NA 100
530 SHWETANK Online 0.00 NA NA 100
531 Lost Eternity Online 0.00 NA NA 100
532 usha Online 0.00 NA NA 100
533 Basant singh Online 0.00 NA NA 100
534 Dhruv Online 0.00 NA NA 100
535 Prateek Online 0.00 NA NA 100
536 upanisha G Online 0.00 NA NA 100
537 Ankit Kumar Online 0.00 NA NA 100
538 Anurag Panthey Online 0.00 NA NA 100
539 vijay kumar tripathi Online 0.00 NA NA 100
540 Khushboo Online 0.00 NA NA 100
541 abhilasha Online 0.00 NA NA 100
542 NITIN JADHAV Online 0.00 NA NA 100
543 dinesh Online 0.00 NA NA 100
544 PIYUSH Online 0.00 NA NA 100
545 Snehal Jadhav Online 0.00 NA NA 100
546 UDYAN SHARMA Online 0.00 NA NA 100
547 Sumit Online 0.00 NA NA 100
548 Pavani Katuboyina Online 0.00 NA NA 100
549 supriya Online -0.01 1 3 96
550 Pooja u Online -0.03 3 9 88
551 Jyotesh Online -0.67 NA 1 99
552 Sunakshi Online -0.67 NA 1 99
553 Hemanta Online -0.67 NA 1 99
554 SHREE HARSHA K Online -0.67 NA 1 99
555 Deepak Kumar Online -0.67 NA 1 99
556 sahithi Online -0.67 NA 1 99
557 shubham kumar pandey Online -0.67 NA 1 99
558 Karan Online -0.67 NA 1 99
559 Sunu Online -0.67 NA 1 99
560 pranoy Online -0.67 NA 1 99
561 sunny Online -1.34 NA 2 98

Featured products

The exam TS25 - Full Length Test - 2 is part of the following packages. If you want your score to be displayed in this list, you can join the same.
A. Flagship Prelims Course
5997.00
B. Advanced Prelims Course
3997.00
A.2. Flagship Prelims Course-II
5997.00
B.2. Advanced Prelims Course-II
3997.00
CD FLT8 [Tests Only]
1197.00
CD FLT8 [Tests + Video Explainers]
1697.00