× Please note, our website will be undergoing scheduled maintenance on Monday, 25th November night from 11:00 PM to 3:00 AM IST (5:30 PM to 9:30 PM UTC) and will be temporarily unavailable. Sorry for the inconvenience.
Prelims FL #4
Rank Name Location Score Correct Incorrect Unanswered
1 prabhakar jha Online 200.00 100 NA NA
2 kiran rana Online 184.70 94 5 1
3 vivek nalla Online 181.36 92 4 4
4 vikas IN-BR 168.08 88 12 NA
5 sudheer3419 Online 164.04 84 6 10
6 Sunakshi Online 158.04 81 6 13
7 Raghuvaran Online 154.10 82 15 3
8 chinmay Online 152.76 81 14 5
9 Shubham Bansal Online 152.08 80 12 8
10 SIDDHANT SINGH IN-UP 152.08 80 12 8
11 anil IN-RJ 151.44 81 16 3
12 nishant sharma IN-CH 150.78 81 17 2
13 manojphd7 Online 149.44 80 16 4
14 deepinnova Online 149.42 79 13 8
15 prathapmurugan Online 148.10 79 15 6
16 Pmehta Online 148.10 79 15 6
17 clverma Online 147.44 79 16 5
18 Ganesh IN-KL 146.80 80 20 NA
19 aniltopper Online 146.80 80 20 NA
20 NammudeKoykod Online 144.80 79 20 1
21 Prabhakar Online 144.78 78 17 5
22 camus IN-DL 143.46 78 19 3
23 mani Online 143.42 76 13 11
24 Vikram Lakshman Online 143.40 75 10 15
25 HK Kishore IN-UP 142.78 77 17 6
26 Srishti Srivastava IN-MH 142.78 77 17 6
27 Ajay Online 142.12 77 18 5
28 Sanchay S Online 142.12 77 18 5
29 radhankit Online 142.10 76 15 9
30 Puneet Online 141.44 76 16 8
31 ashok123 Online 141.44 76 16 8
32 Amlan Mishra IN-OR 141.42 75 13 12
33 sagsam Online 140.14 77 21 2
34 pandurang IN-MH 140.14 77 21 2
35 N J IN-HR 140.12 76 18 6
36 ASingh Online 139.48 77 22 1
37 Sumit anand IN-BR 139.46 76 19 5
38 Pushpendar Online 138.82 77 23 NA
39 arun IN-TN 138.80 76 20 4
40 vivek Online 138.78 75 17 8
41 Tanvir Online 138.76 74 14 12
42 Shilpi2309 Online 138.72 72 8 20
43 Vandana Reddy IN-MP 138.14 76 21 3
44 Pranav IN-HP 138.14 76 21 3
45 VM Online 138.12 75 18 7
46 Bob Online 138.12 75 18 7
47 abhishek bansal IN-HR 136.16 76 24 NA
48 Nishanth Online 136.14 75 21 4
49 Bala murali Murali 13 Online 134.78 73 17 10
50 vivsa44 Online 134.14 74 21 5
51 Sundeep Online 134.14 74 21 5
52 Ashutosh Singh Online 134.12 73 18 9
53 S P IN-DL 133.48 74 22 4
54 kumar1191 Online 133.46 73 19 8
55 Siddhartha Online 133.44 72 16 12
56 dine Online 133.42 71 13 16
57 mepriyanshu Online 132.80 73 20 7
58 Pappam Online 132.80 73 20 7
59 Nikhil IN-KL 132.16 74 24 2
60 Navin IN-KL 132.14 73 21 6
61 rohitvyas Online 132.12 72 18 10
62 madhavbinzani Online 131.48 73 22 5
63 Vidya Iyer Online 131.44 71 16 13
64 PK IN-KA 131.42 70 13 17
65 VK Online 131.40 69 10 21
66 Abhishek IN-PB 130.84 74 26 NA
67 mohitgoel Online 130.84 74 26 NA
68 routchinmaya88 Online 130.84 74 26 NA
69 Amar Ashish Sinha Online 130.16 73 24 3
70 gk1_iocl Online 130.10 70 15 15
71 Misfit Medico Online 129.50 73 25 2
72 GrazzianoPelle Online 129.48 72 22 6
73 shreyas Online 129.48 72 22 6
74 Harsh Harsh Online 129.48 72 22 6
75 Discipline9 Online 129.48 72 22 6
76 mnt IN-KA 128.82 72 23 5
77 AbhimanyuPandav Online 128.74 68 11 21
78 Krishnakj Online 128.18 73 27 NA
79 Prateek Online 128.16 72 24 4
80 Yugandhar Pavan Devarapalli Online 128.10 69 15 16
81 Jitin IN-UP 127.48 71 22 7
82 THULASI IN-TG 127.48 71 22 7
83 Ryan IN-KL 127.46 70 19 11
84 DP IN-UP 127.42 68 13 19
85 xavi Online 127.38 66 7 27
86 vidur Online 126.80 70 20 10
87 Merin selvi IN-TN 126.76 68 14 18
88 SP1905 Online 126.18 72 27 1
89 vishwa IN-JH 126.16 71 24 5
90 Aditya IN-AP 126.14 70 21 9
91 chandan Online 125.50 71 25 4
92 nithinpandhiri Online 125.50 71 25 4
93 Bharadwaja Suryapally IN-TG 125.46 69 19 12
94 Sunil_Bhramar Online 125.42 67 13 20
95 jahnavi IN-AP 125.40 66 10 24
96 arunabh IN-JH 124.84 71 26 3
97 Srishty IN-TN 124.84 71 26 3
98 arun k Online 124.82 70 23 7
99 Narendra Aspire IN-MH 124.18 71 27 2
100 rohini4391 Online 124.16 70 24 6
101 parvathybhagya IN-KL 124.16 70 24 6
102 shox Online 124.14 69 21 10
103 Sarath Chandra Online 124.14 69 21 10
104 avavncha anil IN-AP 124.10 67 15 18
105 rathodrahul1197 Online 123.52 71 28 1
106 kranthi Online 123.50 70 25 5
107 Krishna K IN-DL 123.48 69 22 9
108 Cabby Online 122.86 71 29 NA
109 kaushal_31 Online 122.84 70 26 4
110 Vishalvx Online 122.82 69 23 8
111 PARTH IN-MP 122.78 67 17 16
112 shiva8059 Online 122.16 69 24 7
113 sushantsingh Online 122.16 69 24 7
114 abhi134 Online 121.52 70 28 2
115 Ghajabiram Sriramulu Online 121.50 69 25 6
116 Rohit Online 121.50 69 25 6
117 sherni Online 121.50 69 25 6
118 Ravinder IN-AP 121.50 69 25 6
119 nisha Chauhan Online 121.46 67 19 14
120 sasi a IN-AP 120.86 70 29 1
121 Divyanshu IN-UP 120.86 70 29 1
122 arind Online 120.84 69 26 5
123 Harshit Online 120.78 66 17 17
124 jitender Online 120.74 64 11 25
125 Duryodhana Online 120.20 70 30 NA
126 akshay IN-KL 120.18 69 27 4
127 vikas IN-MH 120.18 69 27 4
128 Atirag Online 120.18 69 27 4
129 ACHILLES Online 120.12 66 18 16
130 sarkard12 Online 120.10 65 15 20
131 Aruna Online 119.44 65 16 19
132 tushar k Online 119.44 65 16 19
133 siva Online 119.42 64 13 23
134 KOMAL IN-AN 118.84 68 26 6
135 mahesh Online 118.84 68 26 6
136 Pranjal IN-UP 118.82 67 23 10
137 Biswajit Mondal Online 118.82 67 23 10
138 Avinash Yadav Online 118.18 68 27 5
139 navi50 Online 118.18 68 27 5
140 Pranab Online 118.18 68 27 5
141 amitasajjan Online 118.18 68 27 5
142 aishuz Online 117.54 69 31 NA
143 raviram Online 117.54 69 31 NA
144 yrapeti Online 117.54 69 31 NA
145 ajeethkumarnagarajan Online 117.52 68 28 4
146 jahnavim Online 117.48 66 22 12
147 PRUDHVI RAJ Online 117.48 66 22 12
148 monishsadaram Online 117.48 66 22 12
149 Nihal518 Online 116.84 67 26 7
150 KARUNAKAR IN-TN 116.82 66 23 11
151 KomalMalik Online 116.80 65 20 15
152 shiv4subscription Online 116.20 68 30 2
153 Shalabh Online 116.18 67 27 6
154 narendra Online 116.18 67 27 6
155 sagarvbachhav Online 116.18 67 27 6
156 abhisheknitj06 Online 116.18 67 27 6
157 Cp Online 116.16 66 24 10
158 Rohit_Singh Online 116.16 66 24 10
159 anant Online 115.54 68 31 1
160 Ram Manu Online 115.52 67 28 5
161 Manish Shokeen Online 115.48 65 22 13
162 Abhijit Online 114.88 68 32 NA
163 vak Online 114.84 66 26 8
164 Roy Online 114.82 65 23 12
165 Ankur Online 114.80 64 20 16
166 ritesh raj Online 114.78 63 17 20
167 sunilms anil Online 114.18 66 27 7
168 savio IN-MN 114.14 64 21 15
169 Mitesh Online 114.12 63 18 19
170 Manoj IN-TG 114.12 63 18 19
171 Rahul318 Online 113.54 67 31 2
172 surya banda Online 113.52 66 28 6
173 Kumar Gaurav Online 113.50 65 25 10
174 muralidhar1609 Online 112.88 67 32 1
175 mili IN-AP 112.86 66 29 5
176 swapnilpawar Online 112.86 66 29 5
177 8670Ronnie Online 112.84 65 26 9
178 Dhrubajyoti Nath Online 112.84 65 26 9
179 Sairam Online 112.84 65 26 9
180 pinkythomas Online 112.82 64 23 13
181 aman888 Online 112.82 64 23 13
182 pushpalata Online 112.20 66 30 4
183 amistar005 Online 112.18 65 27 8
184 Aneela Online 112.18 65 27 8
185 Ketki Online 112.16 64 24 12
186 GP Online 112.16 64 24 12
187 anesh203 Online 112.14 63 21 16
188 Yaswanth IN-TG 112.12 62 18 20
189 May Online 112.10 61 15 24
190 Kumar Harsh IN-BR 111.54 66 31 3
191 Maximus Online 111.54 66 31 3
192 varrun Online 111.52 65 28 7
193 Rohit IN-BR 111.50 64 25 11
194 Pravallika Online 110.88 66 32 2
195 kk IN-DL 110.86 65 29 6
196 Ashish Online 110.82 63 23 14
197 Prem Kumar IN-DL 110.78 61 17 22
198 Tanay Rathi IN-MP 110.20 65 30 5
199 KD69 Online 110.18 64 27 9
200 Lakshay Kumar Chowdhury IN-DL 110.12 61 18 21
201 Achuth Online 109.54 65 31 4
202 Abhisek Online 109.52 64 28 8
203 Mohit71 Online 109.52 64 28 8
204 aviral2222 Online 109.52 64 28 8
205 Vidyarthi Mishra IN-JH 108.88 65 32 3
206 Divij Online 108.82 62 23 15
207 Sivaraman IN-TN 108.82 62 23 15
208 kashyapgk Online 108.74 58 11 31
209 anjutr Online 108.22 65 33 2
210 Abhinay Marripudi Online 108.22 65 33 2
211 Meraj IN-BR 108.18 63 27 10
212 Manju Online 108.18 63 27 10
213 Nehamanitripathi Online 108.10 59 15 26
214 Nikhila IN-TN 108.08 58 12 30
215 Abhijeet Jha Online 107.54 64 31 5
216 Shootingstar Online 107.52 63 28 9
217 Rothehun Online 107.50 62 25 13
218 Siddhartha Singh IN-UP 107.46 60 19 21
219 avinashrgr Online 106.84 62 26 12
220 ksp Palanivel IN-TN 106.82 61 23 16
221 KUMAR SAURABH Online 106.80 60 20 20
222 Meera Online 106.78 59 17 24
223 RAHUL PATIL Online 106.78 59 17 24
224 garima Online 106.76 58 14 28
225 Ridhi Online 106.22 64 33 3
226 VIKASH KUMAR IN-DL 106.20 63 30 7
227 Vikas_ias Online 106.20 63 30 7
228 Harikrishnan C IN-KL 106.20 63 30 7
229 Alok Kumar IN-TG 106.14 60 21 19
230 Nithesh IN-AP 106.12 59 18 23
231 Soujit Online 106.08 57 12 31
232 Shivendra Online 105.52 62 28 10
233 ssach IN-DL 105.52 62 28 10
234 Kaushal Kamal Online 105.48 60 22 18
235 Aditya Kalia Online 105.46 59 19 22
236 Dr.Shakraja Online 104.88 63 32 5
237 Chandan Online 104.88 63 32 5
238 NEERAJ BANSAL IN-RJ 104.86 62 29 9
239 Gowthami IN-AP 104.86 62 29 9
240 Jeevan kishore IN-AP 104.84 61 26 13
241 Vivek IN-TN 104.84 61 26 13
242 Dinakaran Aarusaamy IN-KA 104.84 61 26 13
243 Raj Singh Online 104.82 60 23 17
244 shubham tiwari Online 104.24 64 36 NA
245 Abhishek Online 104.22 63 33 4
246 Jyotsna Online 104.20 62 30 8
247 Harsha S Online 104.20 62 30 8
248 Amiviv Emperor Online 104.18 61 27 12
249 Ranadheer Ravula IN-TG 104.18 61 27 12
250 Raghu Online 104.16 60 24 16
251 Anil Guretia IN-HP 104.16 60 24 16
252 BuzzingBeeSr Online 104.12 58 18 24
253 Ashish Online 103.56 63 34 3
254 Batmansuperman Online 103.54 62 31 7
255 Sandeeppandey Online 103.54 62 31 7
256 Kanan88 Online 103.54 62 31 7
257 BINDU Online 103.52 61 28 11
258 anandd143 Online 103.52 61 28 11
259 Shivi Sharma Online 103.52 61 28 11
260 Somesh Sharma IN-HP 103.50 60 25 15
261 Prashant IN-DL 102.90 63 35 2
262 Arnav Online 102.90 63 35 2
263 Sachin IN-KL 102.88 62 32 6
264 ajit Online 102.88 62 32 6
265 Jyoti Online 102.88 62 32 6
266 nirmesh85 Online 102.86 61 29 10
267 vinay shukla Online 102.86 61 29 10
268 ritika Online 102.86 61 29 10
269 Virujam Online 102.84 60 26 14
270 Ashutosh IN-MP 102.82 59 23 18
271 Chaitanya IN-TG 102.82 59 23 18
272 nitin ningaiah IN-KA 102.20 61 30 9
273 Ponni Online 102.18 60 27 13
274 Vikram5555 Online 102.12 57 18 25
275 aarthyK Online 102.12 57 18 25
276 Pritam Agarwal Online 102.12 57 18 25
277 jfourjay Online 101.58 63 37 NA
278 Pragathi Online 101.56 62 34 4
279 indomitabler Online 101.56 62 34 4
280 Shan IN-TN 101.52 60 28 12
281 naren kr Online 101.52 60 28 12
282 nitincoolster Online 101.48 58 22 20
283 keshav Online 100.88 61 32 7
284 sherkhan Online 100.86 60 29 11
285 bishal Online 100.80 57 20 23
286 Jpaul Online 100.24 62 36 2
287 Nirmal Dabas Online 100.16 58 24 18
288 pradeeppuneet Online 100.16 58 24 18
289 mustafa32 Online 100.14 57 21 22
290 Gaurav123 Online 99.56 61 34 5
291 Su Online 99.56 61 34 5
292 Abhishek Sharma Online 99.54 60 31 9
293 Joe Naveen IN-TN 99.52 59 28 13
294 sss123 Online 99.52 59 28 13
295 vikas k Online 99.48 57 22 21
296 kani3894 Online 99.48 57 22 21
297 gopi krishna Online 99.48 57 22 21
298 Dinesh Reddy Online 98.92 62 38 NA
299 naga1234 Online 98.88 60 32 8
300 Abdul Mohsin Online 98.88 60 32 8
301 Vinay Prajapati IN-MP 98.24 61 36 3
302 Nitin Online 98.22 60 33 7
303 Amar13 Online 98.20 59 30 11
304 dwarakh ramesh Online 98.18 58 27 15
305 ram kumar Online 98.18 58 27 15
306 Pranjal Online 98.18 58 27 15
307 Nimesh IN-DL 98.16 57 24 19
308 DPAggarwal IN-KA 98.10 54 15 31
309 Atif Online 98.10 54 15 31
310 Deepak Online 97.58 61 37 2
311 mayankmehta Online 97.52 58 28 14
312 gkamlesh26 Online 97.50 57 25 18
313 nithya Online 97.48 56 22 22
314 Raj86 Online 96.92 61 38 1
315 Aria Meitei Online 96.90 60 35 5
316 Nitin Pant Online 96.88 59 32 9
317 Aditi Online 96.84 57 26 17
318 Harish chandra Chandra IN-BR 96.22 59 33 8
319 radhika IN-TN 96.20 58 30 12
320 Rajdip Das Online 96.20 58 30 12
321 Deep2111 Online 96.18 57 27 16
322 ABHISHEK MAJI IN-GJ 96.18 57 27 16
323 Ebenezer IN-TN 96.12 54 18 28
324 Yasho Vardhan Online 95.56 59 34 7
325 Ajed Online 95.56 59 34 7
326 pk31708 Online 95.54 58 31 11
327 ss Online 95.50 56 25 19
328 Manoj Dasi IN-TG 95.48 55 22 23
329 AKSHAY Online 95.48 55 22 23
330 Shabeera Online 94.92 60 38 2
331 Kanchandixit Online 94.84 56 26 18
332 tej51 Online 94.82 55 23 22
333 VikasMishra Online 94.26 60 39 1
334 Siddharth Patil Online 94.24 59 36 5
335 Iqbal Online 94.22 58 33 9
336 dollyjhamithu Online 94.22 58 33 9
337 Amika IN-CH 94.14 54 21 25
338 Vimal Online 94.12 53 18 29
339 Chirag Online 93.60 60 40 NA
340 Deepali Online 93.56 58 34 8
341 Balaji Dabbara Online 93.56 58 34 8
342 deepika07 Online 93.56 58 34 8
343 Aditya K Online 93.50 55 25 20
344 varun Online 93.48 54 22 24
345 santhoshdev123 Online 92.86 56 29 15
346 NITHIN KRISHNA IN-KL 92.86 56 29 15
347 Ananta Online 92.80 53 20 27
348 raj IN-WB 92.76 51 14 35
349 Priyanka IN-UP 92.24 58 36 6
350 VarshaN Online 92.16 54 24 22
351 Samyuktha Online 92.10 51 15 34
352 SK Bhatt Online 90.92 58 38 4
353 Vastav Singh Online 90.92 58 38 4
354 t65 Online 90.88 56 32 12
355 Rkj2465 Online 90.86 55 29 16
356 ARNAV SARKAR Online 90.86 55 29 16
357 anaes00 Online 90.80 52 20 28
358 sivskumar Online 90.76 50 14 36
359 rameez Online 90.24 57 36 7
360 jaicsbhu Online 90.24 57 36 7
361 Gurumurthy Online 90.24 57 36 7
362 Kanika_batra Online 90.18 54 27 19
363 Kavita Kumari Online 90.18 54 27 19
364 Sushilkumar217 Online 90.16 53 24 23
365 Sumit_tyagi Online 90.16 53 24 23
366 Deepam Shukla IN-UP 90.12 51 18 31
367 gurvinder Online 90.10 50 15 35
368 saurabh khandelwal Online 89.54 55 31 14
369 Deepkant Sharma Online 88.88 55 32 13
370 avinashshandilya Online 88.88 55 32 13
371 kamalvib Online 88.84 53 26 21
372 Shikhar Online 88.28 58 42 NA
373 Arven Online 88.22 55 33 12
374 Namratha Tella Online 88.20 54 30 16
375 JANMEJAY Online 88.18 53 27 20
376 Gaurav IN-UP 88.18 53 27 20
377 Maheshwar Reddy Guntha Online 88.16 52 24 24
378 SHUBTAVA Online 88.12 50 18 32
379 chandrasekhar Naik Online 87.60 57 40 3
380 mhachan Online 87.56 55 34 11
381 g srinivas Online 87.54 54 31 15
382 acpushpendra choudhry Online 87.54 54 31 15
383 Aarti IN-RJ 87.44 49 16 35
384 Vishnusankar Online 86.90 55 35 10
385 Rajesh Kakarla IN-KA 86.90 55 35 10
386 anikchakraborty Online 86.90 55 35 10
387 Mahesh K Online 86.88 54 32 14
388 Pankaj Online 86.88 54 32 14
389 Avinash Thomas IN-KL 86.86 53 29 18
390 Debasish Online 86.26 56 39 5
391 Vijaay Online 86.24 55 36 9
392 Vijay Kumar IN-KA 86.18 52 27 21
393 neha Online 86.14 50 21 29
394 rahul_cd Online 86.14 50 21 29
395 Sreeram Jangam IN-TG 86.12 49 18 33
396 KAVYA Rajendran Online 85.62 57 43 NA
397 Silpa Online 85.58 55 37 8
398 kkgogoi Online 84.92 55 38 7
399 JEEVA Online 84.88 53 32 15
400 Swapnil Online 84.88 53 32 15
401 Vishal . IN-DL 84.74 46 11 43
402 Vijayakumar N Online 84.24 54 36 10
403 kumarraja Online 84.22 53 33 14
404 santhiya Online 84.20 52 30 18
405 tortoise_van Online 84.16 50 24 26
406 ps Online 84.14 49 21 30
407 akash varshney IN-UP 83.50 50 25 25
408 Flash Online 82.92 54 38 8
409 Nilesh Jha Online 82.88 52 32 16
410 aastha Online 82.86 51 29 20
411 Brahmani Boppudi Online 82.28 55 42 3
412 nishant2sharma Online 82.24 53 36 11
413 minhaj IN-UP 82.24 53 36 11
414 Shruthi Online 82.18 50 27 23
415 rahulchauhan89 Online 82.10 46 15 39
416 ananthav Online 81.60 54 40 6
417 Motu Online 81.58 53 37 10
418 AmeyaCD Online 81.58 53 37 10
419 Rajender Bhati Online 81.58 53 37 10
420 astitwlathe Online 81.56 52 34 14
421 vaibhav shakya Online 81.52 50 28 22
422 MADDYIFS Online 81.52 50 28 22
423 vasu tammina IN-AP 81.48 48 22 30
424 Appandairaj Online 80.94 54 41 5
425 yoginath9 Online 80.88 51 32 17
426 Pranav IN-TG 80.86 50 29 21
427 Manish IN-TG 80.82 48 23 29
428 coe12b021 Online 80.16 48 24 28
429 UNNYKRISHNAN S Online 80.16 48 24 28
430 Upendar Online 80.12 46 18 36
431 DkMani Online 79.56 51 34 15
432 Sam IN-DL 79.54 50 31 19
433 vikaskanta Online 79.52 49 28 23
434 Rishi Prakash Online 79.52 49 28 23
435 Vishnu Online 79.52 49 28 23
436 Kavithabusi Online 79.48 47 22 31
437 Krish Online 78.88 50 32 18
438 Shamna Nazeemashahul Online 78.88 50 32 18
439 Atish IN-DL 78.80 46 20 34
440 vivekrimm Online 78.28 53 42 5
441 Razzgy Online 78.24 51 36 13
442 ram07 Online 78.22 50 33 17
443 Cherry Online 78.16 47 24 29
444 orudhaya Online 77.64 54 46 NA
445 DEV Online 77.52 48 28 24
446 jaymin Online 76.94 52 41 7
447 Keerthi_SR Online 76.90 50 35 15
448 Shanmuga Velan IN-TN 76.88 49 32 19
449 Shreeyash Shubham IN-BR 76.86 48 29 23
450 keerthi IN-DL 76.24 50 36 14
451 Saurov Pandey Online 76.20 48 30 22
452 Anurag786 Online 76.18 47 27 26
453 mitesh_gajendra Online 75.60 51 40 9
454 Usha Online 75.60 51 40 9
455 Madhavi Online 75.56 49 34 17
456 Manish Online 75.56 49 34 17
457 d33p Online 75.50 46 25 29
458 Darshana Agrawal IN-MH 74.96 52 44 4
459 Haritha beeram IN-AP 74.96 52 44 4
460 krishna Online 74.92 50 38 12
461 Sumeet IN-CH 74.90 49 35 16
462 Naren IN-AP 74.86 47 29 24
463 bhawani IN-RJ 74.28 51 42 7
464 VED Online 74.26 50 39 11
465 Pradyumansinh Parmar Online 74.26 50 39 11
466 tatha858 Online 74.24 49 36 15
467 G08 Online 73.64 52 46 2
468 Suvro Mukherjee Online 73.58 49 37 14
469 Manoj IN-AP 73.56 48 34 18
470 Anil H IN-JH 73.48 44 22 34
471 Sathyakrishh Online 72.92 49 38 13
472 Pratheek Online 72.88 47 32 21
473 Wondergirl Online 72.82 44 23 33
474 CB Online 72.80 43 20 37
475 DS Online 72.32 52 48 NA
476 sreelekha Online 72.28 50 42 8
477 Jyoti Online 72.28 50 42 8
478 amit kulkarni IN-KA 72.26 49 39 12
479 Apurva Varangi Online 72.24 48 36 16
480 souj Online 72.16 44 24 32
481 gaurav chauhan IN-UP 71.58 48 37 15
482 Rohith360 Online 71.58 48 37 15
483 spk Online 71.50 44 25 31
484 Edwnbelthazar Online 70.96 50 44 6
485 AGNIMITRA Online 70.92 48 38 14
486 nikhil sharma Online 70.90 47 35 18
487 SWATI Online 70.90 47 35 18
488 Om Online 70.90 47 35 18
489 pushpandar kumar IN-DL 70.88 46 32 22
490 Nimalan Online 69.54 45 31 24
491 p11arjitp Online 68.92 47 38 15
492 Shivani IN-UT 68.90 46 35 19
493 ashan 26 IN-TN 68.90 46 35 19
494 Anshul_AJ Online 68.88 45 32 23
495 Taher Online 68.82 42 23 35
496 shangreikhai Online 68.32 50 48 2
497 JITENDER KUMAR IN-HR 68.28 48 42 10
498 kannan mookandy Online 68.22 45 33 22
499 Praveen Online 68.16 42 24 34
500 JAY PRAKASH CHOUDHARY IN-WB 68.10 39 15 46
501 AC IN-UP 67.62 48 43 9
502 aarti IN-UT 67.46 40 19 41
503 Divya Online 66.92 46 38 16
504 Hari Krishna Online 66.82 41 23 36
505 Swati Yadav Online 65.64 48 46 6
506 Uday Konduru Online 65.60 46 40 14
507 Pranav Kanagarajan Online 65.60 46 40 14
508 Piyush Online 65.52 42 28 30
509 vijay Online 64.92 45 38 17
510 Puru IN-KA 64.92 45 38 17
511 Jayalakshmi Online 64.88 43 32 25
512 krishna192 Online 64.84 41 26 33
513 Nilesh8400 Online 64.80 39 20 41
514 sanju thakur Online 64.30 47 45 8
515 zxcvbnm IN-DL 64.26 45 39 16
516 Vivek I IN-TN 64.22 43 33 24
517 rvrakesh26 Online 64.18 41 27 32
518 Atanu Online 63.56 43 34 23
519 Nishanta Online 62.86 41 29 30
520 raindwar Online 62.18 40 27 33
521 CHANDRAKANTH AC Online 61.60 44 40 16
522 abhijeet bhagwat Online 61.58 43 37 20
523 ajaytiwary61o Online 61.58 43 37 20
524 Rohit Online 61.56 42 34 24
525 Amresh Kumar P IN-TG 60.98 46 47 7
526 Sruzan byri IN-RJ 60.92 43 38 19
527 sooraj singh Online 60.20 40 30 30
528 KAUSHIK MONDAL Online 59.50 38 25 37
529 Rameshji Online 59.02 47 53 NA
530 SALLALLAH Online 59.00 46 50 4
531 Anubhav Kumar Online 58.92 42 38 20
532 Sanya Agrawal IN-RJ 58.86 39 29 32
533 Letsdoit1 Online 58.24 41 36 23
534 zoom2agni Online 58.24 41 36 23
535 pramod8719 Online 58.18 38 27 35
536 Atul Mishra Online 57.62 43 43 14
537 Nathan Online 57.58 41 37 22
538 Nagesh IN-KA 57.56 40 34 26
539 Amandeep Online 57.54 39 31 30
540 Imtisashi IN-NL 57.50 37 25 38
541 Piyush Meshram Online 56.94 42 41 17
542 Prashant Online 56.80 35 20 45
543 Sandeep IN-TG 56.36 46 54 NA
544 Amit Kumar IN-GJ 55.68 45 52 3
545 Sobha1980 Online 55.58 40 37 23
546 Ayem Changkija IN-NL 54.24 39 36 25
547 samsanet Online 54.22 38 33 29
548 jio Online 54.12 33 18 49
549 Ramandeep IN-GJ 53.62 41 43 16
550 Evan Lupheng Online 52.78 32 17 51
551 Prabhath M Online 52.32 42 48 10
552 Yash Raj Online 52.24 38 36 26
553 Surendar R Online 52.20 36 30 34
554 SURYA KUMAR Online 51.62 40 43 17
555 Vinayak Joshi Online 51.04 44 56 NA
556 SURESH KUMAR Online 50.98 41 47 12
557 Princeyadav987 Online 50.94 39 41 20
558 shekhar293 Online 50.86 35 29 36
559 Sravan Online 50.84 34 26 40
560 The Last Crusader IN-MH 50.84 34 26 40
561 H S IN-TN 50.82 33 23 44
562 shashankbmsce Online 50.82 33 23 44
563 kamalesh IN-WB 50.22 36 33 31
564 Ojaswi IN-UP 49.64 40 46 14
565 kumaran IN-TN 49.58 37 37 26
566 Gyansingh Online 48.98 40 47 13
567 Anthima Online 48.96 39 44 17
568 Gaurav IN-RJ 48.96 39 44 17
569 Neha Online 48.94 38 41 21
570 amit yadav Online 48.92 37 38 25
571 Murali Online 48.28 38 42 20
572 Ambika IN-TG 48.24 36 36 28
573 Shakiachu Online 47.68 41 52 7
574 Snehal Aher Online 46.94 37 41 22
575 RISHI Online 46.88 34 32 34
576 AnjaliHari Online 46.36 41 54 5
577 RITWICK Online 46.28 37 42 21
578 Nivedita_pandey Online 46.20 33 30 37
579 Mehul Chaturvedi Online 45.54 33 31 36
580 Satish Chandra IN-UT 44.94 36 41 23
581 NidhiJohn Online 44.92 35 38 27
582 shridhar Online 44.88 33 32 35
583 sanskriti IN-HR 44.70 24 5 71
584 ATUL SAINI IN-RJ 44.28 36 42 22
585 AnkushBalar Online 44.20 32 30 38
586 ritchadas Online 43.44 27 16 57
587 Madhushree IN-KA 42.20 31 30 39
588 Sameer IN-DL 40.98 36 47 17
589 A IN-MH 39.48 27 22 51
590 chandan007in Online 38.96 34 44 22
591 Senthil IN-TN 38.72 22 8 70
592 Kesavarao Online 38.06 22 9 69
593 Shrivathsa Online 37.66 35 49 16
594 adwanisaurabh Online 36.98 34 47 19
595 namaveena Online 35.58 30 37 33
596 gbrbhargavi Online 34.90 29 35 36
597 abhivimal Online 34.26 30 39 31
598 Kshitij Online 34.04 19 6 75
599 ShivakumarG Online 33.56 28 34 38
600 neha arora Online 31.50 24 25 51
601 Thara Online 30.32 31 48 21
602 Bharath_Mj Online 28.24 26 36 38
603 deepti singh Online 28.20 24 30 46
604 hany Online 26.28 27 42 31
605 abhishekpatade Online 25.70 31 55 14
606 Nikita Online 25.00 29 50 21
607 AyushPoddar Online 24.74 16 11 73
608 raj sharma Online 24.34 29 51 20
609 Prathap Online 23.74 32 61 7
610 tanmay_jajodia Online 23.66 28 49 23
611 SANATH IN-TG 21.72 30 58 12
612 Krishna226 Online 19.62 24 43 33
613 DEVENDRA Online 19.12 32 68 NA
614 poipoipoi Online 18.14 16 21 63
615 bibhu1960 Online 12.02 7 3 90
616 Resha Online 11.34 6 1 93
617 Praveen IN-TN 9.38 7 7 86
618 Sunu IN-KL 8.80 11 20 69
619 Pankaj Saini Online 8.68 5 2 93
620 Surat IN-RJ 8.02 5 3 92
621 AbhiNow88 Online 5.34 3 1 96
622 SAFOORA RUBAB Online 5.34 3 1 96
623 SHIVAPRAKASHNASHI Online 3.34 2 1 97
624 paramhansakash16 Online 2.02 2 3 95
625 Natraj Kumar Online 2.00 1 NA 99
626 ramya IN-TN 1.34 1 1 98
627 mahpara Online 0.00 NA NA 100
628 Sonakshi IN-BR 0.00 NA NA 100
629 debodyuti dutta IN-WB 0.00 NA NA 100
630 infanta Online 0.00 NA NA 100
631 ARNAB MONDAL Online 0.00 NA NA 100
632 Dheerajkumar Online 0.00 NA NA 100
633 shri Online 0.00 NA NA 100
634 Venkat12345 Online 0.00 NA NA 100
635 Samar singh Online 0.00 NA NA 100
636 divya Online 0.00 NA NA 100
