Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | prabhakar jha | Online | 200.00 | 100 | NA | NA |
2 | kiran rana | Online | 184.70 | 94 | 5 | 1 |
3 | vivek nalla | Online | 181.36 | 92 | 4 | 4 |
4 | vikas | IN-BR | 168.08 | 88 | 12 | NA |
5 | sudheer3419 | Online | 164.04 | 84 | 6 | 10 |
6 | Sunakshi | Online | 158.04 | 81 | 6 | 13 |
7 | Raghuvaran | Online | 154.10 | 82 | 15 | 3 |
8 | chinmay | Online | 152.76 | 81 | 14 | 5 |
9 | Shubham Bansal | Online | 152.08 | 80 | 12 | 8 |
10 | SIDDHANT SINGH | IN-UP | 152.08 | 80 | 12 | 8 |
11 | anil | IN-RJ | 151.44 | 81 | 16 | 3 |
12 | nishant sharma | IN-CH | 150.78 | 81 | 17 | 2 |
13 | manojphd7 | Online | 149.44 | 80 | 16 | 4 |
14 | deepinnova | Online | 149.42 | 79 | 13 | 8 |
15 | Pmehta | Online | 148.10 | 79 | 15 | 6 |
16 | prathapmurugan | Online | 148.10 | 79 | 15 | 6 |
17 | clverma | Online | 147.44 | 79 | 16 | 5 |
18 | aniltopper | Online | 146.80 | 80 | 20 | NA |
19 | Ganesh | IN-KL | 146.80 | 80 | 20 | NA |
20 | NammudeKoykod | Online | 144.80 | 79 | 20 | 1 |
Showing 1 to 20 of 20 entries