Prelims FL #3
Rank Name Location Score Correct Incorrect Unanswered
1 vikas IN-BR 197.34 99 1 NA
2 sudheer3419 Online 164.70 84 5 11
3 Nishanth Online 159.40 83 10 7
4 Shubham Bansal Online 158.04 81 6 13
5 Sunakshi Online 156.06 81 9 10
6 manojphd7 Online 155.42 82 13 5
7 Kek Online 151.42 80 13 7
8 arunabh IN-JH 144.78 78 17 5
9 mili IN-AP 144.12 78 18 4
10 chinmay Online 144.12 78 18 4
11 Amar Ashish Sinha Online 143.46 78 19 3
12 Srishti Srivastava IN-MH 143.44 77 16 7
13 Prem Kumar IN-DL 141.42 75 13 12
14 Ashutosh Singh Online 140.12 76 18 6
15 prabhakar jha Online 138.82 77 23 NA
16 Ganesh IN-KL 138.80 76 20 4
17 abhishek bansal IN-HR 138.14 76 21 3
18 PARTH IN-MP 138.08 73 12 15
19 Balakrishna Online 136.80 75 20 5
20 Abhijit Online 136.16 76 24 NA
21 PK IN-KA 136.06 71 9 20
22 Ashish Online 135.46 74 19 7
23 Srishty IN-TN 135.46 74 19 7
24 Shilpi2309 Online 134.74 71 11 18
25 S P IN-DL 134.14 74 21 5
26 arun IN-TN 133.50 75 25 NA
27 camus IN-DL 133.48 74 22 4
28 mani Online 133.44 72 16 12
29 ashok123 Online 132.80 73 20 7
30 vikas IN-MH 132.14 73 21 6
31 Sumit anand IN-BR 132.10 71 15 14
32 Discipline9 Online 131.50 74 25 1
33 prathapmurugan Online 131.46 72 19 9
34 vivek nalla Online 130.84 74 26 NA
35 anil IN-RJ 130.82 73 23 4
36 aniltopper Online 130.82 73 23 4
37 clverma Online 130.80 72 20 8
38 kaushal_31 Online 130.16 73 24 3
39 Misfit Medico Online 130.14 72 21 7
40 Bob Online 130.14 72 21 7
41 SIDDHANT SINGH IN-UP 130.12 71 18 11
42 deepinnova Online 130.12 71 18 11
43 AbhimanyuPandav Online 130.08 69 12 19
44 Raghuvaran Online 129.48 72 22 6
45 Bala murali Murali 13 Online 129.44 70 16 14
46 Vikram Lakshman Online 129.44 70 16 14
47 Prateek Online 128.14 71 21 8
48 Sanchay S Online 128.14 71 21 8
49 mnt IN-KA 127.50 72 25 3
50 NammudeKoykod Online 127.50 72 25 3
51 Jeevan kishore IN-AP 127.42 68 13 19
52 abhi134 Online 126.84 72 26 2
53 Jay22 IN-UP 126.82 71 23 6
54 dine Online 124.76 67 14 19
55 Navin IN-KL 124.16 70 24 6
56 vinay shukla Online 124.14 69 21 10
57 chandan Online 124.12 68 18 14
58 raj IN-WB 124.12 68 18 14
59 Ghajabiram Sriramulu Online 123.44 67 16 17
60 Pushpendar Online 122.86 71 29 NA
61 Prabhakar Online 122.16 69 24 7
62 arun k Online 121.52 70 28 2
63 shiv4subscription Online 121.50 69 25 6
64 Meraj IN-BR 121.48 68 22 10
65 Vidya Iyer Online 121.44 66 16 18
66 M Satya Madhu Varshini Online 120.86 70 29 1
67 Rahul318 Online 120.84 69 26 5
68 Abhishek IN-PB 120.20 70 30 NA
69 Narendra Aspire IN-MH 120.18 69 27 4
70 akshay IN-KL 120.18 69 27 4
71 shreyas Online 120.14 67 21 12
72 shiva8059 Online 119.50 68 25 7
73 VK Online 119.48 67 22 11
74 Aruna Online 119.46 66 19 15
75 nishant sharma IN-CH 119.46 66 19 15
76 raviram Online 118.86 69 29 2
77 aryaT Online 118.84 68 26 6
78 vivsa44 Online 118.80 66 20 14
79 kumar1191 Online 118.80 66 20 14
80 Puneet Online 118.80 66 20 14
81 mayankmehta Online 118.18 68 27 5
82 swapnilpawar Online 118.16 67 24 9
83 SP1905 Online 118.16 67 24 9
84 GrazzianoPelle Online 118.12 65 18 17
85 Abhishek Online 117.52 68 28 4
86 Tanvir Online 117.46 65 19 16
87 Krishnakj Online 116.86 68 29 3
88 kranthi Online 116.86 68 29 3
89 varrun Online 116.84 67 26 7
90 Rohit_Singh Online 116.78 64 17 19
91 Abhinay Marripudi Online 116.20 68 30 2
92 Mohit71 Online 116.18 67 27 6
93 NEERAJ BANSAL IN-RJ 116.18 67 27 6
94 KOMAL IN-AN 116.18 67 27 6
95 xavi Online 116.12 64 18 18
96 Ram Manu Online 116.10 63 15 22
97 VM Online 115.50 66 25 9
98 Nikhil IN-KL 114.88 68 32 NA
99 rohitvyas Online 114.82 65 23 12
100 amistar005 Online 114.82 65 23 12
101 Divij Online 114.80 64 20 16
102 aman888 Online 114.80 64 20 16
103 Aditya K Online 114.76 62 14 24
104 aviral2222 Online 114.20 67 30 3
105 THULASI IN-TG 114.18 66 27 7
106 premd Online 114.18 66 27 7
107 Raghu Online 114.16 65 24 11
108 mahesh Online 114.16 65 24 11
109 tushar k Online 114.12 63 18 19
110 MADDYIFS Online 114.12 63 18 19
111 vivek Online 113.52 66 28 6
112 Vikas_ias Online 113.52 66 28 6
113 Cabby Online 113.52 66 28 6
114 gopi krishna Online 113.44 62 16 22
115 jahnavi IN-AP 113.42 61 13 26
116 DP IN-UP 113.42 61 13 26
117 Pranab Online 112.84 65 26 9
118 rohini4391 Online 112.84 65 26 9
119 Nagaraju IN-TG 112.82 64 23 13
120 kani3894 Online 112.78 62 17 21
121 madhavbinzani Online 112.78 62 17 21
122 mohitgoel Online 112.22 67 33 NA
123 Kumar Harsh IN-BR 112.20 66 30 4
124 Kumar Gaurav Online 112.18 65 27 8
125 ajeethkumarnagarajan Online 112.18 65 27 8
126 Rohit Online 112.14 63 21 16
127 Nithesh IN-AP 112.14 63 21 16
128 Ankur Online 112.12 62 18 20
129 P K Online 112.12 62 18 20
130 garima Online 112.10 61 15 24
131 Deepak Online 111.54 66 31 3
132 rathodrahul1197 Online 111.52 65 28 7
133 arind Online 111.50 64 25 11
134 Achuth Online 110.84 64 26 10
135 Pragathi Online 110.82 63 23 14
136 pandurang IN-MH 110.22 66 33 1
137 pushpalata Online 110.18 64 27 9
138 sagarvbachhav Online 110.18 64 27 9
139 N J IN-HR 110.16 63 24 13
140 vidur Online 110.16 63 24 13
141 Yugandhar Pavan Devarapalli Online 110.12 61 18 21
142 Pappam Online 109.54 65 31 4
143 sagsam Online 109.52 64 28 8
144 Dinakaran Aarusaamy IN-KA 109.48 62 22 16
145 Jitin IN-UP 109.48 62 22 16
146 Shivi Sharma Online 109.48 62 22 16
147 Siddhartha Online 109.48 62 22 16
148 Alok Kumar IN-TG 109.46 61 19 20
149 Vandana Reddy IN-MP 108.88 65 32 3
150 bhavya Online 108.86 64 29 7
151 KD69 Online 108.84 63 26 11
152 parvathybhagya IN-KL 108.82 62 23 15
153 PRUDHVI RAJ Online 108.82 62 23 15
154 Atirag Online 108.80 61 20 19
155 mepriyanshu Online 108.20 64 30 6
156 Pranav IN-HP 108.16 62 24 14
157 samruddhi Online 108.14 61 21 18
158 siva Online 108.10 59 15 26
159 Duryodhana Online 107.56 65 34 1
160 Ridhi Online 107.54 64 31 5
161 VarshaN Online 107.50 62 25 13
162 vinoth_govindasami Online 107.50 62 25 13
163 Nitin Pant Online 107.48 61 22 17
164 kk IN-DL 106.86 63 29 8
165 KomalMalik Online 106.84 62 26 12
166 Ajay Online 106.20 63 30 7
167 Shan IN-TN 106.18 62 27 11
168 sarkard12 Online 106.16 61 24 15
169 Pranjal IN-UP 106.14 60 21 19
170 anant Online 105.54 63 31 6
171 SK Bhatt Online 105.54 63 31 6
172 Ravinder IN-AP 105.50 61 25 14
173 kashyapgk Online 105.46 59 19 22
174 tdyaswanth Online 105.44 58 16 26
175 Merin selvi IN-TN 105.44 58 16 26
176 neha Online 105.42 57 13 30
177 Ajed Online 104.88 63 32 5
178 Ashish Online 104.86 62 29 9
179 gk1_iocl Online 104.86 62 29 9
180 Ponni Online 104.84 61 26 13
181 ssach IN-DL 104.82 60 23 17
182 Joe Naveen IN-TN 104.82 60 23 17
183 aseemkapoor88 Online 104.80 59 20 21
184 VikasMishra Online 104.24 64 36 NA
185 Maximus Online 104.22 63 33 4
186 Gowthami IN-AP 104.20 62 30 8
187 radhankit Online 104.18 61 27 12
188 naga1234 Online 104.12 58 18 24
189 Abhisek Online 103.54 62 31 7
190 Amar13 Online 103.52 61 28 11
191 Ketki Online 103.50 60 25 15
192 Sumit_tyagi Online 103.46 58 19 23
193 jitender Online 103.46 58 19 23
194 pinkythomas Online 102.88 62 32 6
195 Abhijeet Jha Online 102.86 61 29 10
196 Manish Shokeen Online 102.86 61 29 10
197 Bharadwaja Suryapally IN-TG 102.84 60 26 14
198 Pmehta Online 102.82 59 23 18
199 routchinmaya88 Online 102.24 63 36 1
200 Sachin IN-KL 102.18 60 27 13
201 aishuz Online 101.58 63 37 NA
202 Dinesh Reddy Online 101.58 63 37 NA
203 jfourjay Online 101.58 63 37 NA
204 surya banda Online 101.56 62 34 4
205 Kanan88 Online 101.54 61 31 8
206 Jpaul Online 101.54 61 31 8
207 Divyanshu IN-UP 100.90 62 35 3
208 ASingh Online 100.90 62 35 3
209 savio IN-MN 100.84 59 26 15
210 Somesh Sharma IN-HP 100.82 58 23 19
211 nisha Chauhan Online 100.80 57 20 23
212 Rajesh Kakarla IN-KA 100.18 59 27 14
213 Sunil_Bhramar Online 100.14 57 21 22
214 AKSHAY Online 100.12 56 18 26
215 sasi a IN-AP 99.58 62 37 1
216 Sundeep Online 99.54 60 31 9
217 Arnav Online 99.54 60 31 9
218 Vidyarthi Mishra IN-JH 99.52 59 28 13
219 VIKASH KUMAR IN-DL 99.52 59 28 13
220 Ryan IN-KL 99.48 57 22 21
221 sanju thakur Online 99.46 56 19 25
222 avt1989 Online 99.46 56 19 25
223 GP Online 98.88 60 32 8
224 vishwa IN-JH 98.16 57 24 19
225 Mahesh K Online 98.14 56 21 23
226 shox Online 98.14 56 21 23
227 Manoj Dasi IN-TG 98.10 54 15 31
228 Raj86 Online 97.58 61 37 2
229 Pankaj Online 97.56 60 34 6
230 Abhishek Sharma Online 97.52 58 28 14
231 Aditya IN-AP 97.52 58 28 14
232 coe12b021 Online 97.50 57 25 18
233 yrapeti Online 96.92 61 38 1
234 jahnavim Online 96.86 58 29 13
235 Dhrubajyoti Nath Online 96.86 58 29 13
236 navi50 Online 96.86 58 29 13
237 ss Online 96.84 57 26 17
238 d33p Online 96.82 56 23 21
239 rddr Online 96.82 56 23 21
240 aarthyK Online 96.80 55 20 25
241 shubham tiwari Online 96.26 61 39 NA
242 narendra Online 96.22 59 33 8
243 Cp Online 96.20 58 30 12
244 KARUNAKAR IN-TN 96.18 57 27 16
245 Tanay Rathi IN-MP 96.18 57 27 16
246 Vasantha Online 96.18 57 27 16
247 radhika IN-TN 96.18 57 27 16
248 Sunil JETTY Online 96.16 56 24 20
249 Nimesh IN-DL 96.16 56 24 20
250 Akna Online 96.10 53 15 32
251 DEV Online 96.10 53 15 32
252 Aditya Kalia Online 96.08 52 12 36
253 Harsh Harsh Online 95.56 59 34 7
254 Ranadheer Ravula IN-TG 95.52 57 28 15
255 pradeeppuneet Online 95.50 56 25 19
256 Nirmal Dabas Online 95.50 56 25 19
257 Vikram5555 Online 95.44 53 16 31
258 Batmansuperman Online 94.92 60 38 2
259 Harsha S Online 94.88 58 32 10
260 Su Online 94.86 57 29 14
261 Roy Online 94.84 56 26 18
262 mhachan Online 94.84 56 26 18
263 Lakshay Kumar Chowdhury IN-DL 94.82 55 23 22
264 Vijay IN-TG 94.82 55 23 22
265 shri kant yadav Online 94.26 60 39 1
266 Appandairaj Online 94.24 59 36 5
267 vak Online 94.20 57 30 13
268 AGNIMITRA Online 94.18 56 27 17
269 kiran rana Online 94.16 55 24 21
270 Meera Online 94.14 54 21 25
271 Nikhila IN-TN 93.52 56 28 16
272 Sridharkommera Online 93.50 55 25 20
273 ABHISHEK MAJI IN-GJ 93.48 54 22 24
274 ARNAV SARKAR Online 93.48 54 22 24
275 BuzzingBeeSr Online 93.44 52 16 32
276 abhisheknitj06 Online 92.90 58 35 7
277 Amlan Mishra IN-OR 92.90 58 35 7
278 Flash Online 92.88 57 32 11
279 monishsadaram Online 92.84 55 26 19
280 KAVYA Rajendran Online 92.22 57 33 10
281 Nitin Online 92.22 57 33 10
282 ashish bishnoi Online 92.20 56 30 14
283 Harshit Online 92.14 53 21 26
284 tortoise_van Online 92.12 52 18 30
285 jitu1234 Online 92.12 52 18 30
286 Shalabh Online 92.10 51 15 34
287 Avinash Yadav Online 91.56 57 34 9
288 naveenrattu Online 91.54 56 31 13
289 Rajdip Das Online 91.54 56 31 13
290 Vijayakumar N Online 91.52 55 28 17
291 ACHILLES Online 91.48 53 22 25
292 sivskumar Online 91.46 52 19 29
293 pk31708 Online 91.46 52 19 29
294 Manju Online 90.90 57 35 8
295 Biswajit Mondal Online 90.90 57 35 8
296 Jyotsna Online 90.90 57 35 8
297 Gaurav IN-UP 90.86 55 29 16
298 Pratik Online 90.82 53 23 24
299 Shivendra Online 90.82 53 23 24
300 Rohit IN-BR 90.80 52 20 28
301 Krishna K IN-DL 90.24 57 36 7
302 BINDU Online 90.22 56 33 11
303 KUMAR SAURABH Online 90.18 54 27 19
304 8670Ronnie Online 89.58 57 37 6
305 Kavita Kumari Online 89.46 51 19 30
306 Deepam Shukla IN-UP 89.42 49 13 38
307 Edwnbelthazar Online 88.94 58 41 1
308 Wondergirl Online 88.92 57 38 5
309 Siddharth Patil Online 88.90 56 35 9
310 ksp Palanivel IN-TN 88.86 54 29 17
311 Harish chandra Chandra IN-BR 88.84 53 26 21
312 Ashu0061 Online 88.84 53 26 21
313 Sarath Chandra Online 88.84 53 26 21
314 Siddhartha Singh IN-UP 88.84 53 26 21
315 Samyuktha Online 88.76 49 14 37
316 ramya IN-TN 88.24 56 36 8
317 Mitesh Online 88.22 55 33 12
318 avinashrgr Online 88.20 54 30 16
319 Gaurav123 Online 88.18 53 27 20
320 gkamlesh26 Online 88.18 53 27 20
321 mustafa32 Online 88.18 53 27 20
322 Chaitanya IN-TG 88.18 53 27 20
323 Anil Guretia IN-HP 88.16 52 24 24
324 ananthav Online 87.60 57 40 3
325 sunilms anil Online 87.60 57 40 3
326 Yasho Vardhan Online 87.58 56 37 7
327 Vinay Prajapati IN-MP 87.56 55 34 11
328 vasu tammina IN-AP 87.48 51 22 27
329 NITHIN KRISHNA IN-KL 87.48 51 22 27
330 varun Online 87.46 50 19 31
331 CB Online 87.44 49 16 35
332 abhishek IN-UP 86.88 54 32 14
333 Rohith360 Online 86.88 54 32 14
334 vaibhav shakya Online 86.84 52 26 22
335 bishal Online 86.80 50 20 30
336 Reachme Online 86.80 50 20 30
337 nithya Online 86.78 49 17 34
338 keshav Online 86.24 55 36 9
339 Pranjal Online 86.22 54 33 13
340 sushantsingh Online 86.20 53 30 17
341 nana Online 86.20 53 30 17
342 RUCHITA Online 85.58 55 37 8
343 Motu Online 85.54 53 31 16
344 Spaniard Online 85.54 53 31 16
345 aastha Online 85.54 53 31 16
346 Sairam Online 85.54 53 31 16
347 SWATI Online 85.48 50 22 28
348 Nehamanitripathi Online 85.48 50 22 28
349 keerthi IN-DL 84.92 55 38 7
350 gaurav chauhan IN-UP 84.90 54 35 11
351 Razzgy Online 84.86 52 29 19
352 Pritam Agarwal Online 84.84 51 26 23
353 Krish Online 84.84 51 26 23
354 nithinpandhiri Online 84.28 56 42 2
355 DPAggarwal IN-KA 84.20 52 30 18
356 anesh203 Online 84.20 52 30 18
357 saurabhraskar Online 84.18 51 27 22
358 Madhavi Online 84.14 49 21 30
359 SHUBTAVA Online 84.12 48 18 34
360 Aria Meitei Online 83.58 54 37 9
361 Harikrishnan C IN-KL 83.56 53 34 13
362 G Ratna Kishore IN-AP 83.54 52 31 17
363 saurabh khandelwal Online 83.54 52 31 17
364 shamna Online 83.48 49 22 29
365 Soujit Online 83.46 48 19 33
366 mahpara Online 83.38 44 7 49
367 Vishalvx Online 82.92 54 38 8
368 ashish kadam Online 82.92 54 38 8
369 Arven Online 82.88 52 32 16
370 Kripanshu17 Online 82.84 50 26 24
371 JEEVA Online 82.84 50 26 24
372 gautam dixit Online 82.80 48 20 32
373 Amresh Kumar P IN-TG 82.26 54 39 7
374 chandrasekhar Naik Online 82.22 52 33 15
375 ritesh raj Online 82.22 52 33 15
376 Jyoti Online 82.20 51 30 19
377 nancy Online 82.20 51 30 19
378 ashan 26 IN-TN 82.18 50 27 23
379 nirmesh85 Online 82.18 50 27 23
380 gurvinder Online 82.12 47 18 35
381 amitasajjan Online 81.54 51 31 18
382 ram kumar Online 81.52 50 28 22
383 Shikhar Online 80.96 55 44 1
384 indomitabler Online 80.92 53 38 9
385 Chandan Online 80.90 52 35 13
386 amit kulkarni IN-KA 80.90 52 35 13
387 Virujam Online 80.88 51 32 17
388 yoginath9 Online 80.88 51 32 17
389 Rothehun Online 80.82 48 23 29
390 kunal IN-MH 80.80 47 20 33
391 Rohit Online 80.80 47 20 33
392 muralidhar1609 Online 80.30 55 45 NA
393 Manish Online 80.18 49 27 24
394 Kshitij Online 80.12 46 18 36
395 avavncha anil IN-AP 80.00 40 NA NA
396 dollyjhamithu Online 79.54 50 31 19
397 JANMEJAY Online 79.54 50 31 19
398 ANISH Online 79.54 50 31 19
399 santhoshdev123 Online 79.52 49 28 23
400 Raj Singh Online 79.52 49 28 23
401 Amika IN-CH 79.52 49 28 23
402 vikas k Online 79.52 49 28 23
403 rvrakesh26 Online 79.44 45 16 39
404 UNNYKRISHNAN S Online 78.80 46 20 34
405 nitincoolster Online 78.78 45 17 38
406 Deepali Online 78.30 54 45 1
407 Keerthi_SR Online 78.24 51 36 13
408 tej51 Online 78.18 48 27 25
409 shangreikhai Online 77.64 54 46 NA
410 Shabeera Online 77.64 54 46 NA
411 Prashant IN-DL 77.62 53 43 4
412 minhaj IN-UP 77.60 52 40 8
413 Jayalakshmi Online 77.56 50 34 16
414 Dr.Shakraja Online 77.56 50 34 16
415 Cherry Online 77.54 49 31 20
416 Sam IN-DL 77.48 46 22 32
417 rahulchauhan89 Online 77.46 45 19 36
418 Vishal . IN-DL 77.44 44 16 40
419 rahul_cd Online 77.44 44 16 40
420 brk8055 Online 77.42 43 13 44
421 jaicsbhu Online 76.92 51 38 11
422 rowthusriram Online 76.90 50 35 15
423 Balaji Dabbara Online 76.90 50 35 15
424 Amiviv Emperor Online 76.84 47 26 27
425 vikaskanta Online 76.82 46 23 31
426 Anubhav Kumar Online 76.82 46 23 31
427 jaymin Online 76.30 53 45 2
428 Abdul Mohsin Online 76.28 52 42 6
429 Keerthana Vijaybhaskar Online 76.24 50 36 14
430 Senthil IN-TN 76.20 48 30 22
431 sid6791 Online 76.20 48 30 22
432 Manoj IN-TG 75.58 50 37 13
433 Jyoti Online 75.58 50 37 13
434 ritika Online 75.56 49 34 17
435 Ebenezer IN-TN 75.46 44 19 37
436 avinashshandilya Online 74.90 49 35 16
437 Deepkant Sharma Online 74.90 49 35 16
438 Hari Krishna Online 74.80 44 20 36
439 aarti IN-UT 74.78 43 17 40
440 Haritha beeram IN-AP 74.28 51 42 7
441 sherkhan Online 74.26 50 39 11
442 Darshana Agrawal IN-MH 74.22 48 33 19
443 Rkj2465 Online 74.20 47 30 23
444 Atif Online 74.08 41 12 47
445 Sandeeppandey Online 73.58 49 37 14
446 Natraj Kumar Online 73.56 48 34 18
447 Puru IN-KA 73.54 47 31 22
448 anandd143 Online 73.52 46 28 26
449 Ananta Online 73.50 45 25 30
450 Rishi Prakash Online 73.48 44 22 34
451 Aarti IN-RJ 73.46 43 19 38
452 orudhaya Online 73.44 42 16 42
453 Sushilkumar217 Online 72.90 48 35 17
454 kamalvib Online 72.88 47 32 21
455 Sivaraman IN-TN 72.88 47 32 21
456 Apurva Varangi Online 72.86 46 29 25
457 ps Online 72.78 42 17 41
458 Debasish Online 72.28 50 42 8
459 Gurumurthy Online 72.26 49 39 12
460 K IN-AP 72.22 47 33 20
461 Shreeyash Shubham IN-BR 72.20 46 30 24
462 bhawani IN-RJ 72.16 44 24 32
463 Himanshu Rana Online 71.62 50 43 7
464 deepika07 Online 71.60 49 40 11
465 ABHINASH Kumar Online 70.92 48 38 14
466 DkMani Online 70.90 47 35 18
467 Vijay Kumar IN-KA 70.82 43 23 34
468 Atanu Online 70.82 43 23 34
469 Prabhath M Online 70.30 50 45 5
470 Usha Online 70.28 49 42 9
471 dwarakh ramesh Online 70.26 48 39 13
472 sooraj singh Online 70.16 43 24 33
473 Atish IN-DL 70.14 42 21 37
474 ram07 Online 69.58 47 37 16
475 samsanet Online 69.54 45 31 24
476 Ry Online 69.54 45 31 24
477 Kanchandixit Online 69.54 45 31 24
478 Kavithabusi Online 69.54 45 31 24
479 ATUL SAINI IN-RJ 69.52 44 28 28
480 Nishanta Online 69.46 41 19 40
481 Vishnu Online 69.46 41 19 40
482 JAY PRAKASH CHOUDHARY IN-WB 69.44 40 16 44
483 nitin ningaiah IN-KA 68.96 49 44 7
484 Vedavyaskarthikeya Online 68.90 46 35 19
485 Divya Online 68.90 46 35 19
486 BASIL IN-KL 68.76 39 14 47
487 Amba IN-JK 68.26 47 39 14
488 zxcvbnm IN-DL 68.24 46 36 18
489 Vignesh Babu IN-TN 68.22 45 33 22
490 Anshul_AJ Online 68.18 43 27 30
491 Yaswanth IN-TG 68.16 42 24 34
492 Upendar Online 68.08 38 12 50
493 CHANDRAKANTH AC Online 67.60 47 40 13
494 RAHUL PATIL Online 67.60 47 40 13
495 Sobha1980 Online 67.58 46 37 17
496 nishant2sharma Online 67.56 45 34 21
497 naren kr Online 67.56 45 34 21
498 amit yadav Online 67.52 43 28 29
499 Resha Online 67.52 43 28 29
500 Shivani IN-UT 67.48 41 22 37
501 rameez Online 66.90 45 35 20
502 Manoranjan Behera Online 66.90 45 35 20
503 Shanmuga Velan IN-TN 66.88 44 32 24
504 Anurag786 Online 66.84 42 26 32
505 Manoj IN-AP 66.22 44 33 23
506 Maheshwar Reddy Guntha Online 66.20 43 30 27
507 Manish IN-TG 66.18 42 27 31
508 Yash Raj Online 66.16 41 24 35
509 Arun Online 65.56 44 34 22
510 Shamna Nazeemashahul Online 65.54 43 31 26
511 jio Online 65.50 41 25 34
512 Nilesh8400 Online 65.48 40 22 38
513 kannan mookandy Online 64.92 45 38 17
514 Gopinath sh Online 64.90 44 35 21
515 Amandeep Online 64.86 42 29 29
516 abhijeet bhagwat Online 64.84 41 26 33
517 mitesh_gajendra Online 64.26 45 39 16
518 t65 Online 64.26 45 39 16
519 Piyush Online 64.16 40 24 36
520 KAUSHIK MONDAL Online 64.14 39 21 40
521 Anil H IN-JH 64.14 39 21 40
522 raindwar Online 64.14 39 21 40
523 Vimal Online 64.12 38 18 44
524 SALLALLAH Online 63.66 48 49 3
525 Amit Kumar IN-GJ 63.66 48 49 3
526 Gyansingh Online 63.66 48 49 3
527 Nilesh Jha Online 63.60 45 40 15
528 sreelekha Online 63.58 44 37 19
529 anaes00 Online 63.56 43 34 23
530 Vivek IN-TN 63.54 42 31 27
531 krishna Online 63.52 41 28 31
532 jujube Online 63.48 39 22 39
533 Swati Yadav Online 62.90 43 35 22
534 Brahmani Boppudi Online 62.90 43 35 22
535 Ramandeep IN-GJ 62.90 43 35 22
536 Murali Online 62.84 40 26 34
537 Aditi Online 62.82 39 23 38
538 ritchadas Online 62.78 37 17 46
539 akash varshney IN-UP 62.76 36 14 50
540 MD Online 62.30 46 45 9
541 msingsit Online 62.28 45 42 13
542 Naren IN-AP 62.18 40 27 33
543 pushpandar kumar IN-DL 62.18 40 27 33
544 Swapnil Online 62.14 38 21 41
545 Princeyadav987 Online 61.58 43 37 20
546 manju428 Online 61.56 42 34 24
547 kkgogoi Online 60.98 46 47 7
548 anupranjan Online 60.90 42 35 23
549 g srinivas Online 60.86 40 29 31
550 Atul Mishra Online 60.32 46 48 6
551 Rajender Bhati Online 60.26 43 39 18
552 RASHID RAHMAN Online 60.08 34 12 54
553 Shakiachu Online 59.64 45 46 9
554 Gaurav IN-RJ 59.60 43 40 17
555 Pranav IN-TG 59.58 42 37 21
556 spk Online 59.52 39 28 33
557 Praveen Online 59.44 35 16 49
558 Chirag Online 59.02 47 53 NA
559 ajit Online 58.98 45 47 8
560 Amitkhandekar Online 58.92 42 38 20
561 sss123 Online 58.92 42 38 20
562 ravi Online 58.82 37 23 40
563 Priyanka IN-UP 58.34 46 51 3
564 p11arjitp Online 58.28 43 42 15
565 caarpit178 Online 58.26 42 39 19
566 Nagesh IN-KA 58.20 39 30 31
567 santhiya Online 57.58 41 37 22
568 Saurov Pandey Online 57.56 40 34 26
569 Om Online 57.54 39 31 30
570 Avinash Thomas IN-KL 56.92 41 38 21
571 Balasubramanya N Online 56.86 38 29 33
572 Imtisashi IN-NL 56.84 37 26 37
573 Rameshji Online 56.36 46 54 NA
574 Sumeet IN-CH 56.30 43 45 12
575 VED Online 56.30 43 45 12
576 krishna192 Online 56.26 41 39 20
577 AnkushBalar Online 56.18 37 27 36
578 H S IN-TN 56.12 34 18 48
579 madan singh choudhary Online 55.60 41 40 19
580 Sudhansu Swain Online 54.94 41 41 18
581 Uday Konduru Online 54.28 41 42 17
582 SURYA KUMAR Online 54.26 40 39 21
583 Atul1984 Online 54.16 35 24 41
584 Vinayak Joshi Online 53.68 44 52 4
585 Vivek I IN-TN 52.96 41 44 15
586 Nimalan Online 52.86 36 29 35
587 pramod8719 Online 52.84 35 26 39
588 SHASHANKHIREMATH Online 52.24 38 36 26
589 Satish Chandra IN-UT 51.56 37 34 29
590 DS Online 51.04 44 56 NA
591 Anthima Online 51.04 44 56 NA
592 POOVENTHAN Online 50.96 40 44 16
593 Taher Online 50.90 37 35 28
594 Kanika_batra Online 50.86 35 29 36
595 sravan8683 Online 50.84 34 26 40
596 nikhil sharma Online 50.32 41 48 11
597 Sathyakrishh Online 50.28 39 42 19
598 JITENDER KUMAR IN-HR 50.28 39 42 19
599 ajaytiwary61o Online 50.28 39 42 19
600 adwanisaurabh Online 50.24 37 36 27
601 aneesh drg IN-TG 50.22 36 33 31
602 Poonam Online 50.20 35 30 35
603 A IN-MH 50.18 34 27 39
604 AC IN-UP 49.64 40 46 14
605 Jaslin Online 49.52 34 28 38
606 poipoipoi Online 49.46 31 19 50
607 Nidhikhtr25 Online 48.90 36 35 29
608 Ayem Changkija IN-NL 48.88 35 32 33
609 shekhar293 Online 48.80 31 20 49
610 astitwlathe Online 47.58 36 37 27
611 Mehul Chaturvedi Online 47.54 34 31 35
612 gbrbhargavi Online 47.48 31 22 47
613 AbhiNow88 Online 47.02 41 53 6
614 hks Online 46.94 37 41 22
615 Shruthi Online 46.90 35 35 30
616 Nivedita_pandey Online 46.80 30 20 50
617 Sruzan byri IN-RJ 46.26 36 39 25
618 Pankaj Saini Online 46.18 32 27 41
619 jayajothi Online 45.72 42 58 NA
620 priyanka pandey Online 44.32 38 48 14
621 Sruthy Online 44.18 31 27 42
622 Pradyumansinh Parmar Online 43.72 41 58 1
623 Sanya Agrawal IN-RJ 43.46 28 19 53
624 Piyush Meshram Online 42.96 36 44 20
625 Vijaay Online 42.94 35 41 24
626 Sravan Online 42.82 29 23 48
627 Snehal Aher Online 42.18 30 27 43
628 Surendar R Online 41.70 39 55 6
629 Sunu IN-KL 41.58 33 37 30
630 G08 Online 40.90 32 35 33
631 souj Online 40.86 30 29 41
632 Silpa Online 40.26 33 39 28
633 shivam Online 40.20 30 30 40
634 AmeyaCD Online 40.06 23 9 68
