Prelims FL #2
Rank Name Location Score Correct Incorrect Unanswered
1 vikas IN-BR 194.68 98 2 NA
2 letscrackit Online 158.08 83 12 5
3 manojphd7 Online 153.42 81 13 6
4 Ganesh IN-KL 152.78 82 17 1
5 camus IN-DL 152.76 81 14 5
6 abhishek bansal IN-HR 152.12 82 18 NA
7 Shubham Bansal Online 150.74 79 11 10
8 Balakrishna Online 150.10 80 15 5
9 Sunakshi Online 149.42 79 13 8
10 mnt IN-KA 148.76 79 14 7
11 clverma Online 148.08 78 12 10
12 Bob Online 148.08 78 12 10
13 arunabh IN-JH 147.44 79 16 5
14 nishant sharma IN-CH 147.42 78 13 9
15 Sanchay S Online 146.76 78 14 8
16 prathapmurugan Online 146.76 78 14 8
17 PARTH IN-MP 146.74 77 11 12
18 Kek Online 146.08 77 12 11
19 chinmay Online 146.08 77 12 11
20 PK IN-KA 145.40 76 10 14
21 Nishanth Online 144.10 77 15 8
22 rohitvyas Online 144.10 77 15 8
23 kumar1191 Online 143.42 76 13 11
24 Amar Ashish Sinha Online 142.80 78 20 2
25 kaushal_31 Online 142.12 77 18 5
26 Discipline9 Online 142.12 77 18 5
27 Srishti Srivastava IN-MH 142.10 76 15 9
28 Rahul318 Online 141.46 77 19 4
29 arun IN-TN 141.44 76 16 8
30 sagsam Online 141.44 76 16 8
31 Prabhakar Online 140.78 76 17 7
32 Navin IN-KL 140.14 77 21 2
33 vivsa44 Online 140.12 76 18 6
34 Puneet Online 139.46 76 19 5
35 Bharadwaja Suryapally IN-TG 138.76 74 14 12
36 AbhimanyuPandav Online 138.74 73 11 16
37 swapnilpawar Online 138.12 75 18 7
38 Ridhi Online 138.12 75 18 7
39 SIDDHANT SINGH IN-UP 138.10 74 15 11
40 mani Online 138.08 73 12 15
41 Amlan Mishra IN-OR 137.48 76 22 2
42 raj IN-WB 137.42 73 13 14
43 Shalabh Online 136.80 75 20 5
44 Abhijit Online 136.80 75 20 5
45 Prem Kumar IN-DL 136.76 73 14 13
46 tushar k Online 136.74 72 11 17
47 Shabeera Online 136.16 76 24 NA
48 Atirag Online 136.16 76 24 NA
49 Meraj IN-BR 136.14 75 21 4
50 Krishnakj Online 136.14 75 21 4
51 rahulreddy111 Online 136.12 74 18 8
52 NammudeKoykod Online 135.48 75 22 3
53 Ashutosh Singh Online 135.46 74 19 7
54 aniltopper Online 135.46 74 19 7
55 VK Online 135.42 72 13 15
56 Ryan IN-KL 135.42 72 13 15
57 pushpalata Online 134.80 74 20 6
58 Pappam Online 134.14 74 21 5
59 rohini4391 Online 134.12 73 18 9
60 Sanjay IN-UP 134.08 71 12 17
61 Jay22 IN-UP 132.82 74 23 3
62 deepinnova Online 132.78 72 17 11
63 Shilpi2309 Online 132.74 70 11 19
64 aryaT Online 132.16 74 24 2
65 Raghuvaran Online 132.14 73 21 6
66 N J IN-HR 132.12 72 18 10
67 monishsadaram Online 132.10 71 15 14
68 ashish bishnoi Online 131.48 73 22 5
69 Rohit IN-BR 131.46 72 19 9
70 dine Online 131.40 69 10 21
71 prabhakar jha Online 130.84 74 26 NA
72 kk IN-DL 130.80 72 20 8
73 aman888 Online 130.80 72 20 8
74 jahnavi IN-AP 130.76 70 14 16
75 Tanvir Online 130.76 70 14 16
76 Sumit anand IN-BR 130.74 69 11 20
77 ashok123 Online 130.16 73 24 3
78 VM Online 129.46 71 19 10
79 ananthav Online 128.84 73 26 1
80 mepriyanshu Online 128.82 72 23 5
81 vivek nalla Online 128.18 73 27 NA
82 Abhishek IN-PB 128.18 73 27 NA
83 Nagaraju IN-TG 128.16 72 24 4
84 akshay IN-KL 128.16 72 24 4
85 kranthi Online 128.14 71 21 8
86 Nikhil IN-KL 127.50 72 25 3
87 Sanjh Online 127.42 68 13 19
88 Ajay Online 126.82 71 23 6
89 arind Online 126.80 70 20 10
90 shreyas Online 126.78 69 17 14
91 DP IN-UP 126.76 68 14 18
92 vidur Online 126.16 71 24 5
93 Misfit Medico Online 126.16 71 24 5
94 GrazzianoPelle Online 126.14 70 21 9
95 ss Online 126.10 68 15 17
96 Manoj Dasi IN-TG 126.08 67 12 21
97 KARUNAKAR IN-TN 125.48 70 22 8
98 Noor58 Online 125.46 69 19 12
99 Aruna Online 124.82 70 23 7
100 raviram Online 124.82 70 23 7
101 kani3894 Online 124.78 68 17 15
102 jahnavim Online 124.16 70 24 6
103 anandd143 Online 124.12 68 18 14
104 radhankit Online 124.10 67 15 18
105 shiva8059 Online 123.52 71 28 1
106 Merin selvi IN-TN 123.42 66 13 21
107 premd Online 122.82 69 23 8
108 Manju Online 122.82 69 23 8
109 Rohit_Singh Online 122.80 68 20 12
110 Vijay IN-TG 122.80 68 20 12
111 KD69 Online 122.80 68 20 12
112 aseemkapoor88 Online 122.76 66 14 20
113 abhi134 Online 122.18 70 27 3
114 Aneela Online 122.16 69 24 7
115 Vikram Lakshman Online 122.10 66 15 19
116 shiv4subscription Online 121.52 70 28 2
117 Prateek Online 121.50 69 25 6
118 surya banda Online 121.50 69 25 6
119 Krishna K IN-DL 121.48 68 22 10
120 siva Online 121.44 66 16 18
121 Pranav IN-HP 121.44 66 16 18
122 Cabby Online 120.86 70 29 1
123 Srishty IN-TN 120.84 69 26 5
124 Pmehta Online 120.80 67 20 13
125 madhavbinzani Online 120.80 67 20 13
126 aviral2222 Online 120.80 67 20 13
127 ACHILLES Online 120.80 67 20 13
128 THULASI IN-TG 120.80 67 20 13
129 Bala murali Murali 13 Online 120.78 66 17 17
130 Pushpendar Online 120.20 70 30 NA
131 yrapeti Online 120.20 70 30 NA
132 vikas IN-MH 120.18 69 27 4
133 Vinay Prajapati IN-MP 120.16 68 24 8
134 amit kulkarni IN-KA 120.16 68 24 8
135 vivek Online 120.14 67 21 12
136 vikas k Online 120.14 67 21 12
137 arun k Online 119.52 69 28 3
138 savio IN-MN 119.50 68 25 7
139 Ashish Online 119.50 68 25 7
140 nithinpandhiri Online 119.50 68 25 7
141 NEERAJ BANSAL IN-RJ 119.46 66 19 15
142 May Online 119.38 62 7 31
143 Narendra Aspire IN-MH 118.86 69 29 2
144 Abhisek Online 118.82 67 23 10
145 Dinakaran Aarusaamy IN-KA 118.82 67 23 10
146 Spaniard Online 118.82 67 23 10
147 DkMani Online 118.80 66 20 14
148 nisha Chauhan Online 118.78 65 17 18
149 jitender Online 118.78 65 17 18
150 Nithesh IN-AP 118.74 63 11 26
151 mayankmehta Online 118.14 66 21 13
152 Siddhartha Online 118.14 66 21 13
153 Alok Kumar IN-TG 118.14 66 21 13
154 saurabhraskar Online 118.12 65 18 17
155 Ponni Online 118.10 64 15 21
156 mohitgoel Online 117.54 69 31 NA
157 Dinesh Reddy Online 117.54 69 31 NA
158 Mittali Online 117.50 67 25 8
159 Pranab Online 117.50 67 25 8
160 Aditya IN-AP 117.48 66 22 12
161 SP1905 Online 116.86 68 29 3
162 Ajed Online 116.84 67 26 7
163 Avinash Yadav Online 116.84 67 26 7
164 Mohit71 Online 116.84 67 26 7
165 chandan Online 116.84 67 26 7
166 Rohit Online 116.82 66 23 11
167 Deepak Online 116.20 68 30 2
168 Maximus Online 116.18 67 27 6
169 anil IN-RJ 116.18 67 27 6
170 sagarvbachhav Online 116.18 67 27 6
171 ppmeena Online 116.16 66 24 10
172 VarshaN Online 116.16 66 24 10
173 Yugandhar Pavan Devarapalli Online 116.14 65 21 14
174 narendra Online 116.14 65 21 14
175 xavi Online 116.08 62 12 26
176 Jeevan kishore IN-AP 116.08 62 12 26
177 Ravinder IN-AP 115.50 66 25 9
178 Abhijeet Jha Online 115.50 66 25 9
179 garima Online 115.46 64 19 17
180 bishal Online 115.46 64 19 17
181 aishuz Online 114.88 68 32 NA
182 Kumar Harsh IN-BR 114.86 67 29 4
183 RASHID RAHMAN Online 114.86 67 29 4
184 Jitin IN-UP 114.84 66 26 8
185 KomalMalik Online 114.82 65 23 12
186 vinay shukla Online 114.82 65 23 12
187 Ashu0061 Online 114.76 62 14 24
188 Jyotsna Online 114.18 66 27 7
189 Harsha S Online 114.16 65 24 11
190 samruddhi Online 114.16 65 24 11
191 Cp Online 114.14 64 21 15
192 Vandana Reddy IN-MP 113.52 66 28 6
193 GANESH KUMARAN M Online 113.50 65 25 10
194 abhishek IN-UP 113.50 65 25 10
195 Abhishek Sharma Online 113.48 64 22 14
196 Arnav Online 113.46 63 19 18
197 Rohit Online 113.44 62 16 22
198 Sridharkommera Online 113.44 62 16 22
199 sushantsingh Online 112.86 66 29 5
200 Vikas_ias Online 112.84 65 26 9
201 Sarath Chandra Online 112.82 64 23 13
202 Vidya Iyer Online 112.82 64 23 13
203 avinashrgr Online 112.82 64 23 13
204 Meera Online 112.78 62 17 21
205 Duryodhana Online 112.22 67 33 NA
206 sharmatiru Online 112.18 65 27 8
207 Sivaraman IN-TN 112.16 64 24 12
208 varrun Online 112.16 64 24 12
209 kashyapgk Online 112.12 62 18 20
210 ASingh Online 111.54 66 31 3
211 JYOTIRMAN SINHA Online 111.48 63 22 15
212 rathodrahul1197 Online 110.86 65 29 6
213 8670Ronnie Online 110.84 64 26 10
214 Shan IN-TN 110.84 64 26 10
215 P K Online 110.82 63 23 14
216 Vijaay Online 110.82 63 23 14
217 Sumit_tyagi Online 110.78 61 17 22
218 gk1_iocl Online 110.76 60 14 26
219 Raj86 Online 110.22 66 33 1
220 S P IN-DL 110.14 62 21 17
221 Darshana Agrawal IN-MH 109.54 65 31 4
222 shox Online 109.52 64 28 8
223 Nitin Pant Online 109.50 63 25 12
224 DPAggarwal IN-KA 109.48 62 22 16
225 Gurumurthy Online 108.88 65 32 3
226 ssach IN-DL 108.84 63 26 11
227 Somesh Sharma IN-HP 108.82 62 23 15
228 pandurang IN-MH 108.22 65 33 2
229 Himanshu Rana Online 108.20 64 30 6
230 ashish kadam Online 108.18 63 27 10
231 Sunil_Bhramar Online 108.14 61 21 18
232 Saurov Pandey Online 108.14 61 21 18
233 Ankur Online 108.14 61 21 18
234 aarthyK Online 108.14 61 21 18
235 PRUDHVI RAJ Online 108.12 60 18 22
236 Gowthami IN-AP 107.52 63 28 9
237 Ranadheer Ravula IN-TG 107.50 62 25 13
238 navi50 Online 107.50 62 25 13
239 Vijay Kumar IN-KA 107.48 61 22 17
240 Shivendra Online 107.46 60 19 21
241 sivskumar Online 107.40 57 10 33
242 Vishalvx Online 106.88 64 32 4
243 Sundeep Online 106.84 62 26 12
244 Rajesh Kakarla IN-KA 106.82 61 23 16
245 BHUPESH KUMAR IN-GJ 106.80 60 20 20
246 CB Online 106.78 59 17 24
247 Aarti IN-RJ 106.76 58 14 28
248 KOMAL IN-AN 106.22 64 33 3
249 parvathybhagya IN-KL 106.20 63 30 7
250 ajit Online 106.20 63 30 7
251 Biswajit Mondal Online 106.20 63 30 7
252 Su Online 106.18 62 27 11
253 anant Online 106.18 62 27 11
254 Harshit Online 106.16 61 24 15
255 Kaushal Kamal Online 106.14 60 21 19
256 Raj Singh Online 106.12 59 18 23
257 Ashish Online 105.54 63 31 6
258 Siddharth Patil Online 105.54 63 31 6
259 Shivi Sharma Online 105.50 61 25 14
260 Abhinay Marripudi Online 104.88 63 32 5
261 Edwnbelthazar Online 104.86 62 29 9
262 Vikram5555 Online 104.84 61 26 13
263 avt1989 Online 104.84 61 26 13
264 Nitin Online 104.84 61 26 13
265 Cherry Online 104.82 60 23 17
266 rddr Online 104.20 62 30 8
267 Flash Online 104.18 61 27 12
268 pradeeppuneet Online 104.18 61 27 12
269 Manish Shokeen Online 104.18 61 27 12
270 Sunil JETTY Online 104.16 60 24 16
271 Pranjal IN-UP 104.16 60 24 16
272 radhika IN-TN 104.16 60 24 16
273 Ram Manu Online 104.14 59 21 20
274 Amiviv Emperor Online 104.12 58 18 24
275 BuzzingBeeSr Online 104.12 58 18 24
276 Aditya K Online 104.10 57 15 28
277 mili IN-AP 103.54 62 31 7
278 abhisheknitj06 Online 103.52 61 28 11
279 Achuth Online 103.50 60 25 15
280 Balasubramanya N Online 103.44 57 16 27
281 indomitabler Online 102.88 62 32 6
282 MADDYIFS Online 102.88 62 32 6
283 Jyoti Online 102.84 60 26 14
284 jaicsbhu Online 102.84 60 26 14
285 ajeethkumarnagarajan Online 102.82 59 23 18
286 sarkard12 Online 102.82 59 23 18
287 KUMAR SAURABH Online 102.80 58 20 22
288 Soujit Online 102.80 58 20 22
289 KAVYA Rajendran Online 102.20 61 30 9
290 Siddhartha Singh IN-UP 102.14 58 21 21
291 Deepam Shukla IN-UP 102.10 56 15 29
292 Rishi Prakash Online 102.10 56 15 29
293 nithya Online 101.42 55 13 32
294 VIKASH KUMAR IN-DL 100.88 61 32 7
295 vak Online 100.88 61 32 7
296 Raghu Online 100.86 60 29 11
297 mahesh Online 100.86 60 29 11
298 keshav Online 100.86 60 29 11
299 Pranjal Online 100.86 60 29 11
300 mhachan Online 100.84 59 26 15
301 sanju thakur Online 100.80 57 20 23
302 Roy Online 100.18 59 27 14
303 nirmesh85 Online 100.14 57 21 22
304 bhawani IN-RJ 100.14 57 21 22
305 sid6791 Online 100.14 57 21 22
306 Chinju K Online 100.12 56 18 26
307 varun Online 100.12 56 18 26
308 Divyanshu IN-UP 99.56 61 34 5
309 Divij Online 99.54 60 31 9
310 rowthusriram Online 99.50 58 25 17
311 Srivastava A Online 99.48 57 22 21
312 Amit Online 98.90 61 35 4
313 vinoth_govindasami Online 98.88 60 32 8
314 aadiyta pandey p Online 98.88 60 32 8
315 Pravallika Online 98.88 60 32 8
316 Ghajabiram Sriramulu Online 98.88 60 32 8
317 nancy Online 98.86 59 29 12
318 Sachin IN-KL 98.84 58 26 16
319 inconspicuous Online 98.82 57 23 20
320 Lakshay Kumar Chowdhury IN-DL 98.82 57 23 20
321 Motu Online 98.22 60 33 7
322 avavncha anil IN-AP 98.20 59 30 11
323 BINDU Online 98.20 59 30 11
324 Mahesh K Online 98.16 57 24 19
325 Pritam Agarwal Online 98.16 57 24 19
326 Vishnusankar Online 98.16 57 24 19
327 Ketki Online 98.16 57 24 19
328 neha Online 98.10 54 15 31
329 sasi a IN-AP 97.56 60 34 6
330 saurabh khandelwal Online 97.56 60 34 6
331 Harish chandra Chandra IN-BR 97.54 59 31 10
332 ritesh raj Online 97.50 57 25 18
333 Krish Online 97.48 56 22 22
334 orudhaya Online 97.46 55 19 26
335 rahul_cd Online 97.42 53 13 34
336 Aradhna Online 96.90 60 35 5
337 Surendar R Online 96.86 58 29 13
338 Amba IN-JK 96.86 58 29 13
339 Prashant IN-DL 96.24 60 36 4
340 nitin ningaiah IN-KA 96.22 59 33 8
341 tortoise_van Online 96.20 58 30 12
342 aastha Online 96.18 57 27 16
343 ABHISHEK MAJI IN-GJ 96.18 57 27 16
344 ganapathiramprasad Online 96.16 56 24 20
345 naga1234 Online 96.16 56 24 20
346 naveenrattu Online 94.88 58 32 10
347 g srinivas Online 94.86 57 29 14
348 Keerthi_SR Online 94.86 57 29 14
349 RAHUL PATIL Online 94.86 57 29 14
350 sss123 Online 94.86 57 29 14
351 ksp Palanivel IN-TN 94.84 56 26 18
352 gopi krishna Online 94.80 54 20 26
353 Akna Online 94.78 53 17 30
354 Yasho Vardhan Online 94.24 59 36 5
355 Chirag Online 94.22 58 33 9
356 dollyjhamithu Online 94.20 57 30 13
357 coe12b021 Online 94.16 55 24 21
358 Shikhar Online 93.60 60 40 NA
359 Vidyarthi Mishra IN-JH 93.56 58 34 8
360 pinkythomas Online 93.56 58 34 8
361 sherkhan Online 93.54 57 31 12
362 Sandeeppandey Online 93.54 57 31 12
363 Rajdip Das Online 93.54 57 31 12
364 Tanay Rathi IN-MP 93.52 56 28 16
365 kamalvib Online 93.52 56 28 16
366 Nimesh IN-DL 93.50 55 25 20
367 ram kumar Online 93.50 55 25 20
368 ram07 Online 93.50 55 25 20
369 kuntalankur Online 92.92 59 38 3
370 Abhishek Online 92.90 58 35 7
371 Arven Online 92.88 57 32 11
372 Kumar Gaurav Online 92.88 57 32 11
373 Pratik Online 92.86 56 29 15
374 kunal IN-MH 92.84 55 26 19
375 kiran rana Online 92.82 54 23 23
376 ashan 26 IN-TN 92.82 54 23 23
377 Amika IN-CH 92.82 54 23 23
378 jitu1234 Online 92.78 52 17 31
379 sunilms anil Online 92.26 59 39 2
380 amitasajjan Online 92.20 56 30 14
381 Namratha Tella Online 92.18 55 27 18
382 Kavithabusi Online 92.18 55 27 18
383 vasu tammina IN-AP 92.16 54 24 22
384 Nikhila IN-TN 92.12 52 18 30
385 Vasantha Online 91.54 56 31 13
386 ANISH Online 91.54 56 31 13
387 Nirmal Dabas Online 91.52 55 28 17
388 anikchakraborty Online 91.50 54 25 21
389 BASIL IN-KL 91.44 51 16 33
390 Ry Online 90.94 59 41 NA
391 Amresh Kumar P IN-TG 90.92 58 38 4
392 sreelekha Online 90.84 54 26 20
393 saifhasan Online 90.82 53 23 24
394 Srividya Online 90.82 53 23 24
395 Joe Naveen IN-TN 90.24 57 36 7
396 anesh203 Online 90.22 56 33 11
397 Amar13 Online 90.22 56 33 11
398 GP Online 90.20 55 30 15
399 vivekrimm Online 89.56 56 34 10
400 Kavita Kumari Online 89.50 53 25 22
401 Kshitij Online 89.48 52 22 26
402 shubham tiwari Online 88.94 58 41 1
403 Pranav IN-TG 88.92 57 38 5
404 spk Online 88.86 54 29 17
405 NITHIN KRISHNA IN-KL 88.84 53 26 21
406 Deepali Online 88.28 58 42 NA
407 amistar005 Online 88.24 56 36 8
408 Rkj2465 Online 88.22 55 33 12
409 JANMEJAY Online 88.18 53 27 20
410 kkgogoi Online 87.58 56 37 7
411 yoginath9 Online 87.54 54 31 15
412 POOVENTHAN Online 87.54 54 31 15
413 Vivek IN-TN 87.50 52 25 23
414 Nehamanitripathi Online 87.48 51 22 27
415 Prabhath M Online 86.92 56 38 6
416 Jpaul Online 86.90 55 35 10
417 G Ratna Kishore IN-AP 86.86 53 29 18
418 Anil778455 Online 86.86 53 29 18
419 Anil Guretia IN-HP 86.86 53 29 18
420 Aditya Kalia Online 86.84 52 26 22
421 ps Online 86.82 51 23 26
422 t65 Online 86.24 55 36 9
423 d33p Online 86.24 55 36 9
424 ritika Online 86.22 54 33 13
425 JEEVA Online 86.22 54 33 13
426 dwarakh ramesh Online 86.20 53 30 17
427 anaes00 Online 86.18 52 27 21
428 aniket Online 85.58 55 37 8
429 searchkunal Online 85.54 53 31 16
430 RUCHITA Online 85.52 52 28 20
431 Anurag786 Online 85.52 52 28 20
432 hks Online 85.50 51 25 24
433 gautam dixit Online 85.48 50 22 28
434 Atif Online 85.42 47 13 40
435 pk31708 Online 84.88 53 32 15
436 raindwar Online 84.82 50 23 27
437 gkamlesh26 Online 84.22 53 33 14
438 santhoshdev123 Online 84.16 50 24 26
439 UNNYKRISHNAN S Online 84.16 50 24 26
440 ARNAV SARKAR Online 84.16 50 24 26
441 brk8055 Online 84.14 49 21 30
442 Samyuktha Online 84.12 48 18 34
443 ritchadas Online 84.08 46 12 42
444 Pradyumansinh Parmar Online 83.62 56 43 1
445 AbhiNow88 Online 83.58 54 37 9
446 priyanka pandey Online 83.56 53 34 13
447 Shruthi Online 83.56 53 34 13
448 Dhrubajyoti Nath Online 83.56 53 34 13
449 Shivani IN-UT 83.52 51 28 21
450 Imtisashi IN-NL 83.50 50 25 25
451 jusan Online 83.50 50 25 25
452 rvrakesh26 Online 83.46 48 19 33
453 MD Online 82.92 54 38 8
454 Vijayakumar N Online 82.90 53 35 12
455 Gopinath sh Online 82.90 53 35 12
456 vicky007 Online 82.88 52 32 16
457 Dheerajkumar Online 82.88 52 32 16
458 Natraj Kumar Online 82.86 51 29 20
459 Vijaya Kumar C Online 82.84 50 26 24
460 Arun Online 82.82 49 23 28
461 Abdul Mohsin Online 82.26 54 39 7
462 Keerthana Vijaybhaskar Online 82.24 53 36 11
463 gaurav chauhan IN-UP 82.24 53 36 11
464 Vignesh Babu IN-TN 82.20 51 30 19
465 Sruthi IN-KA 82.20 51 30 19
466 caarpit178 Online 82.20 51 30 19
467 nain Online 82.16 49 24 27
468 JAY PRAKASH CHOUDHARY IN-WB 82.16 49 24 27
469 Chandan Online 81.58 53 37 10
470 Jyoti Online 81.56 52 34 14
471 Virujam Online 81.56 52 34 14
472 Gaurav123 Online 81.56 52 34 14
473 DEV Online 81.52 50 28 22
474 karthik k Online 81.50 49 25 26
475 Wondergirl Online 80.92 53 38 9
476 Yash Raj Online 80.86 50 29 21
477 Aditi Online 80.86 50 29 21
478 Vimal Online 80.84 49 26 25
479 Dr.Shakraja Online 80.24 52 36 12
480 Mitesh Online 80.22 51 33 16
481 Avinash Thomas IN-KL 80.22 51 33 16
482 Madhavi Online 80.22 51 33 16
483 kannan mookandy Online 80.22 51 33 16
484 madan singh choudhary Online 80.20 50 30 20
485 vikaskanta Online 80.16 48 24 28
486 Chaitanya IN-TG 80.16 48 24 28
487 SHUBTAVA Online 80.14 47 21 32
488 Hari Krishna Online 80.14 47 21 32
489 krishna Online 79.60 53 40 7
490 Josh Online 79.60 53 40 7
491 Sumeet IN-CH 79.58 52 37 11
492 Rothehun Online 79.44 45 16 39
493 Aria Meitei Online 78.94 53 41 6
494 Manoj IN-AP 78.92 52 38 10
495 ajaytiwary61o Online 78.92 52 38 10
496 Nilesh Jha Online 78.90 51 35 14
497 p11arjitp Online 78.90 51 35 14
498 Gaurav IN-UP 78.88 50 32 18
499 vaibhav shakya Online 78.86 49 29 22
500 Nishanta Online 78.82 47 23 30
501 Ebenezer IN-TN 78.82 47 23 30
502 Rohith360 Online 78.28 53 42 5
503 Priyanka IN-UP 78.26 52 39 9
504 Resha Online 78.24 51 36 13
505 Shreeyash Shubham IN-BR 78.22 50 33 17
506 tej51 Online 78.22 50 33 17
507 sudheer3419 Online 78.22 50 33 17
508 Amitkhandekar Online 78.20 49 30 21
509 rahulchauhan89 Online 78.16 47 24 29
510 aarti IN-UT 78.14 46 21 33
511 Deepkant Sharma Online 77.64 54 46 NA
512 jaymin Online 77.62 53 43 4
513 infanta Online 77.58 51 37 12
514 Iqbal Online 77.56 50 34 16
515 Apurva Varangi Online 77.54 49 31 20
516 Razzgy Online 77.50 47 25 28
517 jujube Online 77.46 45 19 36
518 Kripanshu17 Online 76.86 48 29 23
519 Usha Online 76.30 53 45 2
520 keerthi IN-DL 76.28 52 42 6
521 Shamna Nazeemashahul Online 76.24 50 36 14
522 Uday Konduru Online 76.24 50 36 14
523 rameez Online 76.22 49 33 18
524 Anil H IN-JH 76.14 45 21 34
525 Harikrishnan C IN-KL 75.58 50 37 13
526 nana Online 75.56 49 34 17
527 Harsh Harsh Online 75.52 47 28 25
528 Pankaj Saini Online 75.52 47 28 25
529 Atish IN-DL 75.48 45 22 33
530 Upendar Online 75.48 45 22 33
531 Sairam Online 74.98 53 47 NA
532 K IN-AP 74.92 50 38 12
533 Swapnil Online 74.82 45 23 32
534 shivam Online 74.22 48 33 19
535 Balaji Dabbara Online 74.18 46 27 27
536 Vishal . IN-DL 74.16 45 24 31
537 deepika07 Online 73.60 50 40 10
538 Manish IN-TG 73.56 48 34 18
539 Taher Online 73.56 48 34 18
540 H S IN-TN 73.42 41 13 46
541 SALLALLAH Online 72.98 52 47 1
542 nishant2sharma Online 72.92 49 38 13
543 Sushilkumar217 Online 72.88 47 32 21
544 Brahmani Boppudi Online 72.88 47 32 21
545 ramya IN-TN 72.84 45 26 29
546 sooraj singh Online 72.84 45 26 29
547 shangreikhai Online 72.32 52 48 NA
548 Vishnu Online 72.24 48 36 16
549 Pragathi Online 72.22 47 33 20
550 Vivek I IN-TN 72.22 47 33 20
551 Haritha beeram IN-AP 71.64 51 46 3
552 Piyush Online 71.60 49 40 11
553 zxcvbnm IN-DL 71.60 49 40 11
554 SWATI Online 71.54 46 31 23
555 Anubhav Kumar Online 71.52 45 28 27
556 Debasish Online 70.92 48 38 14
557 Pankaj Online 70.82 43 23 34
558 KAUSHIK MONDAL Online 70.80 42 20 38
559 chandrasekhar Naik Online 70.30 50 45 5
560 AGNIMITRA Online 70.24 47 36 17
561 akash varshney IN-UP 70.18 44 27 29
562 kumaran IN-TN 70.14 42 21 37
563 DS Online 69.66 51 49 NA
564 naren kr Online 69.62 49 43 8
565 Manoranjan Behera Online 69.60 48 40 12
566 RISHI Online 69.58 47 37 16
567 Maheshwar Reddy Guntha Online 69.56 46 34 20
568 Rajender Bhati Online 69.56 46 34 20
569 Shanmuga Velan IN-TN 69.56 46 34 20
570 Aakash Sable Online 68.94 48 41 11
571 NidhiJohn Online 68.94 48 41 11
572 AmeyaCD Online 68.94 48 41 11
573 Divya Online 68.92 47 38 15
574 Atul1984 Online 68.90 46 35 19
575 Swathika Online 68.86 44 29 27
576 AyushPoddar Online 68.82 42 23 35
577 Reachme Online 68.80 41 20 39
578 Appandairaj Online 68.30 49 45 6
579 Poonam Online 68.24 46 36 18
580 Deepthi Online 67.52 43 28 29
581 gbrbhargavi Online 67.50 42 25 33
582 pramod8719 Online 67.44 39 16 45
583 gurvinder Online 67.44 39 16 45
584 ABHINASH Kumar Online 66.98 49 47 4
585 Ramandeep IN-GJ 66.88 44 32 24
586 shamna Online 66.84 42 26 32
587 nitincoolster Online 66.22 44 33 23
588 Nimalan Online 66.20 43 30 27
589 Sandeep IN-TG 65.66 49 49 2
590 minhaj IN-UP 65.62 47 43 10
591 jayajothi Online 65.60 46 40 14
592 Manish Online 64.94 46 41 13
593 krishna192 Online 64.90 44 35 21
594 astitwlathe Online 64.88 43 32 25
595 Yaswanth IN-TG 64.80 39 20 41
596 Swapnil Online 64.30 47 45 8
597 CHANDRAKANTH AC Online 64.28 46 42 12
598 aneesh drg IN-TG 64.18 41 27 32
599 lostsprinter Online 64.16 40 24 36
600 samsanet Online 63.58 44 37 19
601 Om Online 63.54 42 31 27
602 msingsit Online 62.96 46 44 10
603 Sruzan byri IN-RJ 62.90 43 35 22
604 santhiya Online 62.86 41 29 30
605 ravi Online 62.86 41 29 30
606 Manoj IN-TG 62.34 48 51 1
607 Paramesh Online 62.28 45 42 13
608 Ambika IN-TG 61.68 48 52 NA
609 Swati Yadav Online 61.64 46 46 8
610 Mehul Chaturvedi Online 61.50 39 25 36
611 Naren IN-AP 61.48 38 22 40
612 Satish Chandra IN-UT 60.88 41 32 27
613 Atanu Online 60.86 40 29 31
614 kumarraja Online 60.30 45 45 10
615 Kanika_batra Online 60.22 41 33 26
616 Kanchandixit Online 60.22 41 33 26
617 Jayalakshmi Online 59.62 44 43 13
618 Sobha1980 Online 59.60 43 40 17
619 G08 Online 59.56 41 34 25
620 Sureka Online 59.02 47 53 NA
621 JITENDER KUMAR IN-HR 58.96 44 44 12
622 mitesh_gajendra Online 58.92 42 38 20
623 Gaurav IN-RJ 58.92 42 38 20
624 AKSHAY Online 58.86 39 29 32
625 Ani07 Online 58.24 41 36 23
626 Sam IN-DL 57.48 36 22 42
627 AC IN-UP 56.96 43 44 13
628 paramhansakash16 Online 56.92 41 38 21
629 raj sharma Online 56.92 41 38 21
630 namaveena Online 56.88 39 32 29
631 Saharsh Online 56.88 39 32 29
632 Senthil IN-TN 56.88 39 32 29
633 Nathan Online 56.22 39 33 28
634 pushpandar kumar IN-DL 56.22 39 33 28
635 shekhar293 Online 55.54 38 31 31
636 Anshul_AJ Online 55.54 38 31 31
