Prelims FL #1
Rank Name Location Score Correct Incorrect Unanswered
1 Kedar Kulkarni IN-MH 186.70 95 5 NA
2 Krishnakj Online 186.70 95 5 NA
3 Madhavi Online 186.68 94 2 4
4 Krishna226 Online 184.68 93 2 5
5 vikas IN-BR 181.38 93 7 NA
6 RAHUL PATIL Online 165.40 86 10 4
7 letscrackit Online 162.74 85 11 4
8 Anil H IN-JH 160.02 81 3 16
9 Dhrubajyoti Nath Online 157.44 84 16 NA
10 Kanchandixit Online 152.76 81 14 5
11 HK Kishore IN-UP 146.76 78 14 8
12 Balakrishna Online 145.44 78 16 6
13 Blessy Online 144.78 78 17 5
14 arunabh IN-JH 138.78 75 17 8
15 Discipline9 Online 138.14 76 21 3
16 manojphd7 Online 138.12 75 18 7
17 Shubham Bansal Online 138.08 73 12 15
18 Raghuvaran Online 134.78 73 17 10
19 M Satya Madhu Varshini Online 134.16 75 24 1
20 Bruce Wayne IN-CT 134.12 73 18 9
21 Srishti Srivastava IN-MH 133.46 73 19 8
22 Sanchay S Online 132.80 73 20 7
23 clverma Online 132.10 71 15 14
24 swapnilpawar Online 131.46 72 19 9
25 VK Online 131.44 71 16 13
26 aniltopper Online 130.82 73 23 4
27 Bob Online 130.80 72 20 8
28 Prem Kumar IN-DL 130.76 70 14 16
29 Nagaraju IN-TG 130.14 72 21 7
30 mnt IN-KA 130.12 71 18 11
31 prathapmurugan Online 130.12 71 18 11
32 mani Online 130.10 70 15 15
33 Amlan Mishra IN-OR 128.82 72 23 5
34 Prabhakar Online 128.82 72 23 5
35 vikas IN-MH 127.50 72 25 3
36 Bharadwaja Suryapally IN-TG 126.80 70 20 10
37 arun IN-TN 126.78 69 17 14
38 Ghajabiram Sriramulu Online 126.16 71 24 5
39 Ram Manu Online 125.46 69 19 12
40 KARUNAKAR IN-TN 124.82 70 23 7
41 abhishek bansal IN-HR 124.82 70 23 7
42 Ganesh IN-KL 124.18 71 27 2
43 tushar k Online 124.08 66 12 22
44 nishant sharma IN-CH 123.50 70 25 5
45 kumar1191 Online 122.78 67 17 16
46 Pappam Online 121.50 69 25 6
47 Aditya IN-AP 121.46 67 19 14
48 SIDDHANT SINGH IN-UP 121.44 66 16 18
49 VM Online 120.84 69 26 5
50 vivsa44 Online 120.80 67 20 13
51 arun k Online 120.18 69 27 4
52 camus IN-DL 120.14 67 21 12
53 yrapeti Online 118.86 69 29 2
54 madhavbinzani Online 118.84 68 26 6
55 Vikram Lakshman Online 118.14 66 21 13
56 Biswajit Mondal Online 118.14 66 21 13
57 Kek Online 118.12 65 18 17
58 chinmay Online 117.50 67 25 8
59 xavi Online 116.78 64 17 19
60 jahnavi IN-AP 116.76 63 14 23
61 Krishna K IN-DL 116.16 66 24 10
62 Deepak369 Online 116.14 65 21 14
63 AbhimanyuPandav Online 116.12 64 18 18
64 dine Online 115.46 64 19 17
65 DP IN-UP 115.42 62 13 25
66 Abhishek IN-PB 114.88 68 32 NA
67 Cabby Online 114.88 68 32 NA
68 Rahul kumar IN-UP 114.84 66 26 8
69 Vikas_ias Online 114.20 67 30 3
70 rohini4391 Online 114.16 65 24 11
71 SP1905 Online 114.16 65 24 11
72 S P IN-DL 114.16 65 24 11
73 Cp Online 113.50 65 25 10
74 Sunil_Bhramar Online 113.48 64 22 14
75 Nithesh IN-AP 113.48 64 22 14
76 PARTH IN-MP 113.44 62 16 22
77 Abhijit Online 112.86 66 29 5
78 THULASI IN-TG 112.84 65 26 9
79 Kumar Gaurav Online 112.80 63 20 17
80 Gaurav IN-MP 112.78 62 17 21
81 Jeevan kishore IN-AP 112.78 62 17 21
82 ASingh Online 112.18 65 27 8
83 aryaT Online 111.54 66 31 3
84 ashok123 Online 111.50 64 25 11
85 Narendra Aspire IN-MH 110.88 66 32 2
86 Navin IN-KL 110.88 66 32 2
87 Ashutosh Singh Online 110.86 65 29 6
88 kranthi Online 110.86 65 29 6
89 Aruna Online 110.86 65 29 6
90 anil IN-RJ 110.84 64 26 10
91 Puneet Online 110.82 63 23 14
92 Aditya K Online 110.74 59 11 30
93 pandurang IN-MH 110.22 66 33 1
94 mayankmehta Online 110.16 63 24 13
95 kaushal_31 Online 109.54 65 31 4
96 Tanvir Online 109.52 64 28 8
97 Vidya Iyer Online 109.48 62 22 16
98 himanshu Verma Online 108.82 62 23 15
99 jahnavim Online 108.20 64 30 6
100 BHUPESH KUMAR IN-GJ 108.18 63 27 10
101 Abhijeet Jha Online 108.18 63 27 10
102 rohitvyas Online 108.14 61 21 18
103 inconspicuous Online 108.14 61 21 18
104 Srishty IN-TN 107.54 64 31 5
105 Jay22 IN-UP 107.54 64 31 5
106 NammudeKoykod Online 107.54 64 31 5
107 chandan Online 107.52 63 28 9
108 Mittali Online 107.52 63 28 9
109 Meraj IN-BR 106.86 63 29 8
110 sushantsingh Online 106.86 63 29 8
111 Sanjay IN-UP 106.82 61 23 16
112 Noor58 Online 106.82 61 23 16
113 Abhishek Sharma Online 106.82 61 23 16
114 Amar Ashish Sinha Online 106.22 64 33 3
115 shox Online 106.18 62 27 11
116 KD69 Online 106.18 62 27 11
117 Rahul318 Online 105.54 63 31 6
118 Himanshu Rana Online 105.54 63 31 6
119 DPAggarwal IN-KA 105.48 60 22 18
120 RASHID RAHMAN Online 104.88 63 32 5
121 NEERAJ BANSAL IN-RJ 104.86 62 29 9
122 mohitgoel Online 104.24 64 36 NA
123 Vandana Reddy IN-MP 104.22 63 33 4
124 ananthav Online 104.22 63 33 4
125 ashish bishnoi Online 104.16 60 24 16
126 Pranav IN-HP 104.16 60 24 16
127 GrazzianoPelle Online 104.16 60 24 16
128 Kumar Harsh IN-BR 103.56 63 34 3
129 arind Online 103.54 62 31 7
130 sagsam Online 103.52 61 28 11
131 Bala murali Murali 13 Online 103.46 58 19 23
132 Pankaj Online 103.46 58 19 23
133 pk31708 Online 103.44 57 16 27
134 Divyanshu IN-UP 102.88 62 32 6
135 amit kulkarni IN-KA 102.86 61 29 10
136 aviral2222 Online 102.86 61 29 10
137 vivek Online 102.84 60 26 14
138 pushpalata Online 102.24 63 36 1
139 ram07 Online 102.24 63 36 1
140 Batmansuperman Online 102.22 62 33 5
141 anant Online 102.22 62 33 5
142 shreyas Online 102.18 60 27 13
143 Ashu0061 Online 102.16 59 24 17
144 Deepak Online 101.54 61 31 8
145 radhankit Online 101.54 61 31 8
146 chandru Online 101.52 60 28 12
147 kuntalankur Online 101.52 60 28 12
148 saurabhraskar Online 101.52 60 28 12
149 Aneela Online 101.52 60 28 12
150 ShashankVerma Online 101.48 58 22 20
151 Rohit_Singh Online 101.46 57 19 24
152 Dinesh Reddy Online 100.86 60 29 11
153 Ryan IN-KL 100.82 58 23 19
154 Sumit anand IN-BR 100.78 56 17 27
155 Harshit Online 100.78 56 17 27
156 nitin ningaiah IN-KA 100.22 61 33 6
157 mahesh Online 100.18 59 27 14
158 Shikhar Online 99.58 62 37 1
159 kk IN-DL 99.54 60 31 9
160 KomalMalik Online 99.52 59 28 13
161 Vidyarthi Mishra IN-JH 99.52 59 28 13
162 BuzzingBeeSr Online 99.44 55 16 29
163 Edwnbelthazar Online 98.92 62 38 NA
164 ppmeena Online 98.88 60 32 8
165 Manish Shokeen Online 98.86 59 29 12
166 akshay IN-KL 98.86 59 29 12
167 Manoj Dasi IN-TG 98.84 58 26 16
168 Anil VishnuGK Online 98.84 58 26 16
169 Lakshay Kumar Chowdhury IN-DL 98.82 57 23 20
170 Abhisek Online 98.24 61 36 3
171 mili IN-AP 98.24 61 36 3
172 surya banda Online 98.20 59 30 11
173 JAY PRAKASH CHOUDHARY IN-WB 98.10 54 15 31
174 Achuth Online 97.56 60 34 6
175 Maximus Online 97.56 60 34 6
176 Yasho Vardhan Online 97.56 60 34 6
177 Vivek Tiwari Online 97.56 60 34 6
178 Sankalp Online 97.50 57 25 18
179 Shilpi2309 Online 97.50 57 25 18
180 vinay shukla Online 97.50 57 25 18
181 Alok Kumar IN-TG 97.50 57 25 18
182 narendra Online 96.90 60 35 5
183 Misfit Medico Online 96.88 59 32 9
184 Pmehta Online 96.84 57 26 17
185 Yugandhar Pavan Devarapalli Online 96.80 55 20 25
186 raj IN-WB 96.80 55 20 25
187 nithya Online 96.76 53 14 33
188 Pravallika Online 96.26 61 39 NA
189 Pushpendar Online 96.26 61 39 NA
190 Nikhil IN-KL 96.24 60 36 4
191 Nitin Online 96.22 59 33 8
192 Pragathi Online 96.20 58 30 12
193 Jyoti Online 96.18 57 27 16
194 Spaniard Online 96.18 57 27 16
195 Ankur Online 96.18 57 27 16
196 sharmatiru Online 96.12 54 18 28
197 JYOTIRMAN SINHA Online 95.54 58 31 11
198 Shalabh Online 95.54 58 31 11
199 Kavita Kumari Online 95.50 56 25 19
200 wildriser Online 95.50 56 25 19
201 kashyapgk Online 95.48 55 22 23
202 Meera Online 95.44 53 16 31
203 Rupika Online 94.92 60 38 2
204 premd Online 94.90 59 35 6
205 savio IN-MN 94.90 59 35 6
206 anjutr Online 94.88 58 32 10
207 ritika Online 94.88 58 32 10
208 Vijayakumar N Online 94.86 57 29 14
209 anesh203 Online 94.84 56 26 18
210 jitender Online 94.84 56 26 18
211 Ankita Bhagat Online 94.84 56 26 18
212 siva Online 94.82 55 23 22
213 gautam dixit Online 94.80 54 20 26
214 abhi134 Online 94.26 60 39 1
215 avinashshandilya Online 94.26 60 39 1
216 raviram Online 94.24 59 36 5
217 Siddhartha Online 94.22 58 33 9
218 RG Online 94.22 58 33 9
219 Nitin Pant Online 94.22 58 33 9
220 Shivi Sharma Online 94.20 57 30 13
221 8670Ronnie Online 94.18 56 27 17
222 PK IN-KA 94.16 55 24 21
223 Ajed Online 93.60 60 40 NA
224 Rajender Bhati Online 93.58 59 37 4
225 Flash Online 93.58 59 37 4
226 vak Online 93.56 58 34 8
227 vivek nalla Online 93.54 57 31 12
228 GP Online 93.54 57 31 12
229 Sivaraman IN-TN 93.52 56 28 16
230 Nirmal Dabas Online 93.52 56 28 16
231 Aditya Kalia Online 93.50 55 25 20
232 Vijay Kumar IN-KA 93.46 53 19 28
233 Sumit_tyagi Online 93.46 53 19 28
234 rahulchauhan89 Online 93.44 52 16 32
235 Gowthami IN-AP 92.90 58 35 7
236 mustafa32 Online 92.90 58 35 7
237 Sairam Online 92.88 57 32 11
238 rddr Online 92.88 57 32 11
239 Vikram5555 Online 92.88 57 32 11
240 Dinakaran Aarusaamy IN-KA 92.86 56 29 15
241 Rohit Online 92.84 55 26 19
242 pinkythomas Online 92.84 55 26 19
243 rahul_cd Online 92.74 50 11 39
244 aniket Online 92.26 59 39 2
245 Ajay Online 92.24 58 36 6
246 aishuz Online 92.22 57 33 10
247 deepinnova Online 92.20 56 30 14
248 navi50 Online 92.20 56 30 14
249 sarkard12 Online 92.10 51 15 34
250 pradeeppuneet Online 91.60 59 40 1
251 aastha Online 91.56 57 34 9
252 abhisheknitj06 Online 91.56 57 34 9
253 Prateek Online 91.54 56 31 13
254 Tanay Rathi IN-MP 91.52 55 28 17
255 ashan 26 IN-TN 91.46 52 19 29
256 Duryodhana Online 90.94 59 41 NA
257 Atirag Online 90.94 59 41 NA
258 Abhinay Marripudi Online 90.92 58 38 4
259 Manju Online 90.90 57 35 8
260 avinashrgr Online 90.90 57 35 8
261 aman888 Online 90.86 55 29 16
262 Siddhartha Singh IN-UP 90.84 54 26 20
263 Gaurav123 Online 90.22 56 33 11
264 ABHISHEK MAJI IN-GJ 90.22 56 33 11
265 naveenrattu Online 90.22 56 33 11
266 ritesh raj Online 90.20 55 30 15
267 jaymin Online 89.60 58 40 2
268 vaibhav shakya Online 89.58 57 37 6
269 rahulreddy111 Online 89.56 56 34 10
270 caarpit178 Online 89.54 55 31 14
271 mepriyanshu Online 89.54 55 31 14
272 vicky007 Online 89.54 55 31 14
273 ajeethkumarnagarajan Online 89.52 54 28 18
274 Srivastava A Online 89.52 54 28 18
275 anandd143 Online 89.50 53 25 22
276 Anurag786 Online 89.48 52 22 26
277 ps Online 89.42 49 13 38
278 Avinash Yadav Online 88.90 56 35 9
279 Sarath Chandra Online 88.90 56 35 9
280 JEEVA Online 88.88 55 32 13
281 Rohit IN-BR 88.88 55 32 13
282 anikchakraborty Online 88.86 54 29 17
283 Shan IN-TN 88.86 54 29 17
284 SAI CHARAN Online 88.84 53 26 21
285 Mitesh Online 88.24 56 36 8
286 Ashish Online 88.22 55 33 12
287 pragna Online 88.18 53 27 20
288 rowthusriram Online 88.18 53 27 20
289 bishal Online 88.18 53 27 20
290 NITHIN KRISHNA IN-KL 88.18 53 27 20
291 Nikhila IN-TN 88.18 53 27 20
292 sunilms anil Online 87.60 57 40 3
293 karan2450 Online 87.58 56 37 7
294 saurabh khandelwal Online 87.58 56 37 7
295 Harsha S Online 87.56 55 34 11
296 ACHILLES Online 87.54 54 31 15
297 jaicsbhu Online 87.54 54 31 15
298 Sundeep Online 87.52 53 28 19
299 Raghu Online 87.52 53 28 19
300 PRUDHVI RAJ Online 87.50 52 25 23
301 gopi krishna Online 87.48 51 22 27
302 Blake90 Online 87.46 50 19 31
303 g srinivas Online 86.92 56 38 6
304 Jpaul Online 86.90 55 35 10
305 Ponni Online 86.88 54 32 14
306 Harikrishnan C IN-KL 86.88 54 32 14
307 Arven Online 86.86 53 29 18
308 Pranjal IN-UP 86.86 53 29 18
309 Mahesh K Online 86.84 52 26 22
310 Vijaya Kumar C Online 86.22 54 33 13
311 ksp Palanivel IN-TN 86.22 54 33 13
312 garima Online 86.16 51 24 25
313 SALLALLAH Online 85.62 57 43 NA
314 prabhakar jha Online 85.62 57 43 NA
315 KOMAL IN-AN 85.60 56 40 4
316 Shootingstar Online 85.56 54 34 12
317 Joe Naveen IN-TN 85.56 54 34 12
318 Rajesh Kakarla IN-KA 85.54 53 31 16
319 ram kumar Online 85.54 53 31 16
320 Natraj Kumar Online 85.54 53 31 16
321 N J IN-HR 85.54 53 31 16
322 Shivendra Online 85.52 52 28 20
323 May Online 85.48 50 22 28
324 ANISH Online 84.94 56 41 3
325 d33p Online 84.88 53 32 15
326 abhishek IN-UP 84.86 52 29 19
327 Iqbal Online 84.84 51 26 23
328 Soujit Online 84.82 50 23 27
329 kunal IN-MH 84.82 50 23 27
330 Pritam Agarwal Online 84.76 47 14 39
331 Su Online 84.26 55 39 6
332 GANESH KUMARAN M Online 84.26 55 39 6
333 Siddharth Patil Online 84.24 54 36 10
334 G Ratna Kishore IN-AP 84.22 53 33 14
335 Merin selvi IN-TN 84.20 52 30 18
336 Ashish Online 84.20 52 30 18
337 nirmesh85 Online 84.18 51 27 22
338 Ridhi Online 83.60 55 40 5
339 Jitin IN-UP 83.60 55 40 5
340 Vishalvx Online 83.58 54 37 9
341 Motu Online 83.58 54 37 9
342 Raj Singh Online 83.56 53 34 13
343 Somesh Sharma IN-HP 83.52 51 28 21
344 aarthyK Online 83.52 51 28 21
345 Deepali Online 82.96 56 44 NA
346 sasi a IN-AP 82.92 54 38 8
347 Dheerajkumar Online 82.88 52 32 16
348 dollyjhamithu Online 82.88 52 32 16
349 Sunil JETTY Online 82.24 53 36 11
350 keshav Online 82.22 52 33 15
351 naren kr Online 82.20 51 30 19
352 JammyMaisnam Online 82.20 51 30 19
353 gk1_iocl Online 82.12 47 18 35
354 nithinpandhiri Online 81.58 53 37 10
355 sherkhan Online 81.58 53 37 10
356 Vijay IN-TG 81.56 52 34 14
357 monishsadaram Online 81.52 50 28 22
358 Aditi Online 81.50 49 25 26
359 raj221281 Online 80.94 54 41 5
360 Jyotsna Online 80.94 54 41 5
361 avt1989 Online 80.88 51 32 17
362 nisha Chauhan Online 80.86 50 29 21
363 Namratha Tella Online 80.82 48 23 29
364 kkgogoi Online 80.28 54 42 4
365 Manoj IN-TG 80.26 53 39 8
366 Abhishek Online 80.24 52 36 12
367 Keerthi_SR Online 80.24 52 36 12
368 AmeyaCD Online 80.22 51 33 16
369 ss Online 80.20 50 30 20
370 vasu tammina IN-AP 80.18 49 27 24
371 jitu1234 Online 80.14 47 21 32
372 CB Online 80.14 47 21 32
373 sivskumar Online 80.10 45 15 40
374 Chandan Online 79.62 54 43 3
375 sanju thakur Online 79.60 53 40 7
376 chandrasekhar Naik Online 79.58 52 37 11
377 kani3894 Online 79.56 51 34 15
378 P K Online 79.56 51 34 15
379 Manoj IN-AP 79.56 51 34 15
380 gurvinder Online 79.44 45 16 39
381 parvathybhagya IN-KL 78.94 53 41 6
382 sagarvbachhav Online 78.92 52 38 10
383 Aria Meitei Online 78.92 52 38 10
384 santhiya Online 78.92 52 38 10
385 Amiviv Emperor Online 78.88 50 32 18
386 Vimal Online 78.86 49 29 22
387 SHUBTAVA Online 78.84 48 26 26
388 Amika IN-CH 78.84 48 26 26
389 aseemkapoor88 Online 78.80 46 20 34
390 Nitika Ujjain Online 78.78 45 17 38
391 amistar005 Online 78.26 52 39 9
392 Pranjal Online 78.20 49 30 21
393 UNNYKRISHNAN S Online 78.18 48 27 25
394 Sanjh Online 78.12 45 18 37
395 Deepkant Sharma Online 77.64 54 46 NA
396 Shankar Kurni Online 77.62 53 43 4
397 Prashant IN-DL 77.60 52 40 8
398 MADDYIFS Online 77.58 51 37 12
399 rameez Online 77.52 48 28 24
400 Nehamanitripathi Online 76.86 48 29 23
401 Manojit Online 76.84 47 26 27
402 ATUL SAINI IN-RJ 76.82 46 23 31
403 Haritha beeram IN-AP 76.28 52 42 6
404 naga1234 Online 76.26 51 39 10
405 Ranadheer Ravula IN-TG 76.26 51 39 10
406 Jyoti Online 76.26 51 39 10
407 Mohit71 Online 76.20 48 30 22
408 rvrakesh26 Online 76.18 47 27 26
409 Samyuktha Online 76.14 45 21 34
410 vikaskanta Online 76.10 43 15 42
411 Kripanshu17 Online 75.52 47 28 25
412 KAUSHIK MONDAL Online 75.52 47 28 25
413 Nishanth Online 75.50 46 25 29
414 Atif Online 75.48 45 22 33
415 Aarti IN-RJ 75.46 44 19 37
416 ajit Online 74.96 52 44 4
417 Gurumurthy Online 74.96 52 44 4
418 Divij Online 74.94 51 41 8
419 VIKASH KUMAR IN-DL 74.94 51 41 8
420 jayajothi Online 74.92 50 38 12
421 Harsh Harsh Online 74.90 49 35 16
422 Vasantha Online 74.90 49 35 16
423 Kaushal Kamal Online 74.88 48 32 20
424 Ahsas Online 74.26 50 39 11
425 Yaswanth IN-TG 74.24 49 36 15
426 Balaji Dabbara Online 74.24 49 36 15
427 Rothehun Online 74.16 45 24 31
428 Chaitanya IN-TG 74.12 43 18 39
429 Deepam Shukla IN-UP 74.12 43 18 39
430 ramya IN-TN 73.62 51 43 6
431 Rajdip Das Online 73.60 50 40 10
432 Roy Online 73.58 49 37 14
433 Aakash Sable Online 72.94 50 41 9
434 Sandeeppandey Online 72.94 50 41 9
435 Arnav Online 72.92 49 38 13
436 Shivani IN-UT 72.86 46 29 25
437 RISHI Online 72.86 46 29 25
438 yeshwant Online 72.26 49 39 12
439 Arun Online 72.24 48 36 16
440 akash varshney IN-UP 72.24 48 36 16
441 BINDU Online 72.22 47 33 20
442 JANMEJAY Online 72.22 47 33 20
443 ashish kadam Online 71.62 50 43 7
444 Razzgy Online 71.58 48 37 15
445 kiran rana Online 71.56 47 34 19
446 KUMAR SAURABH Online 71.56 47 34 19
447 Sruthi IN-KA 71.54 46 31 23
448 Anil Guretia IN-HP 71.38 38 7 4
449 Manoranjan Behera Online 70.90 47 35 18
450 Vinay Prajapati IN-MP 70.28 49 42 9
451 Anil778455 Online 70.28 49 42 9
452 PRAJWAL Online 70.26 48 39 13
453 Rkj2465 Online 70.22 46 33 21
454 Kshitij Online 70.22 46 33 21
455 ABHINASH Kumar Online 69.62 49 43 8
456 santhoshdev123 Online 69.56 46 34 20
457 DEV Online 69.56 46 34 20
458 Vishnu Online 69.50 43 25 32
459 nishant2sharma Online 68.98 50 47 3
460 VarshaN Online 68.94 48 41 11
461 sss123 Online 68.94 48 41 11
462 tej51 Online 68.90 46 35 19
463 ARNAV SARKAR Online 68.86 44 29 27
464 madan singh choudhary Online 68.84 43 26 31
465 Avinash Thomas IN-KL 68.30 49 45 6
466 neha Online 68.20 44 30 26
467 Sachin IN-KL 68.20 44 30 26
468 vidur Online 67.64 49 46 5
469 acpushpendra choudhry Online 67.64 49 46 5
470 Kavithabusi Online 67.56 45 34 21
471 Yash Online 67.54 44 31 25
472 hks Online 67.52 43 28 29
473 Atish IN-DL 67.48 41 22 37
474 brk8055 Online 67.48 41 22 37
475 Chirag Online 67.00 50 50 NA
476 Vinayak Joshi Online 67.00 50 50 NA
477 Abdul Mohsin Online 66.96 48 44 8
478 Virujam Online 66.94 47 41 12
479 Pratik Online 66.92 46 38 16
480 bhavya Online 66.90 45 35 20
481 saifhasan Online 66.88 44 32 24
482 varun Online 66.88 44 32 24
483 coe12b021 Online 66.86 43 29 28
484 Naren IN-AP 66.82 41 23 36
485 Vishnusankar Online 66.28 47 42 11
486 Srividya Online 66.28 47 42 11
487 Krish Online 66.24 45 36 19
488 zxcvbnm IN-DL 66.24 45 36 19
489 Amar13 Online 65.62 47 43 10
490 Vivek I IN-TN 65.62 47 43 10
491 Sravan Online 65.56 44 34 22
492 Gopinath sh Online 65.56 44 34 22
493 Silpa Online 65.54 43 31 26
494 Ketki Online 65.52 42 28 30
495 Shabeera Online 65.00 49 50 1
496 Amit Online 64.98 48 47 5
497 Usha Online 64.98 48 47 5
498 Prashant Shinde Online 64.98 48 47 5
499 routchinmaya88 Online 64.96 47 44 9
500 Amba IN-JK 64.94 46 41 13
501 Pranav IN-TG 64.94 46 41 13
502 Ry Online 64.94 46 41 13
503 Maheshwar Reddy Guntha Online 64.90 44 35 21
504 Rohit Online 64.90 44 35 21
505 karthik k Online 64.88 43 32 25
506 Sruzan byri IN-RJ 64.82 40 23 37
507 BASIL IN-KL 64.78 38 17 45
508 Aradhna Online 64.34 49 51 NA
509 RUCHITA Online 64.28 46 42 12
510 nain Online 64.26 45 39 16
511 Keerthana Vijaybhaskar Online 64.26 45 39 16
512 sid6791 Online 64.24 44 36 20
513 jujube Online 64.22 43 33 24
514 bhawani IN-RJ 64.20 42 30 28
515 SWATI Online 64.18 41 27 32
516 gkamlesh26 Online 64.18 41 27 32
517 Vivek IN-TN 64.18 41 27 32
518 amitasajjan Online 64.18 41 27 32
519 anaes00 Online 64.16 40 24 36
520 DkMani Online 63.66 48 49 3
521 VikasMishra Online 63.62 46 43 11
522 Nilesh Jha Online 63.60 45 40 15
523 avavncha anil IN-AP 63.60 45 40 15
524 vivekrimm Online 63.60 45 40 15
525 Sunakshi Online 63.58 44 37 19
526 Vishal . IN-DL 63.50 40 25 35
527 Raj86 Online 63.00 48 50 2
528 Shruthi Online 62.94 45 41 14
529 Saurov Pandey Online 62.92 44 38 18
530 p11arjitp Online 62.92 44 38 18
531 Hari Krishna Online 62.80 38 20 42
532 indomitabler Online 62.32 47 48 5
533 nana Online 62.30 46 45 9
534 Dr.Shakraja Online 62.30 46 45 9
535 Neha Online 62.30 46 45 9
536 sudheer3419 Online 62.28 45 42 13
537 Sridharkommera Online 62.28 45 42 13
538 Ravinder IN-AP 62.20 41 30 29
539 Nimesh IN-DL 62.18 40 27 33
540 gaurav IN-DL 61.68 48 52 NA
541 vinoth_govindasami Online 61.64 46 46 8
542 manishbom Online 61.64 46 46 8
543 Swapnil Online 61.62 45 43 12
544 Sudhansu Swain Online 61.58 43 37 20
545 aadiyta pandey p Online 61.58 43 37 20
546 spk Online 61.56 42 34 24
547 Amresh Kumar P IN-TG 60.94 44 41 15
548 Rohith360 Online 60.94 44 41 15
549 Balasubramanya N Online 60.94 44 41 15
550 ajaytiwary61o Online 60.90 42 35 23
551 shreyasharma1308 Online 60.86 40 29 31
552 gbrbhargavi Online 60.86 40 29 31
553 keerthi IN-DL 60.32 46 48 6
554 kamalvib Online 60.28 44 42 14
555 Nimalan Online 60.26 43 39 18
556 Deborshi Online 60.18 39 27 34
557 gaurav chauhan IN-UP 59.66 46 49 5
558 Taher Online 59.60 43 40 17
559 vijay Online 59.60 43 40 17
560 Upendra Singh Online 59.60 43 40 17
561 Gaurav IN-UP 59.58 42 37 21
562 Nishanta Online 59.56 41 34 25
563 Chinju K Online 59.42 34 13 53
564 Apurva Varangi Online 59.00 46 50 4
565 Shakiachu Online 59.00 46 50 4
566 nancy Online 58.96 44 44 12
567 rahul Online 58.96 44 44 12
568 tatha858 Online 58.94 43 41 16
569 abhijeet bhagwat Online 58.92 42 38 20
570 mhachan Online 58.92 42 38 20
571 minhaj IN-UP 58.26 42 39 19
572 SURYA KUMAR Online 58.26 42 39 19
573 Imtisashi IN-NL 58.24 41 36 23
574 Shreeyash Shubham IN-BR 58.24 41 36 23
575 Deepthi Online 58.22 40 33 27
576 Atanu Online 58.22 40 33 27
577 ravi Online 58.18 38 27 35
578 yoginath9 Online 57.68 46 52 2
579 Suvro Mukherjee Online 57.64 44 46 10
580 Josh Online 57.62 43 43 14
581 krishna Online 57.58 41 37 22
582 BRIJESH Online 57.58 41 37 22
583 jusan Online 57.56 40 34 26
584 tortoise_van Online 57.54 39 31 30
585 H S IN-TN 57.52 38 28 34
586 Appandairaj Online 56.98 44 47 9
587 Sreeram Jangam IN-TG 56.96 43 44 13
588 POOVENTHAN Online 56.94 42 41 17
589 K IN-AP 56.90 40 35 25
590 Ebenezer IN-TN 56.88 39 32 29
591 radhika IN-TN 56.84 37 26 37
592 DEVENDRA Online 56.36 46 54 NA
593 kumarraja Online 56.36 46 54 NA
594 AC IN-UP 56.28 42 42 16
595 Priyanka IN-UP 56.28 42 42 16
596 mpsubin Online 56.26 41 39 20
597 Rishi Prakash Online 56.20 38 30 32
598 nitincoolster Online 56.20 38 30 32
599 aarti IN-UT 56.16 36 24 40
600 AGNIMITRA Online 55.64 43 46 11
601 krishna192 Online 55.58 40 37 23
602 Nilesh8400 Online 55.56 39 34 27
603 kumaran IN-TN 55.52 37 28 35
604 Prabhath M Online 55.02 45 53 2
605 Shanmuga Velan IN-TN 54.34 44 51 5
606 pramod8719 Online 54.32 43 48 9
607 AbhiNow88 Online 54.30 42 45 13
608 kamalesh IN-WB 54.28 41 42 17
609 Harish chandra Chandra IN-BR 54.24 39 36 25
610 Nagesh IN-KA 53.58 39 37 24
611 Ashutosh IN-MP 53.58 39 37 24
612 Pankaj Saini Online 53.58 39 37 24
613 sooraj singh Online 53.54 37 31 32
614 Vedavyaskarthikeya Online 52.94 40 41 19
615 Sobha1980 Online 52.34 43 51 6
616 Jayalakshmi Online 52.32 42 48 10
617 Upendar Online 52.24 38 36 26
618 A IN-MH 52.18 35 27 38
619 Pradyumansinh Parmar Online 51.70 44 55 1
620 shivam Online 51.58 38 37 25
621 Sushilkumar217 Online 51.56 37 34 29
622 aneesh drg IN-TG 51.54 36 31 33
623 ravi IN-CT 51.02 43 53 4
624 Paramesh Online 50.96 40 44 16
625 Poonam Online 50.90 37 35 28
626 paramhansakash16 Online 50.88 36 32 32
627 Manish Online 50.32 41 48 11
628 Resha Online 50.28 39 42 19
629 Deep2111 Online 50.26 38 39 23
630 AKSHAY Online 50.24 37 36 27
631 Mehul Chaturvedi Online 50.22 36 33 31
632 Shamna Nazeemashahul Online 49.64 40 46 14
633 Swapnil Online 49.60 38 40 22
634 Atul1984 Online 49.60 38 40 22
635 AyushPoddar Online 49.48 32 22 46
636 meenunair Online 49.04 43 56 1
